Official Basketball Box Score

L.A. Trade Tech Beavers vs. Chaffey Panthers

11.14.13 at 5:30 p.m.PST — Hornets Nest, Fullerton (CA) College

Officials: Juan Corral, Jarrod Deneen, Chris Balisinski. Stats: JCz.Attendance: 95

Team 1 2 Total
LA Trade Tech 29 42 - 71
Chaffey 47 36 - 83
LA Trade Tech   Chaffey
37.1% Total FG% 36.1%
26.7% 3-Pt. FG% 44.4%
62.5% Free Throw% 65.5%
None Technical Fouls None
32 Points in the Paint 24
16 Points off Turnovers 19
14 2nd Chance Points 15
10 Fast Break Points 7
33 Bench Points 8
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 44.7% 37.1%
3-Pt. FG% 30.0% 20.0% 26.7%
Free Throw% 57.1% 70.0% 62.5%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 27.5% 36.1%
3-Pt. FG% 55.6% 22.2% 44.4%
Free Throw% 70.0% 63.2% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Everett Osborne* 6-13 0-2 4-5 3 6 9 2 16 2 4 0 1 30
#32 Aaron Fitts* 4-10 3-7 1-2 0 6 6 4 12 1 1 1 1 22
#10 Kyle Reid* 0-4 0-0 2-5 2 1 3 3 2 1 0 3 0 16
#13 Donja Brooks* 4-5 0-0 0-0 0 1 1 2 8 2 4 0 1 19
#24 Vinay Parmar* 0-3 0-0 0-0 1 4 5 1 0 3 1 0 0 20
#2 Bryant Sears 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#5 Darnell Christopher 1-2 0-0 0-0 2 2 4 2 2 2 1 0 2 15
#20 Jordan Watson 3-8 0-0 0-0 4 3 7 3 6 2 0 0 0 11
#21 Logan Foster 1-6 0-2 2-2 0 1 1 1 4 2 2 0 1 16
#23 Andre Blading 1-2 0-1 1-2 0 0 0 0 3 0 1 0 0 7
#25 Andre Harris 4-8 1-2 4-4 1 3 4 2 13 2 0 0 0 16
#31 Ellis Bivens 2-7 0-0 0-2 1 3 4 1 4 0 1 0 0 22
#33 Warren Phillipus 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 26-70 4-15 15-24 15 34 49 21 71 17 15 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adom Jacko* 6-11 0-0 5-5 4 4 8 3 17 1 0 1 1 20
#10 Julian Nichols* 2-10 2-2 1-2 0 5 5 0 7 7 4 0 2 30
#11 John Gilliam* 5-9 3-5 5-8 3 6 9 0 18 3 2 0 1 30
#24 Devyn Sampson* 2-12 1-7 2-3 3 2 5 4 7 2 1 0 1 29
#35 Jeff Nibo* 8-14 5-8 5-8 5 5 10 3 26 1 3 0 1 27
#2 Chris Fowler 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#4 Breejae Flonnoy 0-2 0-1 0-0 0 0 0 3 0 3 0 0 3 14
#5 Roderick Evans-Taylor 1-7 0-2 1-3 2 3 5 2 3 0 1 1 0 16
#14 Pape Seck 1-2 0-0 0-0 1 5 6 1 2 0 0 0 0 12
#25 Mufaro Murinda 1-3 1-2 0-0 0 1 1 0 3 1 1 0 0 11
#34 Tyler Shea 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-72 12-27 19-29 19 32 51 17 83 18 14 2 9 200
* = Starter