Official Basketball Box Score

L.A. Trade Tech Beavers vs. Barstow Vikings

11.15.13 at 2 p.m. PST — Hornets Nest, Fullerton (CA) College

Officials: Jeff Arredondo, Javier Zavala, Ruben Gonzales. Stats: JCz.Attendance: 50

Team 1 2 OT 2OT Total
LA Trade Tech 33 35 11 8 - 87
Barstow 32 36 11 6 - 85
LA Trade Tech   Barstow
37.6% Total FG% 43.9%
20.0% 3-Pt. FG% 44.1%
40.6% Free Throw% 57.1%
None Technical Fouls None
42 Points in the Paint 28
33 Points off Turnovers 6
20 2nd Chance Points 8
8 Fast Break Points 8
32 Bench Points 38
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 35.9% 37.6%
3-Pt. FG% 20.0% 16.7% 20.0%
Free Throw% 50.0% 33.3% 40.6%
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 44.0% 40.0% 43.9%
3-Pt. FG% 61.5% 38.9% 44.1%
Free Throw% 33.3% 71.4% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kyle Reid* 10-19 0-1 1-6 10 2 12 2 21 1 0 0 0 34
#1 Everett Osborne* 3-13 2-5 3-4 4 4 8 0 11 2 1 1 1 24
#13 Donja Brooks* 2-7 1-2 0-0 0 5 5 3 5 3 1 0 1 27
#24 Vinay Parmar* 5-9 1-3 0-2 2 1 3 1 11 2 1 0 3 36
#32 Aaron Fitts* 3-14 0-3 1-2 4 5 9 1 7 1 1 1 0 25
#2 Bryant Sears 2-4 0-2 0-0 0 0 0 3 4 0 1 0 0 13
#5 Darnell Christopher 0-1 0-0 1-2 1 0 1 1 1 1 0 0 1 10
#20 Jordan Watson 1-1 0-0 1-4 0 4 4 2 3 1 1 1 0 23
#21 Logan Foster 2-5 0-1 2-7 1 1 2 0 6 0 0 0 0 19
#23 Andre Blading 2-4 0-1 4-4 1 0 1 0 8 0 3 0 0 10
#25 Andre Harris 4-9 0-1 0-0 2 2 4 2 8 0 1 0 0 13
#42 Darrell Childs 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
#31 Ellis Bivens 1-4 0-0 0-1 1 2 3 1 2 1 0 0 0 7
#33 Warren Phillipus 0-3 0-1 0-0 1 0 1 0 0 0 1 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 35-93 4-20 13-32 28 29 57 16 87 13 14 3 6 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jonathon Tuiasosopo* 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 10
#25 Emil McClinton* 1-2 0-0 0-0 1 6 7 3 2 2 4 2 0 35
#10 Brandon Erwin* 0-3 0-2 1-3 1 2 3 5 1 3 10 0 0 34
#12 Daniel Gampe* 8-19 8-19 0-0 0 2 2 4 24 2 1 0 0 44
#23 Cedric Young* 7-11 4-5 2-2 1 6 7 3 20 3 2 0 1 40
#1 Bobby Bonner 0-0 0-0 0-2 0 5 5 1 0 4 1 0 0 17
#5 Nate Lopez 1-4 1-4 0-2 2 1 3 1 3 0 0 0 0 13
#13 Jamal Ogelsby 3-9 2-3 2-2 0 1 1 1 10 0 1 0 1 8
#15 Javone Rabon 9-16 0-0 7-10 2 15 17 3 25 4 2 1 0 35
#21 Raul Saenz 0-0 0-0 0-0 1 2 3 0 0 0 1 0 1 14
#TM TEAM 0-0 0-0 0-0 3 1 4 0 3
Totals 29-66 15-34 12-21 11 42 53 22 85 19 26 3 3 250
* = Starter