Official Basketball Box Score

L.A. Southwest Cougars vs. L.A. Trade Tech Beavers

11.16.13 at 3 p.m. PST — Hornets Nest, Fullerton (CA) College

Officials: Earnett Kelley, III, Nathan Bond, Danny Cerda. Stats: J.CzAttendance: 35

Team 1 2 Total
LA Southwest 37 36 - 73
LA Trade Tech 57 55 - 112
LA Southwest   LA Trade Tech
36.9% Total FG% 53.6%
27.3% 3-Pt. FG% 22.2%
73.1% Free Throw% 74.1%
1 Technical Fouls None
28 Points in the Paint 70
14 Points off Turnovers 36
6 2nd Chance Points 20
6 Fast Break Points 18
20 Bench Points 70
LA Southwest
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 35.1% 36.9%
3-Pt. FG% 30.0% 25.0% 27.3%
Free Throw% 70.6% 77.8% 73.1%
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 57.5% 53.6%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 80.0% 66.7% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Reggie Fields* 4-9 1-3 5-6 3 3 6 4 14 0 5 0 0 33
#35 Nevell Lenard* 3-6 1-1 0-0 0 1 1 1 7 2 2 1 2 14
#3 Jomal Green* 7-13 1-3 2-2 2 6 8 2 17 2 3 0 3 32
#15 Antwujae Sims* 3-15 1-5 0-1 2 3 5 2 7 1 3 1 0 32
#22 Joshua Berrymon* 3-8 0-2 2-3 1 2 3 1 8 4 7 0 1 27
#2 Brian Dotch 0-1 0-1 5-6 0 1 1 5 5 1 6 0 0 12
#32 Marcus Ford 0-3 0-2 3-6 1 2 3 2 3 2 0 0 0 21
#34 Sidd Martin 0-0 0-0 2-2 0 0 0 2 2 0 1 0 0 3
#42 Jonathan Free 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#50 Justin Holder 4-9 2-5 0-0 1 2 3 1 10 2 1 1 0 22
#TM TEAM 0-0 0-0 0-0 1 5 6 0 3
Totals 24-65 6-22 19-26 11 26 37 20 73 14 32 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kyle Reid* 4-7 0-0 6-10 3 3 6 1 14 0 1 1 2 27
#32 Aaron Fitts* 3-8 0-1 0-0 1 3 4 2 6 2 1 0 1 17
#1 Everett Osborne* 4-10 0-0 4-4 0 2 2 2 12 0 2 2 4 17
#13 Donja Brooks* 3-5 0-0 0-0 1 4 5 2 6 2 0 0 2 17
#24 Vinay Parmar* 2-4 0-1 0-0 1 2 3 3 4 5 2 0 4 17
#2 Bryant Sears 4-6 1-1 2-2 0 0 0 0 11 0 3 0 1 15
#5 Darnell Christopher 2-3 0-1 0-0 0 2 2 2 4 2 1 0 0 12
#20 Jordan Watson 4-6 0-0 0-1 3 3 6 2 8 1 1 0 0 14
#21 Logan Foster 3-6 1-3 2-3 0 2 2 4 9 1 2 0 0 5
#23 Andre Blading 2-4 0-1 3-4 0 2 2 1 7 3 0 0 0 11
#25 Andre Harris 6-10 0-0 0-0 1 2 3 4 12 0 1 0 2 16
#42 Darrell Childs 4-6 0-0 2-2 3 3 6 5 10 1 3 0 0 10
#31 Ellis Bivens 2-6 0-0 0-0 3 3 6 2 4 1 0 0 0 11
#33 Warren Phillipus 2-3 0-1 1-1 0 0 0 1 5 1 0 0 0 11
#TM TEAM 0-0 0-0 0-0 0 4 4 0 2
Totals 45-84 2-9 20-27 16 35 51 31 112 19 19 3 16 200
* = Starter