Official Basketball Box Score

LA Trade Tech vs. Fullerton

12/1/2013 at 1:00 PM — Palomar

Officials: ,,Attendance: 0

Team 1 2 Total
LA Trade Tech 45 44 - 89
Fullerton 38 46 - 84
LA Trade Tech   Fullerton
46.5% Total FG% 43.3%
50.0% 3-Pt. FG% 38.5%
58.6% Free Throw% 70.0%
None Technical Fouls None
LA Trade Tech
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 50.0%
Free Throw% 58.6%
Fullerton
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 38.5%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Everett Osborne* 1-6 0-0 4-4 1 3 4 0 6 3 2 0 0 1
#10 Kyle Reid* 6-14 0-0 1-6 7 8 15 0 13 1 1 3 0 1
#20 Jordan Watson* 4-8 0-0 0-1 2 1 3 0 8 0 3 2 0 1
#21 Logan Foster* 3-6 2-3 2-2 1 1 2 0 10 3 0 0 0 1
#24 Vinay Parmar* 3-5 2-3 3-4 0 1 1 0 11 5 0 0 1 1
#5 Darnell Christopher 0-1 0-0 0-0 0 4 4 0 0 4 4 0 0 1
#13 Donja Brooks 2-5 0-1 0-2 2 1 3 0 4 7 1 0 0 1
#23 Andre Blading 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#25 Andre Harris 5-6 0-0 3-4 0 3 3 0 13 2 0 0 0 1
#31 Ellis Bivens 4-5 0-0 0-0 0 1 1 0 8 0 2 0 0 1
#32 Aaron Fitts 3-8 2-5 3-4 2 2 4 0 11 1 0 0 0 1
#33 Warren Phillipus 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#42 Darrell Childs 1-4 0-0 1-2 3 3 6 0 3 1 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 6-12 17-29 18 28 46 0 89 28 14 6 2 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Andrew Scott* 3-6 0-0 2-3 2 6 8 4 8 0 4 1 1 1
#11 Lumpkin Jr. Craig* 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#21 Kyle Kintzle* 2-4 1-2 0-0 1 2 3 1 5 1 0 0 0 1
#23 Joel Brokenbrough* 5-10 0-0 6-7 2 2 4 4 16 4 3 0 2 1
#24 Dakota Allinson* 3-5 1-4 4-6 3 6 9 1 11 0 0 1 1 1
#0 Duabre Doucette 1-5 1-2 2-2 0 0 0 1 5 0 3 0 0 1
#1 Carnell Gray 4-9 0-0 2-4 3 3 6 2 10 3 4 0 0 1
#5 Roger Hamel 3-7 0-0 1-3 0 1 1 2 7 2 3 0 1 1
#10 Gregory Tuchek 1-3 0-0 0-0 0 3 3 1 2 2 1 0 0 1
#12 Amin Sahwani 4-9 2-5 4-5 1 3 4 3 14 5 5 0 2 1
#20 Jordan Mack 2-6 0-0 0-0 1 2 3 2 4 1 2 0 1 1
#25 Art Gonzalez 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 1
#35 Kessio Viegas 0-0 0-0 0-0 2 1 3 2 0 0 0 2 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-67 5-13 21-30 15 30 45 24 84 18 27 4 8 13
* = Starter