Official Basketball Box Score

Chaffey Panthers vs. L.A. Trade Tech Beavers

12.12.13 at 5 p.m. PST — Wheelock Gymnasium, Riverside City Coll.

Officials: William Gayler, Mark Ryan, John Reid. Stats: John CzimbalAttendance: 100

Team 1 2 Total
Chaffey 39 46 - 85
LA Trade Tech 23 51 - 74
Chaffey   LA Trade Tech
39.7% Total FG% 43.3%
18.2% 3-Pt. FG% 40.0%
59.0% Free Throw% 55.6%
None Technical Fouls None
48 Points in the Paint 40
20 Points off Turnovers 14
28 2nd Chance Points 6
12 Fast Break Points 6
11 Bench Points 24
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 34.2% 39.7%
3-Pt. FG% 21.4% 12.5% 18.2%
Free Throw% 40.0% 65.5% 59.0%
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 53.8% 43.3%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 71.4% 45.5% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Adom Jacko* 11-13 0-0 3-5 3 8 11 3 25 0 1 2 0 23
#5 Roderick Evans-Taylor* 3-10 1-3 0-0 3 3 6 2 7 0 6 1 0 20
#10 Julian Nichols* 4-7 1-1 1-4 2 3 5 4 10 6 2 0 3 30
#24 Devyn Sampson* 4-14 1-8 3-6 6 5 11 2 12 2 0 0 1 29
#35 Jeff Nibo* 4-18 1-7 11-16 8 6 14 1 20 3 4 1 1 35
#4 Breejae Flonnoy 2-3 0-0 0-0 2 0 2 1 4 0 1 0 0 9
#11 John Gilliam 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Cassie Hough 1-3 0-1 1-2 1 2 3 0 3 1 0 0 1 12
#14 Pape Seck 0-0 0-0 0-0 0 3 3 4 0 0 1 1 0 12
#32 Andre Wilson 0-4 0-2 4-6 1 1 2 1 4 1 2 0 3 24
#34 Tyler Shea 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 29-73 4-22 23-39 27 33 60 20 85 13 18 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kyle Reid* 11-20 0-0 8-13 3 5 8 3 30 1 4 1 0 31
#21 Logan Foster* 3-11 3-6 0-0 0 2 2 1 9 3 1 0 1 26
#20 Jordan Watson* 3-4 0-0 0-1 0 0 0 1 6 1 0 1 0 17
#1 Everett Osborne* 2-6 0-0 1-2 0 1 1 5 5 0 4 0 1 20
#13 Donja Brooks* 0-3 0-0 0-0 1 1 2 3 0 0 2 0 1 15
#5 Darnell Christopher 1-3 0-0 0-0 0 1 1 3 2 5 3 0 0 25
#23 Andre Blading 1-3 0-2 1-2 0 0 0 2 3 1 0 0 0 3
#24 Vinay Parmar 2-3 1-2 0-0 1 5 6 4 5 4 2 0 1 18
#25 Andre Harris 4-6 0-0 0-0 1 1 2 5 8 1 2 1 2 18
#31 Ellis Bivens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Aaron Fitts 2-7 2-5 0-0 0 1 1 2 6 2 0 0 0 24
#42 Darrell Childs 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 4 6 10 0 4
Totals 29-67 6-15 10-18 10 23 33 29 74 18 22 3 6 200
* = Starter