Official Basketball Box Score

L.A. Trade Tech Beavers vs. Palomar Comets

12.14.13 at 3 p.m. PST — Wheelock Gym, Riverside City College

Officials: Quinton Reece, Todd Terzian, Craig Hunt. Stats: J. CzimbalAttendance: 50

Team 1 2 Total
LA Trade Tech 29 48 - 77
Palomar 34 33 - 67
LA Trade Tech   Palomar
52.5% Total FG% 37.7%
33.3% 3-Pt. FG% 27.8%
63.2% Free Throw% 73.3%
None Technical Fouls 1
52 Points in the Paint 22
13 Points off Turnovers 20
13 2nd Chance Points 10
6 Fast Break Points 4
47 Bench Points 17
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 69.0% 52.5%
3-Pt. FG% 0% 100.0% 33.3%
Free Throw% 71.4% 58.3% 63.2%
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 36.4% 37.7%
3-Pt. FG% 31.3% 25.0% 27.8%
Free Throw% 63.6% 100.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kyle Reid* 9-14 0-0 0-1 5 11 16 3 18 3 2 2 1 33
#20 Jordan Watson* 3-10 0-0 0-0 4 2 6 1 6 3 0 0 0 17
#5 Darnell Christopher* 2-4 0-0 0-0 0 2 2 2 4 2 4 0 1 26
#24 Vinay Parmar* 0-1 0-0 0-1 0 4 4 2 0 1 3 0 1 29
#33 Warren Phillipus* 1-3 0-2 0-0 0 0 0 0 2 0 0 0 0 8
#1 Everett Osborne 3-6 0-0 3-6 0 3 3 1 9 1 1 0 1 28
#13 Donja Brooks 0-3 0-0 0-0 0 1 1 3 0 3 1 0 2 11
#21 Logan Foster 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 5
#23 Andre Blading 1-3 0-0 0-0 0 1 1 0 2 0 2 0 0 4
#25 Andre Harris 9-11 0-0 5-6 2 2 4 2 23 1 0 0 1 18
#31 Ellis Bivens 1-2 0-0 1-2 2 0 2 1 3 0 1 0 0 7
#32 Aaron Fitts 3-4 1-1 3-3 0 1 1 1 10 1 1 0 0 14
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 32-61 1-3 12-19 14 29 43 17 77 15 20 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jeremy Franklin* 8-16 5-9 2-3 3 6 9 3 23 1 1 0 1 33
#3 Marley Simmons* 1-3 1-2 4-4 0 1 1 2 7 2 4 0 4 22
#4 Derick Jones* 5-11 0-5 2-2 0 1 1 1 12 1 3 0 3 28
#5 Josiah Dennis* 0-2 0-1 0-0 0 1 1 1 0 1 1 0 0 19
#22 James Sampson* 3-9 1-6 1-3 3 1 4 4 8 2 0 0 1 27
#10 Braxton Smith 2-3 1-1 2-3 1 1 2 5 7 3 2 0 0 19
#12 Anthony Hancock 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Keith Houston 1-2 1-2 0-0 1 2 3 0 3 1 1 0 0 10
#21 Devin Fountain 1-2 0-0 0-0 0 0 0 2 2 1 0 1 0 10
#24 Aaron Roedl 1-11 1-10 0-0 0 1 1 0 3 2 1 0 1 17
#30 Tucker Corbin 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#33 Travis Stevens 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#42 Jalen Martin 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 2 2 4 0 2
Totals 23-61 10-36 11-15 11 18 29 19 67 14 16 1 10 200
* = Starter