Official Basketball Box Score

LA Trade-Tech vs. Cerritos Falcons

1/24/2014 at 5:00 p.m. — Cerritos College (The Aviary)

Officials: Kevin Smith, Jason Rosen, Danny YeeAttendance: 100

Team 1 2 Total
LA Trade Tech 44 41 - 85
Cerritos 33 55 - 88
LA Trade Tech   Cerritos
50.7% Total FG% 40.5%
30.8% 3-Pt. FG% 25.0%
61.1% Free Throw% 63.6%
None Technical Fouls None
20 Points off Turnovers 10
17 2nd Chance Points 21
15 Bench Points 25
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 48.4% 50.7%
3-Pt. FG% 33.3% 28.6% 30.8%
Free Throw% 50.0% 64.3% 61.1%
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 29.7% 51.4% 40.5%
3-Pt. FG% 28.6% 21.4% 25.0%
Free Throw% 63.6% 63.6% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kyle Reid* 3-5 0-0 4-8 1 0 1 5 10 0 2 1 1 26
#25 Andre Harris* 12-19 1-1 4-4 1 6 7 4 29 0 2 0 1 30
#1 Everett Osborne* 5-10 0-2 3-5 4 4 8 3 13 2 3 0 0 33
#13 Donja Brooks* 3-8 0-0 0-0 1 4 5 3 6 3 2 0 1 33
#32 Aaron Fitts* 5-11 2-6 0-1 0 6 6 3 12 1 0 0 3 36
#21 Logan Foster 6-12 1-2 0-0 1 2 3 4 13 1 2 1 1 20
#42 Darrell Childs 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 4
#5 Darnell Christopher 0-2 0-1 0-0 0 3 3 2 0 3 2 0 0 9
#20 Jordan Watson 0-0 0-0 0-0 0 1 1 2 0 2 2 0 0 6
#24 Vinay Parmar 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#2 Bryant Sears 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 35-69 4-13 11-18 11 28 39 29 85 12 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 TJ Traylor* 3-4 0-1 1-2 1 1 2 4 7 0 1 0 1 14
#15 Jarion Henry* 6-13 0-0 8-14 5 11 16 3 20 4 4 1 0 33
#01 Austin Pope* 3-10 1-3 3-4 2 5 7 2 10 3 3 3 0 33
#03 Victor Jones* 4-11 1-4 1-1 3 3 6 2 10 2 3 0 0 32
#21 Micah Winn* 6-15 3-9 1-2 2 1 3 1 16 1 0 0 1 29
#13 Josh Bell 3-5 0-0 1-2 0 2 2 4 7 1 0 0 0 11
#04 Kevin Conrad 2-5 0-2 4-6 0 2 2 2 8 0 0 0 0 20
#55 Iyke Akajiobi 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#14 Jon Benson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#02 Jordan Reise 3-11 2-9 2-2 2 3 5 0 10 1 0 1 3 20
#TM TEAM 0-0 0-0 0-0 12 2 14 0 0
Totals 30-74 7-28 21-33 27 31 58 19 88 12 12 5 5 200
* = Starter