Official Basketball Box Score

LATRADET vs. BARSTOW

12/28/2014 at 3:00 PM — Santa Clarita, CA (Cougar Cage)

Attendance: 69

Team 1 2 Total
LA Trade Tech 41 46 - 87
Barstow 49 44 - 93
LA Trade Tech   Barstow
35.1% Total FG% 54.7%
25.8% 3-Pt. FG% 40.0%
73.5% Free Throw% 68.2%
None Technical Fouls 1
34 Points in the Paint 46
18 Points off Turnovers 22
20 2nd Chance Points 18
14 Fast Break Points 18
27 Bench Points 35
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 29.8% 43.3% 35.1%
3-Pt. FG% 17.4% 50.0% 25.8%
Free Throw% 64.3% 80.0% 73.5%
Barstow
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 54.5% 54.7%
3-Pt. FG% 50.0% 30.0% 40.0%
Free Throw% 90.9% 45.5% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 CHARLES WATTS* 2-8 2-5 0-0 1 1 2 1 6 1 2 0 0 24
#5 Darnell Christopher* 2-5 0-1 1-2 1 4 5 2 5 3 3 0 1 25
#23 Jerodd Blount* 8-18 0-6 12-14 4 5 9 1 28 2 0 0 3 22
#32 Antonio Singleton* 2-11 0-1 7-9 7 7 14 5 11 4 3 2 3 31
#42 Rashaad Williams* 4-6 0-0 2-5 3 1 4 3 10 1 1 2 0 18
#1 Orlando Fikes 3-9 2-6 1-1 1 2 3 3 9 1 5 0 1 27
#2 Darius Tucker 1-5 0-2 0-0 1 5 6 2 2 2 3 0 3 16
#4 Arta Turner 5-12 4-10 2-3 1 0 1 3 16 2 0 0 3 32
#21 Ashwell Boyd 0-3 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#33 Jordan Fifer 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-77 8-31 25-34 19 25 44 21 87 16 18 4 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Cedric Young* 5-6 1-2 0-0 1 4 5 2 11 0 0 0 1 25
#3 Tyler Poullard* 4-9 0-0 5-7 0 2 2 2 13 7 2 0 2 27
#4 Daylin Billingsley* 6-7 1-2 3-4 2 7 9 2 16 4 5 1 1 27
#21 John Howard* 4-10 0-2 0-0 0 2 2 0 8 0 3 0 1 22
#45 Ramiro Martinez* 4-7 2-3 0-2 4 3 7 5 10 1 1 0 0 20
#2 Andre Muniz 3-5 2-3 0-1 0 2 2 1 8 5 6 0 2 14
#5 Justin McCullough 6-11 2-4 2-2 1 1 2 1 16 0 0 0 1 14
#10 Eduardo Gomez 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#11 KyShawn Erwin 0-1 0-1 1-2 1 4 5 5 1 2 1 0 2 15
#12 Daniel Gampe 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#23 Jerimiah Tardy 2-3 0-1 4-4 1 2 3 0 8 3 1 1 1 14
#25 Emil McClinton 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 35-64 8-20 15-22 10 27 37 23 93 22 21 2 11 200
* = Starter