Official Basketball Box Score

LA Trade Tech vs. Chaffey

11/15/2023 at 05:15 PM — Chaffey College

Officials: ,,Attendance: 75

Team 1 2 Total
LA Trade Tech 40 28 - 68
Chaffey 41 51 - 92
LA Trade Tech   Chaffey
41.8% Total FG% 50.7%
26.3% 3-Pt. FG% 23.5%
73.9% Free Throw% 74.1%
None Technical Fouls None
30 Points in the Paint 44
12 Points off Turnovers 31
6 2nd Chance Points 11
0 Fast Break Points 0
22 Bench Points 24
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 33.3% 41.8%
3-Pt. FG% 44.4% 10.0% 26.3%
Free Throw% 83.3% 63.6% 73.9%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 55.6% 50.7%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 76.9% 71.4% 74.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Johnthan Fields* 2-6 0-1 1-2 1 4 5 2 5 2 3 0 2 23
#10 Joshua Abrams* 3-6 0-0 4-4 2 3 5 2 10 1 2 0 1 35
#12 Ronnie Davis* 4-8 2-6 7-8 2 7 9 5 17 2 3 0 1 30
#20 Jessiah Johnson* 5-8 0-2 0-0 3 1 4 3 10 2 4 0 3 24
#24 Jabrill Jackson* 2-5 0-0 0-0 0 0 0 1 4 0 4 0 0 14
#00 Romero Hutcherson 5-15 2-8 0-1 0 0 0 0 12 0 4 0 0 25
#11 Omari Ferguson 1-3 0-0 2-4 1 2 3 2 4 1 1 0 1 23
#13 Jerome Smith 0-1 0-0 0-0 0 0 0 1 0 2 2 0 0 12
#22 Yaniv Silvera 1-3 1-2 3-4 0 2 2 1 6 1 0 0 0 15
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 23-55 5-19 17-23 10 21 31 17 68 11 24 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Shadale Knight* 5-10 0-3 0-0 0 2 2 2 10 6 4 1 2 33
#11 Nate Simon* 4-7 1-4 6-7 2 2 4 0 15 5 1 0 2 32
#20 Mourad Toure* 3-4 2-2 0-0 0 2 2 3 8 1 0 0 0 21
#23 Marcus Green* 8-12 0-1 5-6 2 0 2 2 21 1 4 0 1 14
#32 Brody Davis* 4-10 0-2 6-8 3 4 7 2 14 2 0 0 2 24
#03 Uriyah Rojas 5-7 1-2 0-0 0 5 5 2 11 0 1 0 0 16
#04 Jacob Barcelo 1-3 0-1 0-0 0 3 3 3 2 0 2 0 1 14
#05 Caike Godoy 1-1 0-0 0-0 1 2 3 2 2 0 0 0 1 9
#12 Elijah Goad 0-3 0-0 0-2 0 2 2 0 0 0 0 0 0 6
#14 Eric Shepard 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 11
#22 Kwinten Crenshaw 1-3 0-1 2-2 1 1 2 2 4 1 1 0 0 12
#24 Mario Del Valle 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#35 Ryan Lewis 2-3 0-0 0-0 2 0 2 1 4 0 1 1 0 4
#44 KaJuan Thomas 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0 2
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 34-67 4-17 20-27 14 25 39 19 92 16 15 3 9 201
* = Starter