Official Basketball Box Score

LA Trade Tech vs. Palomar

12/1/2023 at 3:00 PM — Grossmont

Officials: M. Dodson,B. Anderson,J. HartAttendance: 0

Team 1 2 Total
LA Trade Tech 41 53 - 94
Palomar 34 46 - 80
LA Trade Tech   Palomar
46.8% Total FG% 43.5%
29.2% 3-Pt. FG% 17.9%
59.1% Free Throw% 78.9%
None Technical Fouls 1
44 Points in the Paint 36
33 Points off Turnovers 9
16 2nd Chance Points 21
0 Fast Break Points 0
32 Bench Points 11
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 48.8% 46.8%
3-Pt. FG% 23.1% 36.4% 29.2%
Free Throw% 50.0% 64.3% 59.1%
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 53.3% 43.5%
3-Pt. FG% 11.8% 27.3% 17.9%
Free Throw% 66.7% 84.6% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Romero Hutchinson* 7-16 3-10 0-0 0 1 1 0 17 2 1 0 5 21
#2 Devon Jainlett* 4-11 0-4 0-0 0 3 3 5 8 2 2 1 1 36
#10 Joshua Abrams* 2-4 0-0 0-0 2 3 5 1 4 0 1 1 0 22
#11 Omari Ferguson* 8-13 1-3 4-9 2 1 3 4 21 5 1 0 5 28
#12 Ronnie Davis* 4-12 0-0 4-6 4 3 7 1 12 4 2 0 0 25
#4 Johnthan Fields 5-11 2-4 4-5 5 2 7 4 16 4 0 0 3 18
#5 Jayden Brown 4-5 1-2 1-2 0 3 3 1 10 2 0 0 0 18
#13 Jerome Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Cravon Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Yahoveh Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jessiah Pierre-Johnson 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 3
#22 Yaniv Silvera 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 6
#24 Jabrill Jackson 1-4 0-1 0-0 0 1 1 3 2 5 2 0 2 23
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 37-79 7-24 13-22 16 19 35 19 94 25 9 2 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Spivey Word* 9-23 0-7 10-14 2 5 7 2 28 7 5 2 1 39
#5 Kryztian Walton* 6-9 0-0 4-4 7 6 13 1 16 1 3 0 0 25
#15 Beni Mokili* 0-1 0-0 0-0 2 1 3 3 0 0 4 0 0 8
#21 Jaden Mathis* 5-11 2-6 0-0 3 4 7 2 12 1 2 0 0 27
#22 Jason Ezeadiugwu* 5-11 3-9 0-0 0 7 7 4 13 1 2 0 0 34
#3 Collin Grant 1-4 0-3 0-0 3 0 3 0 2 3 2 0 2 16
#10 Derek Clos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Michael Clark Jr. 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#24 Tore-Andre Gray 3-7 0-2 0-0 2 6 8 2 6 4 6 1 4 36
#30 Life Wade 1-2 0-0 1-1 1 2 3 1 3 0 0 2 0 11
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 30-69 5-28 15-19 21 31 52 15 80 17 27 5 7 199
* = Starter