Official Basketball Box Score

Rio Hondo vs. LA Trade Tech

1/24/2024 at 5:00 PM — LATTC Gym

Officials: ,,Attendance: 99

Team 1 2 Total
Rio Hondo 35 26 - 61
LA Trade Tech 54 53 - 107
Rio Hondo   LA Trade Tech
30.6% Total FG% 46.9%
29.4% 3-Pt. FG% 23.1%
60.0% Free Throw% 85.7%
None Technical Fouls None
30 Points in the Paint 66
9 Points off Turnovers 28
8 2nd Chance Points 21
0 Fast Break Points 4
9 Bench Points 55
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 21.4% 30.6%
3-Pt. FG% 33.3% 27.3% 29.4%
Free Throw% 87.5% 41.7% 60.0%
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 45.1% 48.9% 46.9%
3-Pt. FG% 15.8% 30.0% 23.1%
Free Throw% 100.0% 50.0% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Mike Bilal* 4-11 0-1 7-10 4 3 7 1 15 5 3 1 1 28
#11 Dejon Brown* 2-9 1-3 0-0 0 2 2 0 5 1 3 0 0 21
#23 Bryant Handley* 4-9 0-0 2-6 3 4 7 3 10 1 2 0 0 32
#24 James Barker* 6-15 4-9 0-0 1 3 4 1 16 0 9 1 1 35
#41 Pierre Daire* 3-6 0-1 0-0 2 3 5 1 6 0 1 0 0 21
#14 Isaiah Rouss 1-2 0-1 0-0 0 4 4 0 2 1 2 0 0 9
#20 Patrick Kongpol 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#30 Kenny Hunt 0-9 0-1 2-2 1 3 4 1 2 0 3 0 2 17
#33 Bryen Williams 1-5 0-0 0-0 1 1 2 0 2 0 1 0 0 10
#40 Rory Hare 0-2 0-1 1-2 0 3 3 0 1 1 2 0 0 17
#55 Porter Eason 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 4 2 6 0 1
Totals 22-72 5-17 12-20 16 29 45 8 61 9 27 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Johnthan Fields* 5-12 1-4 0-0 1 2 3 2 11 1 1 2 4 22
#10 Joshua Abrams* 4-5 0-0 0-0 5 2 7 2 8 0 0 0 3 23
#11 Omari Ferguson* 7-11 0-1 1-2 5 5 10 2 15 3 1 0 0 22
#13 Jerome Smith* 4-8 2-5 0-0 0 1 1 0 10 4 0 0 0 17
#24 Jabrill Jackson* 3-8 0-2 2-2 4 3 7 1 8 5 4 0 2 18
#00 Romero Hutchinson 4-13 1-7 3-3 1 0 1 1 12 2 0 0 6 18
#02 Devon Jainlett 4-6 0-0 0-0 1 4 5 3 8 2 1 2 0 10
#05 Jayden Brown 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 5
#12 Ronnie Davis 5-11 1-5 0-0 1 1 2 0 11 2 1 2 2 19
#14 Cravon Thompson 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 5
#15 Yahoveh Edwards 1-1 0-0 0-0 0 4 4 1 2 0 0 0 0 5
#20 Jessiah Pierre-Johnson 4-10 1-4 0-0 4 6 10 3 9 2 2 0 1 18
#22 Yaniv Silvera 3-8 2-7 0-0 0 3 3 1 8 1 0 1 0 18
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 46-98 9-39 6-7 23 37 60 17 107 22 12 7 18 200
* = Starter