Official Basketball Box Score

LA Trade Tech vs. Los Angeles City

1/31/2024 at 5:00 PM — LACC North Gym

Officials: ,,Attendance: 0

Team 1 2 Total
LA Trade Tech 46 58 - 104
Los Angeles City 37 36 - 73
LA Trade Tech   Los Angeles City
53.3% Total FG% 43.8%
45.2% 3-Pt. FG% 36.0%
90.9% Free Throw% 44.4%
None Technical Fouls None
40 Points in the Paint 22
30 Points off Turnovers 19
16 2nd Chance Points 3
0 Fast Break Points 0
51 Bench Points 33
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 44.7% 62.2% 53.3%
3-Pt. FG% 42.9% 47.1% 45.2%
Free Throw% 100.0% 80.0% 90.9%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 43.8% 43.8%
3-Pt. FG% 38.9% 28.6% 36.0%
Free Throw% 50.0% 42.9% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Johnthan Fields* 7-11 3-6 2-2 0 3 3 2 19 3 3 0 5 22
#10 Joshua Abrams* 2-5 0-0 0-0 2 4 6 3 4 1 0 0 2 21
#11 Omari Ferguson* 4-7 1-3 0-0 1 1 2 3 9 4 5 1 1 13
#13 Jerome Smith* 4-8 1-4 2-2 2 2 4 1 11 5 2 0 1 29
#23 Jabrill Jackson* 5-9 0-1 0-0 0 6 6 4 10 2 1 0 7 23
#0 Romero Hutchinson 5-15 3-7 2-3 0 1 1 1 15 3 1 0 2 22
#2 Devon Jainlett 1-2 0-0 0-0 3 3 6 2 2 0 3 0 1 19
#5 Jayden Brown 2-2 0-0 0-0 0 0 0 1 4 4 0 0 2 11
#12 Ronnie Davis 3-6 2-5 4-4 0 4 4 2 12 1 1 1 2 18
#14 Cravon Thompson 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#15 Yahoveh Edwards 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Jessiah Pierre-Johnson 7-8 4-5 0-0 1 3 4 0 18 0 3 0 2 16
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 40-75 14-31 10-11 12 31 43 19 104 23 20 2 25 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Makael Reynolds* 4-12 2-6 0-1 0 3 3 3 10 1 2 0 1 34
#2 Caleb Shepherd* 3-8 2-4 0-0 2 1 3 0 8 3 5 0 4 25
#12 Luke Olmstead* 4-14 4-12 0-0 0 1 1 1 12 0 2 0 2 24
#15 Donovan Harris* 3-6 0-0 0-3 3 6 9 3 6 4 0 1 1 31
#22 Chasen Stewart* 2-5 0-0 0-0 0 2 2 0 4 2 5 0 0 12
#4 Eli Westcott 3-6 0-0 3-4 1 1 2 0 9 3 6 0 2 20
#5 Leroy Perry 2-3 0-0 1-3 4 2 6 2 5 5 5 0 0 18
#11 Mark Smith 4-6 1-3 4-6 0 4 4 0 13 2 5 0 0 27
#34 Alan Duarte 3-4 0-0 0-1 0 0 0 1 6 0 1 0 0 9
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 28-64 9-25 8-18 13 23 36 10 73 20 31 1 10 200
* = Starter