Official Basketball Box Score

Los Angeles City vs. LA Trade Tech

2/16/2024 at 5:00 PM — LATTC Gym

Officials: ,,Attendance: 119

Team 1 2 Total
Los Angeles City 27 46 - 73
LA Trade Tech 54 50 - 104
Los Angeles City   LA Trade Tech
42.4% Total FG% 51.9%
31.3% 3-Pt. FG% 47.2%
58.3% Free Throw% 77.8%
None Technical Fouls None
28 Points in the Paint 40
13 Points off Turnovers 28
14 2nd Chance Points 13
0 Fast Break Points 0
31 Bench Points 48
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 52.9% 42.4%
3-Pt. FG% 27.8% 35.7% 31.3%
Free Throw% 40.0% 71.4% 58.3%
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 50.0% 51.9%
3-Pt. FG% 45.0% 50.0% 47.2%
Free Throw% 75.0% 80.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Caleb Shepherd* 4-11 2-4 0-1 0 0 0 4 10 2 5 0 1 30
#03 Bryce Townsend* 2-5 1-4 0-0 1 0 1 1 5 0 1 0 0 14
#12 Luke Olmstead* 4-12 2-10 2-2 0 2 2 2 12 1 0 0 1 20
#21 Devynn Higgins* 2-5 0-0 0-2 1 1 2 1 4 2 4 0 0 16
#22 Chasen Stewart* 4-8 1-2 2-4 2 9 11 0 11 2 4 0 0 32
#00 Makael Reynolds 5-15 4-12 0-0 0 6 6 2 14 5 0 0 1 33
#04 Eli Westcott 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 3
#05 Leroy Perry 1-1 0-0 0-0 0 1 1 1 2 3 1 0 2 14
#11 Mark Smith 2-5 0-0 3-3 2 2 4 1 7 1 2 0 0 18
#15 Donovan Harris 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 6
#34 Alan Duarte 4-4 0-0 0-0 3 1 4 0 8 1 1 0 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 28-66 10-32 7-12 11 25 36 13 73 17 22 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Devon Jainlett* 8-11 5-8 1-2 0 5 5 1 22 0 0 0 3 21
#10 Joshua Abrams* 1-2 0-0 0-0 2 6 8 1 2 1 0 0 1 21
#11 Omari Ferguson* 8-13 2-4 2-2 1 4 5 2 20 5 4 0 3 23
#13 Jerome Smith* 1-4 1-2 0-0 2 1 3 0 3 8 2 0 0 17
#22 Yaniv Silvera* 3-8 3-7 0-0 0 1 1 0 9 0 0 0 0 24
#04 Johnthan Fields 1-6 0-3 0-0 2 1 3 2 2 1 0 0 1 16
#05 Jayden Brown 5-9 3-5 2-2 0 1 1 0 15 3 1 0 2 22
#12 Ronnie Davis 5-8 2-5 0-0 0 1 1 3 12 0 2 0 1 15
#14 Cravon Thompson 2-3 0-0 1-1 2 0 2 1 5 0 0 0 1 5
#15 Yahoveh Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#20 Jessiah Pierre-Johnson 4-7 0-0 1-2 3 2 5 2 9 6 3 0 1 12
#24 Jabrill Jackson 2-6 1-2 0-0 0 4 4 0 5 2 2 0 4 20
#TM Team 0-0 0-0 0-0 2 4 6 0 1
Totals 40-77 17-36 7-9 14 30 44 12 104 26 15 0 17 200
* = Starter