Official Basketball Box Score

Cerritos vs. LA Trade Tech

12/29/2025 at 5:00 PM — LAUREL GYM

Officials: RONALD WARREN,TIM ALBER,CHRISTOPER JOHNSONAttendance: 0

Team 1 2 Total
Cerritos 48 39 - 87
LA Trade Tech 31 36 - 67
Cerritos   LA Trade Tech
47.9% Total FG% 39.6%
35.3% 3-Pt. FG% 34.8%
52.0% Free Throw% 70.8%
None Technical Fouls None
54 Points in the Paint 24
10 Points off Turnovers 22
20 2nd Chance Points 6
8 Fast Break Points 9
27 Bench Points 35
Cerritos
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 40.0% 47.9%
3-Pt. FG% 62.5% 11.1% 35.3%
Free Throw% 42.9% 55.6% 52.0%
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 40.7% 39.6%
3-Pt. FG% 35.7% 33.3% 34.8%
Free Throw% 66.7% 73.3% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 David Mack* 3-4 1-2 0-0 0 0 0 3 7 4 2 0 0 23
#04 Isaac Sowell* 3-10 0-0 0-4 7 6 13 3 6 0 1 0 0 21
#11 Dorian Tate* 10-16 1-2 0-1 6 8 14 2 21 1 1 2 2 28
#12 Jaysen Owens* 4-9 0-1 1-4 7 2 9 0 9 2 1 1 1 30
#13 Kamaury Washington* 5-10 1-2 6-6 1 3 4 2 17 3 4 1 0 29
#01 Blake Brewer 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
#02 Dylan Davis 0-0 0-0 0-1 0 1 1 0 0 0 1 0 0 4
#03 Ali Thompson 0-4 0-2 0-2 0 0 0 3 0 7 1 1 0 20
#05 DJ Holt 2-5 2-3 0-0 0 1 1 0 6 0 0 0 0 16
#20 Derek Curry 0-1 0-1 0-0 1 0 1 3 0 1 0 0 0 9
#21 Outman Wawa Dahab 2-2 0-0 2-2 1 0 1 1 6 0 0 0 0 4
#44 Elijah Gelin 5-10 1-4 4-5 4 2 6 1 15 0 2 0 0 15
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 34-71 6-17 13-25 29 27 56 19 87 18 15 5 3 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kemaree Germany* 3-8 3-6 2-2 1 1 2 1 11 2 1 0 1 29
#01 Jordan Webster* 4-9 1-3 3-5 0 2 2 3 12 4 3 2 1 31
#11 Franklyn Chambers* 3-10 1-3 2-2 1 3 4 1 9 2 2 0 3 23
#21 Johnathan Gomez* 0-4 0-3 0-0 1 2 3 4 0 2 0 1 0 23
#24 Stevens Ouedraogo* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Julian Gibbs 4-6 1-3 2-3 0 2 2 3 11 0 1 1 0 22
#05 Avery Wortham 0-0 0-0 0-2 1 0 1 0 0 1 0 0 0 14
#10 Dontaye Hardy 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0 5
#12 Sky Clay 0-3 0-2 1-2 1 0 1 0 1 0 1 0 0 10
#13 Will Smith III 3-5 1-1 4-5 0 2 2 1 11 2 1 1 2 17
#15 John'Son Kilgore 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 5
#23 Rod Scutter 4-7 1-2 3-3 0 0 0 4 12 1 0 0 1 17
#25 Brett Deans 0-1 0-0 0-0 1 0 1 0 0 1 0 1 0 6
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 21-53 8-23 17-24 8 16 24 20 67 15 9 8 8 202
* = Starter