Official Basketball Box Score

LA Trade Tech vs. Pasadena City

1/23/2026 at 5:00 PM — Hutto Patterson Gym

Officials: John Guerrero, Iman Saeidi, Christopher JohnsonAttendance: 0

Team 1 2 Total
LA Trade Tech 38 44 - 82
Pasadena City 25 46 - 71
LA Trade Tech   Pasadena City
56.9% Total FG% 40.3%
31.3% 3-Pt. FG% 34.6%
65.5% Free Throw% 75.0%
None Technical Fouls None
38 Points in the Paint 28
17 Points off Turnovers 21
9 2nd Chance Points 8
0 Fast Break Points 0
0 Bench Points 0
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 54.2% 56.9%
3-Pt. FG% 50.0% 12.5% 31.3%
Free Throw% 28.6% 77.3% 65.5%
Pasadena City
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 53.3% 40.3%
3-Pt. FG% 28.6% 41.7% 34.6%
Free Throw% 100.0% 69.2% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kemaree Germany* 2-6 1-4 2-4 1 3 4 2 7 1 2 0 0 35
#01 Jordan Webster* 7-11 1-3 1-1 0 2 2 4 16 1 1 1 3 30
#05 Avery Wortham* 0-1 0-1 0-0 0 2 2 2 0 1 4 0 0 22
#11 Franklyn Chambers* 10-13 1-2 5-9 2 5 7 2 26 3 2 1 1 37
#13 Will Smith III* 6-12 1-2 5-6 2 11 13 1 18 2 3 1 1 32
#04 Julian Gibbs 1-3 0-1 0-0 0 2 2 0 2 0 1 1 1 4
#12 Sky Clay 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Johnathan Gomez 1-3 1-3 0-0 0 3 3 1 3 2 2 0 4 25
#23 Rod Scutter 2-2 0-0 6-9 1 3 4 2 10 0 2 0 0 13
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 29-51 5-16 19-29 8 31 39 14 82 10 18 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cooper Creamer* 5-9 0-0 0-0 0 6 6 3 10 0 1 0 2 29
#02 Darrius Freeman* 4-13 1-5 7-7 2 3 5 2 16 9 3 0 2 39
#04 Churchill Ikenador* 1-5 0-2 0-0 1 1 2 4 2 1 3 0 0 22
#05 Gor-el Zollicoffer* 3-11 3-9 1-2 0 1 1 4 10 1 1 0 0 29
#11 Julian Thompkins* 4-8 2-4 0-0 1 2 3 1 10 2 1 0 2 21
#00 Korey Perkins 1-3 1-1 0-2 0 1 1 5 3 0 1 0 0 19
#03 Gavin Hollins-Law 5-10 2-5 4-5 0 3 3 1 16 2 1 0 5 21
#14 Zakhary Van Patten 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 8
#22 DeMonte Lowe 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#30 Odera Nwoso 2-2 0-0 0-0 2 1 3 1 4 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 25-62 9-26 12-16 6 21 27 23 71 16 13 0 11 200
* = Starter