Official Basketball Box Score

LA Trade Tech vs. Los Angeles City

2/13/2026 at 5:00 PM — Los Angeles City

Officials: ,,Attendance: 0

Team 1 2 Total
LA Trade Tech 25 36 - 61
Los Angeles City 35 40 - 75
LA Trade Tech   Los Angeles City
36.8% Total FG% 47.3%
33.3% 3-Pt. FG% 63.6%
63.2% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 20
8 Points off Turnovers 16
8 2nd Chance Points 7
0 Fast Break Points 0
18 Bench Points 15
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 42.9% 36.8%
3-Pt. FG% 25.0% 44.4% 33.3%
Free Throw% 57.1% 66.7% 63.2%
Los Angeles City
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 52.0% 47.3%
3-Pt. FG% 53.8% 77.8% 63.6%
Free Throw% 50.0% 87.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kemaree Germany* 3-11 1-5 0-0 1 4 5 0 7 1 1 0 1 31
#1 Jordan Webster* 2-8 0-2 3-3 2 2 4 1 7 4 1 0 1 28
#11 Franklyn Chambers* 3-11 1-3 0-0 0 1 1 2 7 5 1 0 2 32
#13 Will Smith III* 3-3 1-1 4-5 2 3 5 2 11 1 1 0 1 31
#21 Johnathan Gomez* 3-10 3-7 2-4 0 2 2 3 11 0 0 0 1 32
#4 Julian Gibbs 1-3 0-0 1-2 0 0 0 0 3 0 1 0 1 12
#10 Dontaye Hardy 0-1 0-0 1-2 2 2 4 1 1 1 0 1 0 3
#12 Sky Clay 1-2 0-1 0-1 0 2 2 2 2 0 0 0 0 8
#15 John'Son Kilgore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Johqa Webb 5-8 1-2 1-2 0 4 4 2 12 0 2 0 0 17
#23 Rod Scutter 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 7
#24 Stevens Ouedraogo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Christian Barrett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-57 7-21 12-19 7 20 27 13 61 12 9 1 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Troy Agtang* 6-11 5-9 0-0 1 1 2 2 17 1 1 0 1 35
#5 Leroy Perry* 6-12 6-8 0-0 1 5 6 2 18 3 4 0 1 37
#10 Kye Usher-Brown* 5-11 3-5 4-4 1 6 7 3 17 13 4 0 0 38
#15 Brayden Fu* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 18
#24 Devean Mpoupe-Singui* 4-10 0-0 0-1 1 5 6 3 8 3 1 0 1 34
#0 Karington Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Yamato Nguessan 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5
#4 Lloyd Ingram 0-1 0-0 0-0 0 0 0 3 0 0 1 0 0 7
#11 PJ Jacobs 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tai Williams 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#20 Tariq Diabi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Denzell Ingram 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Marley Goldberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Isaiah Carrasco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jaelin Brown 5-9 0-0 5-7 3 16 19 1 15 1 2 0 0 26
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-55 14-22 9-12 7 34 41 14 75 23 15 0 3 200
* = Starter