Official Basketball Box Score

Santa Monica vs. LA Trade-Tech

11/5/2025 at 6:00 PM — LATTC Gymnasium

Officials: SOWO VARNEY,DEJA BLUE,JESUS CASTROAttendance: 0

Team 1 2 3 4 Total
Santa Monica 13 10 9 24 - 56
LA Trade-Tech 23 34 26 13 - 96
Santa Monica   LA Trade-Tech
36.4% Total FG% 48.8%
31.3% 3-Pt. FG% 37.0%
73.3% Free Throw% 66.7%
None Technical Fouls None
18 Points in the Paint 56
10 Points off Turnovers 40
11 2nd Chance Points 23
0 Fast Break Points 14
2 Bench Points 29
Santa Monica
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 22.2% 28.6% 56.3% 36.4%
3-Pt. FG% 20.0% 0% 33.3% 50.0% 31.3%
Free Throw% 100.0% 60.0% 0% 100.0% 73.3%
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 53.8% 57.1% 42.9% 48.8%
3-Pt. FG% 20.0% 62.5% 40.0% 25.0% 37.0%
Free Throw% 100.0% 50.0% 0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mika Kato* 1-9 1-5 1-2 0 3 3 0 4 4 7 0 0 40
#03 Ellen Jonsson* 8-13 4-9 0-0 0 2 2 0 20 2 4 1 1 40
#04 Ava Sweat* 7-16 0-0 4-5 3 4 7 0 18 4 4 0 2 34
#11 Kimberly Dumit* 1-7 0-0 4-6 1 4 5 1 6 0 4 0 0 32
#22 Leanna Ontiveros* 2-9 0-2 2-2 1 5 6 0 6 3 4 0 1 37
#10 Davina Benelyahu 1-1 0-0 0-0 0 2 2 0 2 0 1 0 3 6
#30 Kadence Johnson 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0 11
#TM Team 0-0 0-0 0-0 3 2 5 0 1
Totals 20-55 5-16 11-15 8 23 31 2 56 13 25 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Athieng Bol* 9-19 1-9 0-0 1 2 3 1 19 7 3 1 4 39
#05 Haylie Segarra* 1-1 1-1 0-0 0 1 1 0 3 7 1 0 6 18
#11 Niela Williams* 5-13 1-3 1-1 6 6 12 2 12 3 1 0 1 19
#23 Erin Jackson* 6-16 0-0 1-2 9 8 17 1 13 4 2 3 1 35
#25 Jada Kindle* 10-14 0-0 0-0 5 1 6 2 20 1 1 1 1 15
#02 Kayla Faeldones 4-7 1-3 0-0 0 0 0 0 9 2 0 0 0 13
#03 Cristabelle Rosich 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 10
#15 Sydney Clark 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#20 Shiya Terry 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 6
#21 Shahanna Chavez 3-7 2-5 0-0 0 1 1 1 8 2 0 0 0 22
#24 Lindsey Miramontes 4-6 4-6 0-0 0 4 4 1 12 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 42-86 10-27 2-3 21 27 48 10 96 26 11 5 14 200
* = Starter