Official Basketball Box Score

LA Trade-Tech vs. Cypress

11/15/2025 at 4:00 PM — Cypress College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
LA Trade-Tech 15 13 13 15 - 56
Cypress 22 25 8 19 - 74
LA Trade-Tech   Cypress
30.3% Total FG% 41.1%
24.3% 3-Pt. FG% 40.9%
43.8% Free Throw% 55.6%
1 Technical Fouls None
22 Points in the Paint 22
19 Points off Turnovers 22
11 2nd Chance Points 7
2 Fast Break Points 4
9 Bench Points 20
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 27.3% 27.8% 37.5% 30.3%
3-Pt. FG% 20.0% 28.6% 27.3% 22.2% 24.3%
Free Throw% 33.3% 45.5% 0% 100.0% 43.8%
Cypress
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 50.0% 25.0% 44.4% 41.1%
3-Pt. FG% 33.3% 40.0% 0% 75.0% 40.9%
Free Throw% 66.7% 50.0% 0% 0% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Athieng Bol* 6-20 2-14 4-6 4 10 14 3 18 2 3 1 2 31
#05 Haylie Segarra* 4-11 2-7 0-1 0 2 2 2 10 5 4 0 4 39
#11 Niela Williams* 3-6 0-0 2-4 4 11 15 1 8 1 7 0 0 39
#21 Shahanna Chavez* 2-8 2-7 0-0 0 1 1 0 6 1 3 0 0 28
#25 Jada Kindle* 2-11 0-0 1-3 4 5 9 0 5 1 0 1 0 25
#02 Kayla Faeldones 1-2 1-2 0-2 0 0 0 0 3 0 0 0 0 6
#03 Cristabelle Rosich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Sydney Clark 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#20 Shiya Terry 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 14
#24 Lindsey Miramontes 2-8 2-7 0-0 0 0 0 1 6 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 20-66 9-37 7-16 14 30 44 10 56 11 18 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Angelina Bado* 3-5 3-5 1-2 0 1 1 1 10 3 1 0 0 16
#08 Kaylene Vivo* 5-7 2-4 0-1 0 4 4 2 12 3 0 1 1 27
#10 Christaesha Jackson* 8-18 0-3 1-1 1 4 5 1 17 5 1 3 1 26
#13 Mariah Henderson* 3-11 0-0 0-0 2 4 6 1 6 6 1 1 0 33
#21 Marina Interiano* 3-8 2-3 1-2 3 5 8 2 9 0 1 0 2 31
#03 Riyin Stewart 0-0 0-0 1-2 0 1 1 3 1 0 3 0 0 7
#12 Marina Leiva 5-12 0-2 0-0 0 4 4 3 10 2 1 0 0 24
#15 Gisele Martinez 1-3 1-3 0-0 0 0 0 1 3 0 1 0 0 9
#23 Alyssa Norada 2-9 1-2 1-1 3 2 5 1 6 4 5 0 2 17
#30 Samantha Carrillo 0-0 0-0 0-0 1 0 1 0 0 2 0 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 9-22 5-9 10 25 35 15 74 25 14 5 6 199
* = Starter