Official Basketball Box Score

Fullerton vs. LA Trade-Tech

12/23/2025 at 5:00 PM — LAUREL GYMNASIUM

Officials: OMAR CAMPBELL,RON CARTER,JONAE ERVINAttendance: 0

Team 1 2 3 4 Total
Fullerton 15 11 14 10 - 50
LA Trade-Tech 14 16 24 15 - 69
Fullerton   LA Trade-Tech
38.2% Total FG% 41.3%
50.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 69.2%
1 Technical Fouls None
16 Points in the Paint 34
14 Points off Turnovers 30
12 2nd Chance Points 18
4 Fast Break Points 6
9 Bench Points 6
Fullerton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 55.6% 31.6% 30.8% 38.2%
3-Pt. FG% 75.0% 100.0% 20.0% 50.0% 50.0%
Free Throw% 0% 0% 50.0% 100.0% 66.7%
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 36.8% 56.3% 50.0% 41.3%
3-Pt. FG% 14.3% 40.0% 57.1% 20.0% 33.3%
Free Throw% 83.3% 0% 66.7% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Chloe Chang* 3-9 0-2 1-2 1 3 4 2 7 3 6 0 2 36
#04 Hailey Lakey* 12-28 0-1 1-1 6 4 10 4 25 6 4 1 0 38
#11 Jaylene Perez* 0-3 0-0 0-0 2 1 3 1 0 5 9 0 0 31
#24 Kazey Cruz* 0-4 0-0 0-0 2 4 6 2 0 0 1 0 1 24
#35 Savannah Hernandez* 3-6 3-4 0-0 0 5 5 4 9 1 1 2 1 30
#01 Femi Nodal 3-5 3-5 0-0 2 0 2 0 9 3 4 0 0 30
#03 Shyanne King 0-0 0-0 0-0 0 2 2 1 0 0 2 1 0 11
#25 Aisha De Roux 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 21-55 6-12 2-3 15 22 37 14 50 18 28 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Athieng Bol* 8-14 5-11 4-4 0 1 1 2 25 1 3 2 3 40
#05 Haylie Segarra* 3-10 1-5 1-2 1 3 4 1 8 5 4 0 1 40
#11 Niela Williams* 7-15 1-5 1-3 2 6 8 2 16 4 2 0 4 37
#21 Shahanna Chavez* 1-4 1-3 0-0 3 5 8 0 3 6 1 0 2 39
#23 Erin Jackson* 4-12 0-0 3-4 9 1 10 0 11 1 2 2 2 26
#02 Kayla Faeldones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Sydney Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Shiya Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Lindsey Miramontes 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#25 Jada Kindle 3-8 0-0 0-0 2 0 2 0 6 0 0 0 4 15
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 26-63 8-24 9-13 17 19 36 5 69 17 14 4 16 200
* = Starter