Official Basketball Box Score

Antelope Valley vs. LA Trade-Tech

12/29/2025 at 11:00 AM — LATTC GYM

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Antelope Valley 13 15 20 13 - 61
LA Trade-Tech 23 16 19 14 - 72
Antelope Valley   LA Trade-Tech
31.7% Total FG% 38.6%
21.1% 3-Pt. FG% 33.3%
58.6% Free Throw% 71.4%
2 Technical Fouls 2
20 Points in the Paint 22
20 Points off Turnovers 18
15 2nd Chance Points 7
0 Fast Break Points 0
14 Bench Points 8
Antelope Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 35.3% 26.7% 25.0% 31.7%
3-Pt. FG% 50.0% 25.0% 25.0% 0% 21.1%
Free Throw% 50.0% 33.3% 76.9% 50.0% 58.6%
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 41.7% 40.0% 28.6% 38.6%
3-Pt. FG% 45.5% 20.0% 0% 40.0% 33.3%
Free Throw% 0% 41.7% 91.7% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ariana Soil* 3-7 0-2 5-8 1 4 5 3 11 5 4 0 7 37
#03 Mya Colquitt* 2-9 1-5 2-3 2 1 3 4 7 1 2 0 2 27
#04 Keyilla Barnes* 4-14 0-3 0-0 2 3 5 4 8 4 2 0 3 35
#10 Brianna Samarion* 1-7 0-0 6-6 2 3 5 3 8 0 0 1 0 31
#12 Maddie Martin* 4-11 3-7 2-4 0 0 0 3 13 0 5 0 3 25
#01 Blessing McBride 0-4 0-2 1-2 2 0 2 2 1 0 1 0 0 13
#11 Leandriah Zachry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Shaniya Sinclair 6-11 0-0 1-6 8 9 17 3 13 0 3 0 2 32
#22 Abigail Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 20-63 4-19 17-29 18 23 41 22 61 10 18 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Athieng Bol* 3-11 1-5 11-12 1 5 6 2 18 4 3 2 2 40
#05 Haylie Segarra* 6-10 3-4 4-6 0 5 5 1 19 1 9 0 5 40
#11 Niela Williams* 3-6 2-3 0-2 2 3 5 0 8 1 1 0 1 11
#21 Shahanna Chavez* 2-10 2-10 0-0 0 4 4 0 6 5 3 0 2 40
#23 Erin Jackson* 6-10 0-0 1-3 4 6 10 5 13 1 1 2 2 22
#02 Kayla Faeldones 0-1 0-1 2-2 1 0 1 2 2 0 0 0 0 9
#15 Sydney Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Shiya Terry 0-2 0-1 0-0 0 3 3 2 0 1 2 0 0 18
#25 Jada Kindle 2-7 0-0 2-3 3 1 4 5 6 0 0 0 0 20
#TM Team 0-0 0-0 0-0 1 1 2 1 1
Totals 22-57 8-24 20-28 12 28 40 18 72 13 20 4 12 200
* = Starter