Official Basketball Box Score

Mt. San Jacinto vs. LA Trade-Tech

12/30/2025 at 1:00 PM — LATTC GYM

Officials: Jesus Castro, Omar Campbell, Isabel De La ToneAttendance: 0

Team 1 2 3 4 Total
Mt. San Jacinto 18 14 15 12 - 59
LA Trade-Tech 10 13 15 14 - 52
Mt. San Jacinto   LA Trade-Tech
36.9% Total FG% 33.3%
26.1% 3-Pt. FG% 21.1%
83.3% Free Throw% 40.0%
None Technical Fouls None
28 Points in the Paint 34
16 Points off Turnovers 7
4 2nd Chance Points 19
0 Fast Break Points 0
8 Bench Points 0
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 46.7% 26.3% 38.5% 36.9%
3-Pt. FG% 57.1% 0% 25.0% 0% 26.1%
Free Throw% 0% 0% 100.0% 66.7% 83.3%
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 31.6% 33.3% 37.5% 33.3%
3-Pt. FG% 0% 25.0% 33.3% 33.3% 21.1%
Free Throw% 0% 0% 50.0% 50.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kiara Williams* 1-7 0-3 0-0 1 3 4 2 2 9 4 0 5 40
#08 Karsen Marshall* 8-20 6-11 1-2 0 0 0 2 23 1 3 2 3 35
#10 Kohen Marshall* 5-14 0-5 3-3 3 7 10 1 13 4 2 1 1 40
#11 Keslyn Henson* 2-7 0-3 0-0 0 4 4 2 4 2 1 1 1 40
#12 Anisa Turner* 4-8 0-0 1-1 2 1 3 1 9 0 1 0 1 17
#02 Taniyah Hutcherson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#03 Amiya Singer 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 9
#05 Janesa Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Anaya Singer 2-5 0-0 0-0 2 4 6 3 4 0 0 1 0 13
#22 Trinity Skinner 1-2 0-1 0-0 0 1 1 0 2 0 0 1 0 6
#45 Danela Young 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 6 7 0 0
Totals 24-65 6-23 5-6 9 26 35 11 59 16 11 6 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Athieng Bol* 5-15 2-9 5-9 1 2 3 1 17 2 4 4 1 40
#05 Haylie Segarra* 0-5 0-2 0-0 1 9 10 2 0 3 6 0 1 40
#21 Shahanna Chavez* 2-9 2-7 0-0 0 2 2 0 6 5 1 0 2 37
#23 Erin Jackson* 7-13 0-0 0-0 9 9 18 4 14 2 3 2 1 40
#25 Jada Kindle* 7-20 0-0 1-6 5 6 11 2 15 0 5 0 2 36
#02 Kayla Faeldones 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#15 Sydney Clark 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Shiya Terry 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 21-63 4-19 6-15 19 33 52 9 52 12 20 6 7 200
* = Starter