Official Basketball Box Score

LA Trade-Tech vs. Mt. San Antonio

2/18/2026 at 7:00 PM — Mountie Lodge

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
LA Trade-Tech 6 13 21 15 - 55
Mt. San Antonio 20 33 21 15 - 89
LA Trade-Tech   Mt. San Antonio
43.9% Total FG% 42.3%
42.9% 3-Pt. FG% 17.6%
80.0% Free Throw% 100.0%
None Technical Fouls 1
28 Points in the Paint 52
10 Points off Turnovers 34
3 2nd Chance Points 22
4 Fast Break Points 15
8 Bench Points 26
LA Trade-Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 44.4% 53.8% 50.0% 43.9%
3-Pt. FG% 0% 0% 75.0% 0% 42.9%
Free Throw% 100.0% 83.3% 100.0% 62.5% 80.0%
Mt. San Antonio
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 54.5% 36.4% 27.8% 42.3%
3-Pt. FG% 0% 20.0% 33.3% 20.0% 17.6%
Free Throw% 100.0% 100.0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Athieng Bol* 7-14 0-0 7-8 2 2 4 3 21 1 8 0 2 39
#05 Haylie Segarra* 2-4 1-1 0-0 1 1 2 2 5 4 4 0 1 36
#11 Niela Williams* 4-8 1-3 5-6 1 6 7 3 14 4 9 0 1 31
#21 Shahanna Chavez* 1-2 1-2 2-2 0 3 3 1 5 2 2 1 2 33
#23 Erin Jackson* 1-2 0-1 0-0 1 2 3 5 2 0 3 1 2 23
#20 Shiya Terry 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
#25 Jada Kindle 3-10 0-0 2-4 1 4 5 2 8 2 1 5 1 25
#32 Lindsey Miramontes 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 18-41 3-7 16-20 6 19 25 17 55 13 28 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Naomi Acuna* 2-6 0-0 2-2 2 3 5 2 6 5 0 0 2 21
#21 Dylan Tse* 4-13 2-8 2-2 2 1 3 1 12 4 1 0 2 30
#32 Elizabeth Udeze* 9-13 0-0 9-9 4 2 6 1 27 5 3 0 9 34
#34 Janessa Rodriguez* 0-0 0-0 2-2 2 1 3 2 2 2 1 1 0 16
#42 Taliyah McFerson* 6-8 0-0 4-4 2 2 4 4 16 1 2 0 2 13
#01 Journey Wilson 0-1 0-0 0-0 0 0 0 2 0 0 2 0 1 11
#03 Leiayjah Mills 1-3 0-1 0-0 0 0 0 3 2 0 1 1 0 9
#05 Alexis Brown 0-4 0-2 0-0 0 0 0 1 0 1 0 0 1 10
#12 Tierra Taylor 2-7 0-2 0-0 2 3 5 0 4 4 2 1 1 17
#20 Makayla Haddock 3-7 1-4 0-0 2 0 2 2 7 1 2 0 1 15
#22 Fatou Mbengue 0-1 0-0 0-0 1 1 2 0 0 0 1 0 1 2
#25 Armani Owens 6-15 0-0 1-1 5 4 9 4 13 3 0 1 0 23
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 33-78 3-17 20-20 26 19 45 22 89 26 15 4 20 201
* = Starter