2025-26 Basketball Statistics LA Trade Tech

  • Games
    28
  • Pts
    79.3
  • FG %
    42.4
  • 3PT %
    30.8
  • FT %
    74.6
  • Reb
    37.2
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Rio Hondo W, 117-109
1/23/2026 at Pasadena City W, 82-71
1/28/2026 Los Angeles City W, 73-47
1/30/2026 Mt. San Antonio L, 73-69
2/4/2026 at East Los Angeles L, 76-75
2/6/2026 Rio Hondo W, 97-74
2/11/2026 Pasadena City W, 99-92
2/13/2026 at Los Angeles City L, 75-61
2/18/2026 at Mt. San Antonio L, 97-70
2/20/2026 East Los Angeles L, 108-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 Alumni   - - - - - - -
Oct 15 Bethesda University   - - - - - - -
Oct 17 # at Antelope Valley   - - - - - - -
Nov 6 Alameda L, 85-84 24-60 40.0 3-24 12.5 33-43 76.7 84.0
Nov 7 Chabot L, 74-70 24-49 49.0 5-12 41.7 17-25 68.0 70.0
Nov 8 vs. Shasta W, 78-61 29-68 42.6 6-22 27.3 14-18 77.8 78.0
Nov 12 at Chaffey W, 93-84 34-71 47.9 6-19 31.6 19-25 76.0 93.0
Nov 20 LA Harbor L, 84-75 25-60 41.7 4-18 22.2 21-24 87.5 75.0
Nov 25 Oxnard W, 90-76 33-78 42.3 7-26 26.9 17-19 89.5 90.0
Dec 5 vs. Saddleback W, 72-66 26-61 42.6 7-17 41.2 13-27 48.1 72.0
Dec 6 vs. Palomar L, 95-67 25-66 37.9 4-16 25.0 13-16 81.3 67.0
Dec 7 vs. Cypress L, 63-49 13-53 24.5 5-20 25.0 18-26 69.2 49.0
Dec 15 Saddleback W, 87-70 28-55 50.9 9-18 50.0 22-31 71.0 87.0
Dec 17 at West LA L, 102-73 23-67 34.3 6-25 24.0 21-26 80.8 73.0
Dec 20 LA Pierce W, 94-64 30-58 51.7 14-28 50.0 20-24 83.3 94.0
Dec 29 Cerritos L, 87-67 21-53 39.6 8-23 34.8 17-24 70.8 67.0
Jan 2 at Santa Ana L, 91-85 25-58 43.1 6-19 31.6 29-37 78.4 85.0
Jan 7 at LA Southwest L, 85-80 32-62 51.6 6-19 31.6 10-14 71.4 80.0
Jan 9 at El Camino L, 71-68 24-69 34.8 4-27 14.8 16-24 66.7 68.0
Jan 14 Compton W, 64-61 22-58 37.9 2-20 10.0 18-22 81.8 64.0
Jan 16 at Long Beach W, 96-74 37-78 47.4 6-19 31.6 16-18 88.9 96.0
Jan 21 at Rio Hondo W, 117-109 32-78 41.0 9-32 28.1 44-55 80.0 117.0
Jan 23 at Pasadena City W, 82-71 29-51 56.9 5-16 31.3 19-29 65.5 82.0
Jan 28 Los Angeles City W, 73-47 24-58 41.4 8-21 38.1 17-22 77.3 73.0
Jan 30 Mt. San Antonio L, 73-69 24-68 35.3 4-21 19.0 17-21 81.0 69.0
Feb 4 at East Los Angeles L, 76-75 24-67 35.8 5-20 25.0 22-27 81.5 75.0
Feb 6 Rio Hondo W, 97-74 38-75 50.7 8-16 50.0 13-20 65.0 97.0
Feb 11 Pasadena City W, 99-92 29-64 45.3 12-24 50.0 29-41 70.7 99.0
Feb 13 at Los Angeles City L, 75-61 21-57 36.8 7-21 33.3 12-19 63.2 61.0
Feb 18 at Mt. San Antonio L, 97-70 23-59 39.0 6-17 35.3 18-29 62.1 70.0
Feb 20 East Los Angeles L, 108-86 30-65 46.2 9-27 33.3 17-21 81.0 86.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 Alumni   - - - -
Oct 15 Bethesda University   - - - -
Oct 17 # at Antelope Valley   - - - -
Nov 6 Alameda L, 85-84 10 28 38 5.0
Nov 7 Chabot L, 74-70 6 19 25 -16.0
Nov 8 vs. Shasta W, 78-61 10 28 38 4.0
Nov 12 at Chaffey W, 93-84 10 26 36 1.0
Nov 20 LA Harbor L, 84-75 11 22 33 1.0
Nov 25 Oxnard W, 90-76 15 37 52 17.0
Dec 5 vs. Saddleback W, 72-66 11 33 44 3.0
Dec 6 vs. Palomar L, 95-67 11 24 35 -10.0
Dec 7 vs. Cypress L, 63-49 12 23 35 -5.0
Dec 15 Saddleback W, 87-70 9 37 46 12.0
Dec 17 at West LA L, 102-73 17 22 39 -6.0
Dec 20 LA Pierce W, 94-64 11 32 43 11.0
Dec 29 Cerritos L, 87-67 8 16 24 -32.0
Jan 2 at Santa Ana L, 91-85 12 28 40 0.0
Jan 7 at LA Southwest L, 85-80 12 28 40 15.0
Jan 9 at El Camino L, 71-68 16 15 31 -10.0
Jan 14 Compton W, 64-61 9 22 31 -19.0
Jan 16 at Long Beach W, 96-74 16 35 51 8.0
Jan 21 at Rio Hondo W, 117-109 12 40 52 0.0
Jan 23 at Pasadena City W, 82-71 8 31 39 12.0
Jan 28 Los Angeles City W, 73-47 9 27 36 -3.0
Jan 30 Mt. San Antonio L, 73-69 11 24 35 -7.0
Feb 4 at East Los Angeles L, 76-75 13 18 31 -16.0
Feb 6 Rio Hondo W, 97-74 16 30 46 6.0
Feb 11 Pasadena City W, 99-92 10 31 41 1.0
Feb 13 at Los Angeles City L, 75-61 7 20 27 -14.0
Feb 18 at Mt. San Antonio L, 97-70 9 21 30 -22.0
Feb 20 East Los Angeles L, 108-86 5 19 24 -25.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 Alumni   - - - -
Oct 15 Bethesda University   - - - -
Oct 17 # at Antelope Valley   - - - -
Nov 6 Alameda L, 85-84 15 15 6 11
Nov 7 Chabot L, 74-70 21 11 7 10
Nov 8 vs. Shasta W, 78-61 8 4 5 16
Nov 12 at Chaffey W, 93-84 8 8 1 19
Nov 20 LA Harbor L, 84-75 11 6 2 8
Nov 25 Oxnard W, 90-76 17 6 3 23
Dec 5 vs. Saddleback W, 72-66 15 12 0 12
Dec 6 vs. Palomar L, 95-67 13 4 2 11
Dec 7 vs. Cypress L, 63-49 14 5 3 10
Dec 15 Saddleback W, 87-70 17 8 3 18
Dec 17 at West LA L, 102-73 15 9 5 14
Dec 20 LA Pierce W, 94-64 15 3 5 25
Dec 29 Cerritos L, 87-67 9 8 8 15
Jan 2 at Santa Ana L, 91-85 21 8 7 14
Jan 7 at LA Southwest L, 85-80 14 11 1 25
Jan 9 at El Camino L, 71-68 7 14 2 14
Jan 14 Compton W, 64-61 12 14 4 10
Jan 16 at Long Beach W, 96-74 9 18 2 26
Jan 21 at Rio Hondo W, 117-109 11 8 4 16
Jan 23 at Pasadena City W, 82-71 18 10 4 10
Jan 28 Los Angeles City W, 73-47 12 12 1 17
Jan 30 Mt. San Antonio L, 73-69 11 13 2 18
Feb 4 at East Los Angeles L, 76-75 3 7 1 9
Feb 6 Rio Hondo W, 97-74 7 7 6 27
Feb 11 Pasadena City W, 99-92 14 10 4 17
Feb 13 at Los Angeles City L, 75-61 9 7 1 12
Feb 18 at Mt. San Antonio L, 97-70 11 6 5 15
Feb 20 East Los Angeles L, 108-86 13 12 4 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 Alumni   - - -
Oct 15 Bethesda University   - - -
Oct 17 # at Antelope Valley   - - -
Nov 6 Alameda L, 85-84 30 0.971 -0.098
Nov 7 Chabot L, 74-70 23 0.915 -0.142
Nov 8 vs. Shasta W, 78-61 8 1.040 0.181
Nov 12 at Chaffey W, 93-84 13 1.141 0.085
Nov 20 LA Harbor L, 84-75 12 1.042 -0.251
Nov 25 Oxnard W, 90-76 19 1.006 0.117
Dec 5 vs. Saddleback W, 72-66 24 0.917 0.102
Dec 6 vs. Palomar L, 95-67 15 0.882 -0.344
Dec 7 vs. Cypress L, 63-49 28 0.721 -0.186
Dec 15 Saddleback W, 87-70 22 1.108 0.217
Dec 17 at West LA L, 102-73 14 0.936 -0.363
Dec 20 LA Pierce W, 94-64 23 1.270 0.423
Dec 29 Cerritos L, 87-67 20 1.015 -0.237
Jan 2 at Santa Ana L, 91-85 16 0.994 -0.102
Jan 7 at LA Southwest L, 85-80 19 1.127 -0.181
Jan 9 at El Camino L, 71-68 16 0.944 -0.063
Jan 14 Compton W, 64-61 11 0.889 0.036
Jan 16 at Long Beach W, 96-74 15 1.200 0.172
Jan 21 at Rio Hondo W, 117-109 24 1.120 0.077
Jan 23 at Pasadena City W, 82-71 14 1.086 0.164
Jan 28 Los Angeles City W, 73-47 10 1.014 0.383
Jan 30 Mt. San Antonio L, 73-69 19 0.879 -0.051
Feb 4 at East Los Angeles L, 76-75 16 1.064 0.030
Feb 6 Rio Hondo W, 97-74 12 1.276 0.296
Feb 11 Pasadena City W, 99-92 21 1.119 0.079
Feb 13 at Los Angeles City L, 75-61 13 0.891 -0.196
Feb 18 at Mt. San Antonio L, 97-70 24 0.927 -0.324
Feb 20 East Los Angeles L, 108-86 25 1.030 -0.226
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 Alumni   - - - - -
Oct 15 Bethesda University   - - - - -
Oct 17 # at Antelope Valley   - - - - -
Nov 6 Alameda L, 85-84 27-50 54.0 4-14 28.6 85.0
Nov 7 Chabot L, 74-70 21-58 36.2 3-18 16.7 74.0
Nov 8 vs. Shasta W, 78-61 23-65 35.4 8-31 25.8 61.0
Nov 12 at Chaffey W, 93-84 31-69 44.9 13-34 38.2 84.0
Nov 20 LA Harbor L, 84-75 32-57 56.1 12-20 60.0 84.0
Nov 25 Oxnard W, 90-76 27-67 40.3 7-30 23.3 76.0
Dec 5 vs. Saddleback W, 72-66 24-61 39.3 6-28 21.4 66.0
Dec 6 vs. Palomar L, 95-67 34-69 49.3 12-31 38.7 95.0
Dec 7 vs. Cypress L, 63-49 18-44 40.9 3-17 17.6 63.0
Dec 15 Saddleback W, 87-70 22-64 34.4 8-27 29.6 70.0
Dec 17 at West LA L, 102-73 36-75 48.0 16-32 50.0 102.0
Dec 20 LA Pierce W, 94-64 21-64 32.8 2-13 15.4 64.0
Dec 29 Cerritos L, 87-67 34-71 47.9 6-17 35.3 87.0
Jan 2 at Santa Ana L, 91-85 29-70 41.4 12-27 44.4 91.0
Jan 7 at LA Southwest L, 85-80 29-50 58.0 7-15 46.7 85.0
Jan 9 at El Camino L, 71-68 24-47 51.1 9-15 60.0 71.0
Jan 14 Compton W, 64-61 23-66 34.8 2-11 18.2 61.0
Jan 16 at Long Beach W, 96-74 26-55 47.3 7-21 33.3 74.0
Jan 21 at Rio Hondo W, 117-109 40-92 43.5 6-28 21.4 109.0
Jan 23 at Pasadena City W, 82-71 25-62 40.3 9-26 34.6 71.0
Jan 28 Los Angeles City W, 73-47 20-57 35.1 4-23 17.4 47.0
Jan 30 Mt. San Antonio L, 73-69 24-55 43.6 7-22 31.8 73.0
Feb 4 at East Los Angeles L, 76-75 28-55 50.9 5-15 33.3 76.0
Feb 6 Rio Hondo W, 97-74 27-73 37.0 5-26 19.2 74.0
Feb 11 Pasadena City W, 99-92 30-68 44.1 6-25 24.0 92.0
Feb 13 at Los Angeles City L, 75-61 26-55 47.3 14-22 63.6 75.0
Feb 18 at Mt. San Antonio L, 97-70 31-68 45.6 5-18 27.8 97.0
Feb 20 East Los Angeles L, 108-86 37-67 55.2 7-15 46.7 108.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 Alumni   - - - -
Oct 15 Bethesda University   - - - -
Oct 17 # at Antelope Valley   - - - -
Nov 6 Alameda L, 85-84 7.0 26.0 33.0 5.0
Nov 7 Chabot L, 74-70 22.0 19.0 41.0 -16.0
Nov 8 vs. Shasta W, 78-61 11.0 23.0 34.0 4.0
Nov 12 at Chaffey W, 93-84 8.0 27.0 35.0 1.0
Nov 20 LA Harbor L, 84-75 5.0 27.0 32.0 1.0
Nov 25 Oxnard W, 90-76 5.0 30.0 35.0 17.0
Dec 5 vs. Saddleback W, 72-66 9.0 32.0 41.0 3.0
Dec 6 vs. Palomar L, 95-67 13.0 32.0 45.0 -10.0
Dec 7 vs. Cypress L, 63-49 8.0 32.0 40.0 -5.0
Dec 15 Saddleback W, 87-70 10.0 24.0 34.0 12.0
Dec 17 at West LA L, 102-73 20.0 25.0 45.0 -6.0
Dec 20 LA Pierce W, 94-64 14.0 18.0 32.0 11.0
Dec 29 Cerritos L, 87-67 29.0 27.0 56.0 -32.0
Jan 2 at Santa Ana L, 91-85 14.0 26.0 40.0 0.0
Jan 7 at LA Southwest L, 85-80 9.0 16.0 25.0 15.0
Jan 9 at El Camino L, 71-68 9.0 32.0 41.0 -10.0
Jan 14 Compton W, 64-61 21.0 29.0 50.0 -19.0
Jan 16 at Long Beach W, 96-74 13.0 30.0 43.0 8.0
Jan 21 at Rio Hondo W, 117-109 14.0 38.0 52.0 0.0
Jan 23 at Pasadena City W, 82-71 6.0 21.0 27.0 12.0
Jan 28 Los Angeles City W, 73-47 10.0 29.0 39.0 -3.0
Jan 30 Mt. San Antonio L, 73-69 10.0 32.0 42.0 -7.0
Feb 4 at East Los Angeles L, 76-75 14.0 33.0 47.0 -16.0
Feb 6 Rio Hondo W, 97-74 16.0 24.0 40.0 6.0
Feb 11 Pasadena City W, 99-92 10.0 30.0 40.0 1.0
Feb 13 at Los Angeles City L, 75-61 7.0 34.0 41.0 -14.0
Feb 18 at Mt. San Antonio L, 97-70 20.0 32.0 52.0 -22.0
Feb 20 East Los Angeles L, 108-86 16.0 33.0 49.0 -25.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 Alumni   - - - -
Oct 15 Bethesda University   - - - -
Oct 17 # at Antelope Valley   - - - -
Nov 6 Alameda L, 85-84 16.0 8.0 0.0 14.0
Nov 7 Chabot L, 74-70 16.0 12.0 5.0 10.0
Nov 8 vs. Shasta W, 78-61 12.0 5.0 4.0 15.0
Nov 12 at Chaffey W, 93-84 12.0 4.0 1.0 16.0
Nov 20 LA Harbor L, 84-75 8.0 5.0 2.0 18.0
Nov 25 Oxnard W, 90-76 11.0 10.0 3.0 15.0
Dec 5 vs. Saddleback W, 72-66 18.0 3.0 4.0 15.0
Dec 6 vs. Palomar L, 95-67 12.0 8.0 4.0 24.0
Dec 7 vs. Cypress L, 63-49 15.0 8.0 3.0 9.0
Dec 15 Saddleback W, 87-70 12.0 10.0 1.0 13.0
Dec 17 at West LA L, 102-73 15.0 8.0 6.0 28.0
Dec 20 LA Pierce W, 94-64 10.0 7.0 1.0 9.0
Dec 29 Cerritos L, 87-67 15.0 3.0 5.0 18.0
Jan 2 at Santa Ana L, 91-85 15.0 11.0 2.0 23.0
Jan 7 at LA Southwest L, 85-80 10.0 5.0 1.0 22.0
Jan 9 at El Camino L, 71-68 24.0 4.0 8.0 12.0
Jan 14 Compton W, 64-61 20.0 7.0 1.0 13.0
Jan 16 at Long Beach W, 96-74 19.0 5.0 4.0 14.0
Jan 21 at Rio Hondo W, 117-109 10.0 9.0 4.0 20.0
Jan 23 at Pasadena City W, 82-71 13.0 11.0 0.0 16.0
Jan 28 Los Angeles City W, 73-47 25.0 6.0 0.0 12.0
Jan 30 Mt. San Antonio L, 73-69 22.0 3.0 5.0 15.0
Feb 4 at East Los Angeles L, 76-75 21.0 3.0 5.0 13.0
Feb 6 Rio Hondo W, 97-74 11.0 4.0 2.0 22.0
Feb 11 Pasadena City W, 99-92 15.0 8.0 10.0 16.0
Feb 13 at Los Angeles City L, 75-61 15.0 3.0 0.0 23.0
Feb 18 at Mt. San Antonio L, 97-70 11.0 8.0 6.0 23.0
Feb 20 East Los Angeles L, 108-86 15.0 10.0 6.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 Alumni   - - -
Oct 15 Bethesda University   - - -
Oct 17 # at Antelope Valley   - - -
Nov 6 Alameda L, 85-84 24.0 1.069 -0.098
Nov 7 Chabot L, 74-70 20.0 1.057 -0.142
Nov 8 vs. Shasta W, 78-61 10.0 0.859 0.181
Nov 12 at Chaffey W, 93-84 20.0 1.057 0.085
Nov 20 LA Harbor L, 84-75 17.0 1.292 -0.251
Nov 25 Oxnard W, 90-76 15.0 0.889 0.117
Dec 5 vs. Saddleback W, 72-66 23.0 0.815 0.102
Dec 6 vs. Palomar L, 95-67 15.0 1.226 -0.344
Dec 7 vs. Cypress L, 63-49 16.0 0.906 -0.186
Dec 15 Saddleback W, 87-70 19.0 0.892 0.217
Dec 17 at West LA L, 102-73 18.0 1.299 -0.363
Dec 20 LA Pierce W, 94-64 19.0 0.848 0.423
Dec 29 Cerritos L, 87-67 19.0 1.252 -0.237
Jan 2 at Santa Ana L, 91-85 25.0 1.096 -0.102
Jan 7 at LA Southwest L, 85-80 16.0 1.308 -0.181
Jan 9 at El Camino L, 71-68 18.0 1.007 -0.063
Jan 14 Compton W, 64-61 19.0 0.853 0.036
Jan 16 at Long Beach W, 96-74 15.0 1.028 0.172
Jan 21 at Rio Hondo W, 117-109 31.0 1.043 0.077
Jan 23 at Pasadena City W, 82-71 23.0 0.922 0.164
Jan 28 Los Angeles City W, 73-47 16.0 0.631 0.383
Jan 30 Mt. San Antonio L, 73-69 17.0 0.930 -0.051
Feb 4 at East Los Angeles L, 76-75 19.0 1.034 0.030
Feb 6 Rio Hondo W, 97-74 16.0 0.980 0.296
Feb 11 Pasadena City W, 99-92 26.0 1.040 0.079
Feb 13 at Los Angeles City L, 75-61 14.0 1.087 -0.196
Feb 18 at Mt. San Antonio L, 97-70 24.0 1.252 -0.324
Feb 20 East Los Angeles L, 108-86 15.0 1.256 -0.226
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 749-1766 42.4 181-587 30.8 542-727 74.6 79.3
Conference 10 274-642 42.7 73-215 34.0 208-284 73.2 82.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 352-801 43.9 93-278 33.5 258-337 76.6 81.2
Away 11 304-717 42.4 66-234 28.2 226-303 74.6 81.8
Neutral 4 93-248 37.5 22-75 29.3 58-87 66.7 66.5
 
Wins 13 391-853 45.8 99-278 35.6 261-351 74.4 87.8
Losses 15 358-913 39.2 82-309 26.5 281-376 74.7 71.9
 
November 6 169-386 43.8 31-121 25.6 121-154 78.6 81.7
December 7 166-413 40.2 53-147 36.1 124-174 71.3 72.7
January 9 249-580 42.9 50-194 25.8 186-242 76.9 81.6
February 6 165-387 42.6 47-125 37.6 111-157 70.7 81.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 10.9 26.3 37.2 -3.2
Conference 10 10.0 26.1 36.1 -6.8
Exhibition - - - - -
 
Home 13 10.0 26.5 36.5 -3.8
Away 11 12.0 25.8 37.8 -2.9
Neutral 4 11.0 27.0 38.0 -2.0
 
Wins 13 11.2 31.5 42.7 4.1
Losses 15 10.7 21.8 32.5 -9.5
 
November 6 10.3 26.7 37.0 2.0
December 7 11.3 26.7 38.0 -3.9
January 9 11.7 27.8 39.4 -0.4
February 6 10.0 23.2 33.2 -11.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.5 6.7 3.3 15.8
Conference 10 10.9 6.5 3.8 16.2
Exhibition - - - - -
 
Home 13 13.4 7.2 3.2 16.9
Away 11 11.5 6.5 3.4 15.8
Neutral 4 12.5 6.0 3.8 12.3
 
Wins 13 12.5 6.8 2.7 18.2
Losses 15 12.5 6.6 3.9 13.8
 
November 6 13.3 7.3 2.5 14.5
December 7 14.0 6.7 3.4 15.0
January 9 12.8 6.8 2.8 16.7
February 6 9.5 6.0 4.8 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 18.1 1.022 -0.010
Conference 10 17.8 1.045 0.024
Exhibition - - - -
 
Home 13 19.0 1.041 0.044
Away 11 16.7 1.043 -0.057
Neutral 4 18.8 0.894 -0.059
 
Wins 13 16.6 1.092 0.175
Losses 15 19.3 0.957 -0.181
 
November 6 17.5 1.019 -0.011
December 7 20.9 0.981 -0.051
January 9 16.0 1.032 0.053
February 6 18.5 1.055 -0.056
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 769-1754 43.8 205-621 33.0 79.1
Conference 10 288-652 44.2 68-220 30.9 82.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 345-817 42.2 73-261 28.0 76.5
Away 11 325-698 46.6 103-253 40.7 85.0
Neutral 4 99-239 41.4 29-107 27.1 71.3
 
Wins 13 339-863 39.3 83-323 25.7 73.0
Losses 15 430-891 48.3 122-298 40.9 84.4
 
November 6 161-366 44.0 47-147 32.0 77.3
December 7 189-448 42.2 53-165 32.1 78.1
January 9 240-554 43.3 63-188 33.5 75.8
February 6 179-386 46.4 42-121 34.7 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 12.5 27.9 40.4 -3.2
Conference 10 12.3 30.6 42.9 -6.8
Exhibition - - - - -
 
Home 13 13.5 26.8 40.2 -3.8
Away 11 12.2 28.5 40.7 -2.9
Neutral 4 10.3 29.8 40.0 -2.0
 
Wins 13 11.3 27.3 38.6 4.1
Losses 15 13.5 28.4 41.9 -9.5
 
November 6 9.7 25.3 35.0 2.0
December 7 14.7 27.1 41.9 -3.9
January 9 11.8 28.1 39.9 -0.4
February 6 13.8 31.0 44.8 -11.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 14.9 9.1 3.5 16.8
Conference 10 15.8 9.2 3.2 18.3
Exhibition - - - - -
 
Home 13 15.1 9.6 4.2 15.2
Away 11 15.0 9.6 3.0 19.1
Neutral 4 14.3 6.3 2.5 15.8
 
Wins 13 14.5 9.2 3.2 15.1
Losses 15 15.3 9.1 3.7 18.3
 
November 6 12.5 8.3 4.0 14.7
December 7 13.9 7.0 3.7 16.6
January 9 17.6 12.0 3.0 16.3
February 6 14.7 8.2 3.5 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 18.9 1.032 -0.010
Conference 10 20.1 1.022 0.024
Exhibition - - - -
 
Home 13 18.6 0.997 0.044
Away 11 20.3 1.100 -0.057
Neutral 4 16.0 0.953 -0.059
 
Wins 13 19.4 0.917 0.175
Losses 15 18.5 1.138 -0.181
 
November 6 17.7 1.030 -0.011
December 7 18.4 1.032 -0.051
January 9 20.0 0.979 0.053
February 6 19.0 1.111 -0.056
Attendance Statistics
Date Opponent Score Attend
Oct 10 Alumni   -
Oct 15 Bethesda University   -
Oct 17 at Antelope Valley   -
Nov 6 Alameda L, 85-84 0
Nov 7 Chabot L, 74-70 0
Nov 8 vs. Shasta W, 78-61 0
Nov 12 at Chaffey W, 93-84 0
Nov 20 LA Harbor L, 84-75 0
Nov 25 Oxnard W, 90-76 0
Dec 5 vs. Saddleback W, 72-66 75
Dec 6 vs. Palomar L, 95-67 75
Dec 7 vs. Cypress L, 63-49 75
Dec 15 Saddleback W, 87-70 0
Dec 17 at West LA L, 102-73 0
Dec 20 LA Pierce W, 94-64 0
Dec 29 Cerritos L, 87-67 0
Jan 2 at Santa Ana L, 91-85 100
Jan 7 at LA Southwest L, 85-80 0
Jan 9 at El Camino L, 71-68 110
Jan 14 Compton W, 64-61 0
Jan 16 at Long Beach W, 96-74 0
Jan 21 at Rio Hondo W, 117-109 0
Jan 23 at Pasadena City W, 82-71 0
Jan 28 Los Angeles City W, 73-47 0
Jan 30 Mt. San Antonio L, 73-69 0
Feb 4 at East Los Angeles L, 76-75 0
Feb 6 Rio Hondo W, 97-74 0
Feb 11 Pasadena City W, 99-92 0
Feb 13 at Los Angeles City L, 75-61 0
Feb 18 at Mt. San Antonio L, 97-70 0
Feb 20 East Los Angeles L, 108-86 0