Athieng Bol

4 Athieng Bol
  • Year:
    So
  • gp
    31
  • pts/g
    20.3
  • fg %
    46.7
  • 3pt %
    26.2
  • ft %
    75.4
  • reb/g
    5.0
  • a/g
    2.9
Player statistics
  Overall Conference
Games 31 8
Games started 30 7
Minutes 1053 293
Minutes per game 34.0 36.6
FG 226-484 50-112
FG Pct 46.7 44.6
3PT 48-183 6-27
3PT Pct 26.2 22.2
FT 129-171 35-45
FT Pct 75.4 77.8
Off rebounds 66 20
Def rebounds 89 22
Total rebounds 155 42
Rebounds per game 5.0 5.3
Personal fouls 84 26
Disqualifications 2 1
Assists 90 17
Turnovers 130 49
Assist to turnover ratio 0.7 0.3
Steals 113 23
Blocks 35 8
Points 629 141
Points per game 20.3 17.6
Points per 40.0 min 23.9 19.2
Recent results
Recent Games
Date Opponent Result
Feb 11 Pasadena City L, 54-47
Feb 18 at Mt. San Antonio L, 89-55
Feb 20 East Los Angeles W, 67-55
Feb 25 Victor Valley W, 64-53
Feb 28 at Orange Coast W, 52-48
Mar 7 at MiraCosta L, 54-49
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Alumni - - - - - - - - -
Nov 1 West LA W, 69-43 1 37 13-19 68.4 3-7 42.9 4-9 44.4 33
Nov 4 Citrus W, 83-53 1 38 11-14 78.6 1-3 33.3 3-4 75.0 26
Nov 5 Santa Monica W, 96-56 1 39 9-19 47.4 1-9 11.1 0-0 - 19
Nov 12 at Chaffey W, 58-54 1 40 3-20 15.0 0-8 0.0 4-4 100.0 10
Nov 15 at Cypress L, 74-56 1 31 6-20 30.0 2-14 14.3 4-6 66.7 18
Nov 18 at LA Harbor W, 81-69 1 40 10-20 50.0 3-9 33.3 6-9 66.7 29
Nov 21 Santa Ana L, 68-54 1 37 4-14 28.6 2-7 28.6 2-3 66.7 12
Nov 22 Bakersfield L, 53-51 1 36 4-8 50.0 1-2 50.0 2-4 50.0 11
Nov 29 Victor Valley W, 66-60 1 40 6-17 35.3 2-8 25.0 4-5 80.0 18
Dec 11 vs. Feather River W, 69-38 1 38 9-16 56.3 3-8 37.5 6-6 100.0 27
Dec 12 vs. Lassen W, 77-39 1 36 14-17 82.4 2-5 40.0 11-12 91.7 41
Dec 13 vs. Shasta W, 77-34 1 34 9-16 56.3 1-7 14.3 5-8 62.5 24
Dec 17 at MiraCosta L, 82-57 1 1 3-10 30.0 0-2 0.0 4-5 80.0 10
Dec 18 vs. San Diego City W, 76-59 1 1 14-24 58.3 3-9 33.3 0-3 0.0 31
Dec 19 vs. Cuyamaca W, 80-42 1 1 10-19 52.6 2-9 22.2 0-0 - 22
Dec 23 Fullerton W, 69-50 1 40 8-14 57.1 5-11 45.5 4-4 100.0 25
Dec 29 Antelope Valley W, 72-61 1 40 3-11 27.3 1-5 20.0 11-12 91.7 18
Dec 30 Mt. San Jacinto L, 59-52 1 40 5-15 33.3 2-9 22.2 5-9 55.6 17
Jan 5 Compton W, 60-51 1 37 2-5 40.0 0-1 0.0 4-4 100.0 8
Jan 17 at Ventura W, 66-63 1 40 9-14 64.3 2-4 50.0 1-2 50.0 21
Jan 21 at Rio Hondo L, 48-44 1 16 4-7 57.1 1-1 100.0 0-0 - 9
Jan 23 at Pasadena City W, 58-42 1 40 7-15 46.7 1-5 20.0 0-1 0.0 15
Jan 30 Mt. San Antonio L, 70-48 - 40 3-4 75.0 1-1 100.0 3-4 75.0 10
Feb 4 at East Los Angeles W, 55-54 1 38 7-23 30.4 0-8 0.0 4-8 50.0 18
Feb 6 Rio Hondo W, 69-60 1 40 10-20 50.0 1-7 14.3 2-3 66.7 23
Feb 11 Pasadena City L, 54-47 1 40 6-13 46.2 1-3 33.3 11-11 100.0 24
Feb 18 at Mt. San Antonio L, 89-55 1 39 7-14 50.0 0-0 - 7-8 87.5 21
Feb 20 East Los Angeles W, 67-55 1 40 6-16 37.5 1-2 50.0 8-10 80.0 21
Feb 25 Victor Valley W, 64-53 1 34 10-21 47.6 0-3 0.0 10-12 83.3 30
Feb 28 at Orange Coast W, 52-48 1 40 6-19 31.6 3-7 42.9 0-0 - 15
Mar 7 at MiraCosta L, 54-49 1 40 8-20 40.0 3-9 33.3 4-5 80.0 23
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 10 Alumni - - - - - - - - -
Nov 1 West LA W, 69-43 1 37 4 0 4 3 5 6 1
Nov 4 Citrus W, 83-53 1 38 2 2 4 2 4 1 0
Nov 5 Santa Monica W, 96-56 1 39 1 2 3 7 3 4 1
Nov 12 at Chaffey W, 58-54 1 40 4 2 6 4 4 5 0
Nov 15 at Cypress L, 74-56 1 31 4 10 14 2 3 2 1
Nov 18 at LA Harbor W, 81-69 1 40 4 3 7 4 3 5 1
Nov 21 Santa Ana L, 68-54 1 37 0 4 4 2 3 2 0
Nov 22 Bakersfield L, 53-51 1 36 2 5 7 3 3 1 0
Nov 29 Victor Valley W, 66-60 1 40 3 3 6 2 5 5 2
Dec 11 vs. Feather River W, 69-38 1 38 4 2 6 4 1 2 1
Dec 12 vs. Lassen W, 77-39 1 36 0 4 4 2 4 9 0
Dec 13 vs. Shasta W, 77-34 1 34 4 2 6 5 1 11 4
Dec 17 at MiraCosta L, 82-57 1 1 3 3 6 5 6 4 0
Dec 18 vs. San Diego City W, 76-59 1 1 2 4 6 6 2 4 1
Dec 19 vs. Cuyamaca W, 80-42 1 1 0 3 3 3 2 8 3
Dec 23 Fullerton W, 69-50 1 40 0 1 1 1 3 3 2
Dec 29 Antelope Valley W, 72-61 1 40 1 5 6 4 3 2 2
Dec 30 Mt. San Jacinto L, 59-52 1 40 1 2 3 2 4 1 4
Jan 5 Compton W, 60-51 1 37 3 1 4 2 3 0 2
Jan 17 at Ventura W, 66-63 1 40 0 4 4 0 4 2 0
Jan 21 at Rio Hondo L, 48-44 1 16 1 2 3 0 5 3 0
Jan 23 at Pasadena City W, 58-42 1 40 1 3 4 1 3 5 0
Jan 30 Mt. San Antonio L, 70-48 - 40 0 2 2 0 4 2 2
Feb 4 at East Los Angeles W, 55-54 1 38 5 0 5 3 5 2 1
Feb 6 Rio Hondo W, 69-60 1 40 7 4 11 7 9 3 2
Feb 11 Pasadena City L, 54-47 1 40 0 5 5 2 5 2 2
Feb 18 at Mt. San Antonio L, 89-55 1 39 2 2 4 1 8 2 0
Feb 20 East Los Angeles W, 67-55 1 40 4 4 8 3 10 4 1
Feb 25 Victor Valley W, 64-53 1 34 3 0 3 1 8 6 0
Feb 28 at Orange Coast W, 52-48 1 40 0 2 2 6 3 4 2
Mar 7 at MiraCosta L, 54-49 1 40 1 3 4 3 4 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 10 Alumni - - - -
Nov 1 West LA W, 69-43 1 1 - 0.6
Nov 4 Citrus W, 83-53 1 3 - 0.5
Nov 5 Santa Monica W, 96-56 1 1 - 2.3
Nov 12 at Chaffey W, 58-54 1 4 - 1.0
Nov 15 at Cypress L, 74-56 1 3 - 0.7
Nov 18 at LA Harbor W, 81-69 1 4 - 1.3
Nov 21 Santa Ana L, 68-54 1 2 - 0.7
Nov 22 Bakersfield L, 53-51 1 4 - 1.0
Nov 29 Victor Valley W, 66-60 1 2 - 0.4
Dec 11 vs. Feather River W, 69-38 1 2 0 4.0
Dec 12 vs. Lassen W, 77-39 1 1 0 0.5
Dec 13 vs. Shasta W, 77-34 1 1 0 5.0
Dec 17 at MiraCosta L, 82-57 1 3 - 0.8
Dec 18 vs. San Diego City W, 76-59 1 3 - 3.0
Dec 19 vs. Cuyamaca W, 80-42 1 1 - 1.5
Dec 23 Fullerton W, 69-50 1 2 - 0.3
Dec 29 Antelope Valley W, 72-61 1 2 - 1.3
Dec 30 Mt. San Jacinto L, 59-52 1 1 - 0.5
Jan 5 Compton W, 60-51 1 4 - 0.7
Jan 17 at Ventura W, 66-63 1 3 - 0.0
Jan 21 at Rio Hondo L, 48-44 1 5 1 0.0
Jan 23 at Pasadena City W, 58-42 1 2 - 0.3
Jan 30 Mt. San Antonio L, 70-48 - 4 - 0.0
Feb 4 at East Los Angeles W, 55-54 1 3 - 0.6
Feb 6 Rio Hondo W, 69-60 1 4 - 0.8
Feb 11 Pasadena City L, 54-47 1 1 - 0.4
Feb 18 at Mt. San Antonio L, 89-55 1 3 - 0.1
Feb 20 East Los Angeles W, 67-55 1 4 - 0.3
Feb 25 Victor Valley W, 64-53 1 5 1 0.1
Feb 28 at Orange Coast W, 52-48 1 4 - 2.0
Mar 7 at MiraCosta L, 54-49 1 2 - 0.8
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 34.0 7.3-15.6 1.5-5.9 4.2-5.5 20.3
Conference 8 36.6 6.2-14.0 0.8-3.4 4.4-5.6 17.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 38.5 6.7-14.0 1.5-5.2 4.9-6.3 19.7
Away 11 33.2 6.4-16.5 1.4-6.1 3.1-4.4 17.2
Neutral 5 22.0 11.2-18.4 2.2-7.6 4.4-5.8 29.0
Result
Wins 21 34.9 8.4-17.1 1.7-6.4 4.1-5.5 22.6
Losses 10 32.0 5.0-12.5 1.3-4.8 4.2-5.5 15.5
Month
November 9 37.6 7.3-16.8 1.7-7.4 3.2-4.9 19.6
December 9 25.7 8.3-15.8 2.1-7.2 5.1-6.6 23.9
January 5 34.6 5.0-9.0 1.0-2.4 1.6-2.2 12.6
February 7 38.7 7.4-18.0 0.9-4.3 6.0-7.4 21.7
March 1 40.0 8.0-20.0 3.0-9.0 4.0-5.0 23.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 30 1053 226-484 46.7 48-183 26.2 129-171 75.4 629
Conference 8 7 293 50-112 44.6 6-27 22.2 35-45 77.8 141
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 14 578 100-210 47.6 22-78 28.2 73-94 77.7 295
Away 11 11 365 70-182 38.5 15-67 22.4 34-48 70.8 189
Neutral 5 5 110 56-92 60.9 11-38 28.9 22-29 75.9 145
Result
Wins 21 21 733 176-359 49.0 35-135 25.9 87-116 75.0 474
Losses 10 9 320 50-125 40.0 13-48 27.1 42-55 76.4 155
Month
November 9 9 338 66-151 43.7 15-67 22.4 29-44 65.9 176
December 9 9 231 75-142 52.8 19-65 29.2 46-59 78.0 215
January 5 4 173 25-45 55.6 5-12 41.7 8-11 72.7 63
February 7 7 271 52-126 41.3 6-30 20.0 42-52 80.8 152
March 1 1 40 8-20 40.0 3-9 33.3 4-5 80.0 23
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 1053 34.0 8.6-18.4 1.8-7.0 26.2 4.9-6.5 23.9
Conference 8 293 36.6 6.8-15.3 0.8-3.7 22.2 4.8-6.1 19.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 578 38.5 6.9-14.5 1.5-5.4 28.2 5.1-6.5 20.4
Away 11 365 33.2 7.7-19.9 1.6-7.3 22.4 3.7-5.3 20.7
Neutral 5 110 22.0 20.4-33.5 4.0-13.8 28.9 8.0-10.5 52.7
Result
Wins 21 733 34.9 9.6-19.6 1.9-7.4 25.9 4.7-6.3 25.9
Losses 10 320 32.0 6.2-15.6 1.6-6.0 27.1 5.2-6.9 19.4
Month
November 9 338 37.6 7.8-17.9 1.8-7.9 22.4 3.4-5.2 20.8
December 9 231 25.7 13.0-24.6 3.3-11.3 29.2 8.0-10.2 37.2
January 5 173 34.6 5.8-10.4 1.2-2.8 41.7 1.8-2.5 14.6
February 7 271 38.7 7.7-18.6 0.9-4.4 20.0 6.2-7.7 22.4
March 1 40 40.0 8.0-20.0 3.0-9.0 33.3 4.0-5.0 23.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 2.1 2.9 5.0 2.9 4.2 3.6 1.1
Conference 8 2.5 2.8 5.3 2.1 6.1 2.9 1.0
Exhibition - - - - - - - -
Location
Home 15 2.1 2.7 4.7 2.7 4.8 2.8 1.4
Away 11 2.3 3.1 5.4 2.6 4.4 3.4 0.5
Neutral 5 2.0 3.0 5.0 4.0 2.0 6.8 1.8
Result
Wins 21 2.5 2.4 4.9 3.3 4.0 4.3 1.2
Losses 10 1.4 3.8 5.2 2.0 4.5 2.2 0.9
Month
November 9 2.7 3.4 6.1 3.2 3.7 3.4 0.7
December 9 1.7 2.9 4.6 3.6 2.9 4.9 1.9
January 5 1.0 2.4 3.4 0.6 3.8 2.4 0.8
February 7 3.0 2.4 5.4 3.3 6.9 3.3 1.1
March 1 1.0 3.0 4.0 3.0 4.0 3.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 30 66 89 155 90 130 113 35
Conference 8 7 20 22 42 17 49 23 8
Exhibition - - - - - - - - -
Location
Home 15 14 31 40 71 41 72 42 21
Away 11 11 25 34 59 29 48 37 5
Neutral 5 5 10 15 25 20 10 34 9
Result
Wins 21 21 52 51 103 70 85 91 26
Losses 10 9 14 38 52 20 45 22 9
Month
November 9 9 24 31 55 29 33 31 6
December 9 9 15 26 41 32 26 44 17
January 5 4 5 12 17 3 19 12 4
February 7 7 21 17 38 23 48 23 8
March 1 1 1 3 4 3 4 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 2.5 3.4 5.9 3.4 4.9 4.3 1.3
Conference 8 2.7 3.0 5.7 2.3 6.7 3.1 1.1
Exhibition - - - - - - - -
Location
Home 15 2.1 2.8 4.9 2.8 5.0 2.9 1.5
Away 11 2.7 3.7 6.5 3.2 5.3 4.1 0.5
Neutral 5 3.6 5.5 9.1 7.3 3.6 12.4 3.3
Result
Wins 21 2.8 2.8 5.6 3.8 4.6 5.0 1.4
Losses 10 1.8 4.8 6.5 2.5 5.6 2.8 1.1
Month
November 9 2.8 3.7 6.5 3.4 3.9 3.7 0.7
December 9 2.6 4.5 7.1 5.5 4.5 7.6 2.9
January 5 1.2 2.8 3.9 0.7 4.4 2.8 0.9
February 7 3.1 2.5 5.6 3.4 7.1 3.4 1.2
March 1 1.0 3.0 4.0 3.0 4.0 3.0 0.0