Niela Williams

11 Niela Williams
  • Year:
    So
  • gp
    30
  • pts/g
    11.1
  • fg %
    38.3
  • 3pt %
    30.2
  • ft %
    65.1
  • reb/g
    9.4
  • a/g
    3.2
Player statistics
  Overall Conference
Games 30 8
Games started 28 7
Minutes 926 290
Minutes per game 30.9 36.3
FG 115-300 34-102
FG Pct 38.3 33.3
3PT 32-106 11-41
3PT Pct 30.2 26.8
FT 71-109 19-31
FT Pct 65.1 61.3
Off rebounds 65 17
Def rebounds 217 51
Total rebounds 282 68
Rebounds per game 9.4 8.5
Personal fouls 57 16
Disqualifications 1 1
Assists 95 26
Turnovers 116 36
Assist to turnover ratio 0.8 0.7
Steals 55 18
Blocks 16 4
Points 333 98
Points per game 11.1 12.3
Points per 40.0 min 14.4 13.5
Recent results
Recent Games
Date Opponent Result
Feb 11 Pasadena City L, 54-47
Feb 18 at Mt. San Antonio L, 89-55
Feb 20 East Los Angeles W, 67-55
Feb 25 Victor Valley W, 64-53
Feb 28 at Orange Coast W, 52-48
Mar 7 at MiraCosta L, 54-49
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 Alumni - - - - - - - - -
Nov 1 West LA W, 69-43 1 26 1-4 25.0 0-2 0.0 2-2 100.0 4
Nov 4 Citrus W, 83-53 1 31 5-7 71.4 1-1 100.0 1-1 100.0 12
Nov 5 Santa Monica W, 96-56 1 19 5-13 38.5 1-3 33.3 1-1 100.0 12
Nov 12 at Chaffey W, 58-54 1 40 7-10 70.0 2-3 66.7 4-5 80.0 20
Nov 15 at Cypress L, 74-56 1 39 3-6 50.0 0-0 - 2-4 50.0 8
Nov 18 at LA Harbor W, 81-69 - 27 1-6 16.7 0-0 - 4-4 100.0 6
Nov 21 Santa Ana L, 68-54 1 36 0-1 0.0 0-0 - 3-4 75.0 3
Nov 22 Bakersfield L, 53-51 1 36 5-12 41.7 1-2 50.0 4-6 66.7 15
Nov 29 Victor Valley W, 66-60 1 39 2-7 28.6 1-4 25.0 3-4 75.0 8
Dec 11 vs. Feather River W, 69-38 1 34 5-11 45.5 2-5 40.0 5-5 100.0 17
Dec 12 vs. Lassen W, 77-39 1 31 3-9 33.3 1-4 25.0 0-2 0.0 7
Dec 13 vs. Shasta W, 77-34 1 36 2-10 20.0 0-5 0.0 3-8 37.5 7
Dec 17 at MiraCosta L, 82-57 1 1 3-10 30.0 1-4 25.0 5-7 71.4 12
Dec 18 vs. San Diego City W, 76-59 1 1 6-14 42.9 1-6 16.7 0-0 - 13
Dec 19 vs. Cuyamaca W, 80-42 1 1 5-12 41.7 0-2 0.0 0-2 0.0 10
Dec 23 Fullerton W, 69-50 1 37 7-15 46.7 1-5 20.0 1-3 33.3 16
Dec 29 Antelope Valley W, 72-61 1 11 3-6 50.0 2-3 66.7 0-2 0.0 8
Dec 30 Mt. San Jacinto L, 59-52 - - - - - - - - -
Jan 5 Compton W, 60-51 1 37 5-12 41.7 3-7 42.9 2-2 100.0 15
Jan 17 at Ventura W, 66-63 1 34 5-7 71.4 1-3 33.3 1-1 100.0 12
Jan 21 at Rio Hondo L, 48-44 1 40 4-14 28.6 2-10 20.0 2-3 66.7 12
Jan 23 at Pasadena City W, 58-42 1 39 9-16 56.3 5-9 55.6 1-3 33.3 24
Jan 30 Mt. San Antonio L, 70-48 - 32 3-10 30.0 1-4 25.0 5-8 62.5 12
Feb 4 at East Los Angeles W, 55-54 1 30 3-11 27.3 0-6 0.0 0-0 - 6
Feb 6 Rio Hondo W, 69-60 1 40 3-17 17.6 1-6 16.7 5-8 62.5 12
Feb 11 Pasadena City L, 54-47 1 40 4-10 40.0 0-1 0.0 0-0 - 8
Feb 18 at Mt. San Antonio L, 89-55 1 31 4-8 50.0 1-3 33.3 5-6 83.3 14
Feb 20 East Los Angeles W, 67-55 1 38 4-16 25.0 1-2 50.0 1-3 33.3 10
Feb 25 Victor Valley W, 64-53 1 40 2-6 33.3 1-2 50.0 0-2 0.0 5
Feb 28 at Orange Coast W, 52-48 1 40 4-12 33.3 2-4 50.0 9-10 90.0 19
Mar 7 at MiraCosta L, 54-49 1 40 2-8 25.0 0-0 - 2-3 66.7 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 10 Alumni - - - - - - - - -
Nov 1 West LA W, 69-43 1 26 0 3 3 0 1 1 0
Nov 4 Citrus W, 83-53 1 31 0 7 7 4 3 3 0
Nov 5 Santa Monica W, 96-56 1 19 6 6 12 3 1 1 0
Nov 12 at Chaffey W, 58-54 1 40 3 12 15 1 5 0 0
Nov 15 at Cypress L, 74-56 1 39 4 11 15 1 7 0 0
Nov 18 at LA Harbor W, 81-69 - 27 4 8 12 6 1 3 4
Nov 21 Santa Ana L, 68-54 1 36 2 3 5 2 5 2 0
Nov 22 Bakersfield L, 53-51 1 36 3 11 14 1 2 1 1
Nov 29 Victor Valley W, 66-60 1 39 1 8 9 2 8 5 1
Dec 11 vs. Feather River W, 69-38 1 34 5 8 13 3 2 1 2
Dec 12 vs. Lassen W, 77-39 1 31 0 7 7 4 4 0 0
Dec 13 vs. Shasta W, 77-34 1 36 3 7 10 3 2 1 0
Dec 17 at MiraCosta L, 82-57 1 1 0 10 10 4 5 3 0
Dec 18 vs. San Diego City W, 76-59 1 1 4 6 10 4 2 3 2
Dec 19 vs. Cuyamaca W, 80-42 1 1 5 10 15 1 3 0 0
Dec 23 Fullerton W, 69-50 1 37 2 6 8 4 2 4 0
Dec 29 Antelope Valley W, 72-61 1 11 2 3 5 1 1 1 0
Dec 30 Mt. San Jacinto L, 59-52 - - - - - - - - -
Jan 5 Compton W, 60-51 1 37 1 10 11 5 3 0 1
Jan 17 at Ventura W, 66-63 1 34 1 8 9 0 8 1 1
Jan 21 at Rio Hondo L, 48-44 1 40 1 12 13 3 5 1 2
Jan 23 at Pasadena City W, 58-42 1 39 1 10 11 3 7 2 0
Jan 30 Mt. San Antonio L, 70-48 - 32 1 1 2 2 7 2 1
Feb 4 at East Los Angeles W, 55-54 1 30 1 4 5 1 1 5 1
Feb 6 Rio Hondo W, 69-60 1 40 6 9 15 1 2 1 0
Feb 11 Pasadena City L, 54-47 1 40 2 2 4 1 4 2 0
Feb 18 at Mt. San Antonio L, 89-55 1 31 1 6 7 4 9 1 0
Feb 20 East Los Angeles W, 67-55 1 38 4 7 11 11 1 4 0
Feb 25 Victor Valley W, 64-53 1 40 0 9 9 8 5 2 0
Feb 28 at Orange Coast W, 52-48 1 40 1 5 6 4 6 2 0
Mar 7 at MiraCosta L, 54-49 1 40 1 8 9 8 4 3 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 10 Alumni - - - -
Nov 1 West LA W, 69-43 1 0 - 0.0
Nov 4 Citrus W, 83-53 1 4 - 1.3
Nov 5 Santa Monica W, 96-56 1 2 - 3.0
Nov 12 at Chaffey W, 58-54 1 4 - 0.2
Nov 15 at Cypress L, 74-56 1 1 - 0.1
Nov 18 at LA Harbor W, 81-69 - 2 - 6.0
Nov 21 Santa Ana L, 68-54 1 2 - 0.4
Nov 22 Bakersfield L, 53-51 1 1 - 0.5
Nov 29 Victor Valley W, 66-60 1 1 - 0.3
Dec 11 vs. Feather River W, 69-38 1 3 0 1.5
Dec 12 vs. Lassen W, 77-39 1 1 0 1.0
Dec 13 vs. Shasta W, 77-34 1 3 0 1.5
Dec 17 at MiraCosta L, 82-57 1 0 - 0.8
Dec 18 vs. San Diego City W, 76-59 1 3 - 2.0
Dec 19 vs. Cuyamaca W, 80-42 1 1 - 0.3
Dec 23 Fullerton W, 69-50 1 2 - 2.0
Dec 29 Antelope Valley W, 72-61 1 0 - 1.0
Dec 30 Mt. San Jacinto L, 59-52 - - - -
Jan 5 Compton W, 60-51 1 1 - 1.7
Jan 17 at Ventura W, 66-63 1 3 - 0.0
Jan 21 at Rio Hondo L, 48-44 1 0 - 0.6
Jan 23 at Pasadena City W, 58-42 1 2 - 0.4
Jan 30 Mt. San Antonio L, 70-48 - 5 1 0.3
Feb 4 at East Los Angeles W, 55-54 1 3 - 1.0
Feb 6 Rio Hondo W, 69-60 1 0 - 0.5
Feb 11 Pasadena City L, 54-47 1 1 - 0.3
Feb 18 at Mt. San Antonio L, 89-55 1 3 - 0.4
Feb 20 East Los Angeles W, 67-55 1 2 - 11.0
Feb 25 Victor Valley W, 64-53 1 2 - 1.6
Feb 28 at Orange Coast W, 52-48 1 1 - 0.7
Mar 7 at MiraCosta L, 54-49 1 4 - 2.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 30.9 3.8-10.0 1.1-3.5 2.4-3.6 11.1
Conference 8 36.3 4.2-12.8 1.4-5.1 2.4-3.9 12.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 33.0 3.5-9.7 1.0-3.0 2.0-3.3 10.0
Away 11 32.8 4.1-9.8 1.3-3.8 3.2-4.2 12.6
Neutral 5 20.6 4.2-11.2 0.8-4.4 1.6-3.4 10.8
Result
Wins 21 30.0 4.1-10.5 1.2-3.9 2.0-3.2 11.6
Losses 9 32.8 3.1-8.8 0.7-2.7 3.1-4.6 10.0
Month
November 9 32.6 3.2-7.3 0.7-1.7 2.7-3.4 9.8
December 8 19.0 4.2-10.9 1.0-4.2 1.8-3.6 11.3
January 5 36.4 5.2-11.8 2.4-6.6 2.2-3.4 15.0
February 7 37.0 3.4-11.4 0.9-3.4 2.9-4.1 10.6
March 1 40.0 2.0-8.0 0.0-0.0 2.0-3.0 6.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 28 926 115-300 38.3 32-106 30.2 71-109 65.1 333
Conference 8 7 290 34-102 33.3 11-41 26.8 19-31 61.3 98
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 13 462 49-136 36.0 14-42 33.3 28-46 60.9 140
Away 11 10 361 45-108 41.7 14-42 33.3 35-46 76.1 139
Neutral 5 5 103 21-56 37.5 4-22 18.2 8-17 47.1 54
Result
Wins 21 20 631 87-221 39.4 26-82 31.7 43-68 63.2 243
Losses 9 8 295 28-79 35.4 6-24 25.0 28-41 68.3 90
Month
November 9 8 293 29-66 43.9 6-15 40.0 24-31 77.4 88
December 8 8 152 34-87 39.1 8-34 23.5 14-29 48.3 90
January 5 4 182 26-59 44.1 12-33 36.4 11-17 64.7 75
February 7 7 259 24-80 30.0 6-24 25.0 20-29 69.0 74
March 1 1 40 2-8 25.0 0-0 - 2-3 66.7 6
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 926 30.9 5.0-13.0 1.4-4.6 30.2 3.1-4.7 14.4
Conference 8 290 36.3 4.7-14.1 1.5-5.7 26.8 2.6-4.3 13.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 462 33.0 4.2-11.8 1.2-3.6 33.3 2.4-4.0 12.1
Away 11 361 32.8 5.0-12.0 1.6-4.7 33.3 3.9-5.1 15.4
Neutral 5 103 20.6 8.2-21.7 1.6-8.5 18.2 3.1-6.6 21.0
Result
Wins 21 631 30.0 5.5-14.0 1.6-5.2 31.7 2.7-4.3 15.4
Losses 9 295 32.8 3.8-10.7 0.8-3.3 25.0 3.8-5.6 12.2
Month
November 9 293 32.6 4.0-9.0 0.8-2.0 40.0 3.3-4.2 12.0
December 8 152 19.0 8.9-22.9 2.1-8.9 23.5 3.7-7.6 23.7
January 5 182 36.4 5.7-13.0 2.6-7.3 36.4 2.4-3.7 16.5
February 7 259 37.0 3.7-12.4 0.9-3.7 25.0 3.1-4.5 11.4
March 1 40 40.0 2.0-8.0 0.0-0.0 - 2.0-3.0 6.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 2.2 7.2 9.4 3.2 3.9 1.8 0.5
Conference 8 2.1 6.4 8.5 3.3 4.5 2.3 0.5
Exhibition - - - - - - - -
Location
Home 14 2.1 6.1 8.2 3.2 3.2 2.1 0.3
Away 11 1.6 8.5 10.2 3.2 5.3 1.9 0.7
Neutral 5 3.4 7.6 11.0 3.0 2.6 1.0 0.8
Result
Wins 21 2.4 7.3 9.7 3.3 3.2 1.9 0.6
Losses 9 1.7 7.1 8.8 2.9 5.3 1.7 0.4
Month
November 9 2.6 7.7 10.2 2.2 3.7 1.8 0.7
December 8 2.6 7.1 9.8 3.0 2.6 1.6 0.5
January 5 1.0 8.2 9.2 2.6 6.0 1.2 1.0
February 7 2.1 6.0 8.1 4.3 4.0 2.4 0.1
March 1 1.0 8.0 9.0 8.0 4.0 3.0 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 28 65 217 282 95 116 55 16
Conference 8 7 17 51 68 26 36 18 4
Exhibition - - - - - - - - -
Location
Home 14 13 30 85 115 45 45 29 4
Away 11 10 18 94 112 35 58 21 8
Neutral 5 5 17 38 55 15 13 5 4
Result
Wins 21 20 50 153 203 69 68 40 12
Losses 9 8 15 64 79 26 48 15 4
Month
November 9 8 23 69 92 20 33 16 6
December 8 8 21 57 78 24 21 13 4
January 5 4 5 41 46 13 30 6 5
February 7 7 15 42 57 30 28 17 1
March 1 1 1 8 9 8 4 3 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 2.8 9.4 12.2 4.1 5.0 2.4 0.7
Conference 8 2.3 7.0 9.4 3.6 5.0 2.5 0.6
Exhibition - - - - - - - -
Location
Home 14 2.6 7.4 10.0 3.9 3.9 2.5 0.3
Away 11 2.0 10.4 12.4 3.9 6.4 2.3 0.9
Neutral 5 6.6 14.8 21.4 5.8 5.0 1.9 1.6
Result
Wins 21 3.2 9.7 12.9 4.4 4.3 2.5 0.8
Losses 9 2.0 8.7 10.7 3.5 6.5 2.0 0.5
Month
November 9 3.1 9.4 12.6 2.7 4.5 2.2 0.8
December 8 5.5 15.0 20.5 6.3 5.5 3.4 1.1
January 5 1.1 9.0 10.1 2.9 6.6 1.3 1.1
February 7 2.3 6.5 8.8 4.6 4.3 2.6 0.2
March 1 1.0 8.0 9.0 8.0 4.0 3.0 0.0