Erin Jackson
23

Erin Jackson

gp
30
pts/g
8.9
fg %
46.1
3pt %
25.0
ft %
50.0
reb/g
10.0
a/g
1.3
Player Stats
  Overall Conference
Games 30 8
Games started 25 6
Minutes 731 225
Minutes per game 24.4 28.1
FG 113-245 27-60
FG Pct 46.1 45.0
3PT 1-4 1-2
3PT Pct 25.0 50.0
FT 39-78 3-7
FT Pct 50.0 42.9
Off rebounds 119 34
Def rebounds 181 44
Total rebounds 300 78
Rebounds per game 10.0 9.8
Personal fouls 88 22
Disqualifications 5 2
Assists 38 11
Turnovers 70 22
Assist to turnover ratio 0.5 0.5
Steals 38 17
Blocks 60 19
Points 266 58
Points per game 8.9 7.3
Points per 40.0 min 14.6 10.3
Recent Results
Date Opponent Result
Feb 11 Pasadena City L, 54-47
Feb 18 at Mt. San Antonio L, 89-55
Feb 20 East Los Angeles W, 67-55
Feb 25 Victor Valley W, 64-53
Feb 28 at Orange Coast W, 52-48
Mar 7 at MiraCosta L, 54-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 10 # Alumni   - - - - - - - - -
Nov 1 West LA W, 69-43 1 32 4-8 50.0 0-0 - 1-6 16.7 9
Nov 4 Citrus W, 83-53 1 32 2-6 33.3 0-1 0.0 0-0 - 4
Nov 5 Santa Monica W, 96-56 1 35 6-16 37.5 0-0 - 1-2 50.0 13
Nov 12 at Chaffey W, 58-54 - 9 1-1 100.0 0-0 - 1-2 50.0 3
Nov 15 at Cypress L, 74-56 - - - - - - - - -
Nov 18 at LA Harbor W, 81-69 1 30 4-13 30.8 0-0 - 1-2 50.0 9
Nov 21 Santa Ana L, 68-54 1 31 5-15 33.3 0-1 0.0 7-9 77.8 17
Nov 22 Bakersfield L, 53-51 1 33 6-13 46.2 0-0 - 1-2 50.0 13
Nov 29 Victor Valley W, 66-60 - 20 4-7 57.1 0-0 - 1-3 33.3 9
Dec 11 vs. Feather River W, 69-38 1 21 3-8 37.5 0-0 - 0-3 0.0 6
Dec 12 vs. Lassen W, 77-39 1 25 3-7 42.9 0-0 - 3-4 75.0 9
Dec 13 vs. Shasta W, 77-34 1 16 2-5 40.0 0-0 - 0-2 0.0 4
Dec 17 at MiraCosta L, 82-57 1 1 5-9 55.6 0-0 - 1-2 50.0 11
Dec 18 vs. San Diego City W, 76-59 1 1 1-2 50.0 0-0 - 5-10 50.0 7
Dec 19 vs. Cuyamaca W, 80-42 1 1 3-4 75.0 0-0 - 1-2 50.0 7
Dec 23 Fullerton W, 69-50 1 26 4-12 33.3 0-0 - 3-4 75.0 11
Dec 29 Antelope Valley W, 72-61 1 22 6-10 60.0 0-0 - 1-3 33.3 13
Dec 30 Mt. San Jacinto L, 59-52 1 40 7-13 53.8 0-0 - 0-0 - 14
Jan 5 Compton W, 60-51 1 38 3-5 60.0 0-0 - 1-3 33.3 7
Jan 17 at Ventura W, 66-63 1 28 3-7 42.9 0-0 - 2-3 66.7 8
Jan 21 at Rio Hondo L, 48-44 1 40 2-6 33.3 0-0 - 0-2 0.0 4
Jan 23 at Pasadena City W, 58-42 1 35 4-11 36.4 0-0 - 0-0 - 8
Jan 30 Mt. San Antonio L, 70-48 - 36 7-14 50.0 1-1 100.0 2-2 100.0 17
Feb 4 at East Los Angeles W, 55-54 1 23 3-5 60.0 0-0 - 0-2 0.0 6
Feb 6 Rio Hondo W, 69-60 - 12 3-4 75.0 0-0 - 1-1 100.0 7
Feb 11 Pasadena City L, 54-47 1 32 2-10 20.0 0-0 - 0-0 - 4
Feb 18 at Mt. San Antonio L, 89-55 1 23 1-2 50.0 0-1 0.0 0-0 - 2
Feb 20 East Los Angeles W, 67-55 1 24 5-8 62.5 0-0 - 0-0 - 10
Feb 25 Victor Valley W, 64-53 1 28 4-8 50.0 0-0 - 2-4 50.0 10
Feb 28 at Orange Coast W, 52-48 1 24 5-7 71.4 0-0 - 1-1 100.0 11
Mar 7 at MiraCosta L, 54-49 - 13 5-9 55.6 0-0 - 3-4 75.0 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 10 # Alumni   - - - - - - - - -
Nov 1 West LA W, 69-43 1 32 4 10 14 3 2 1 1
Nov 4 Citrus W, 83-53 1 32 2 6 8 0 5 0 0
Nov 5 Santa Monica W, 96-56 1 35 9 8 17 4 2 1 3
Nov 12 at Chaffey W, 58-54 - 9 0 1 1 1 3 1 1
Nov 15 at Cypress L, 74-56 - - - - - - - - -
Nov 18 at LA Harbor W, 81-69 1 30 5 9 14 2 7 1 4
Nov 21 Santa Ana L, 68-54 1 31 7 8 15 1 2 0 3
Nov 22 Bakersfield L, 53-51 1 33 2 5 7 0 2 1 1
Nov 29 Victor Valley W, 66-60 - 20 2 9 11 5 0 0 1
Dec 11 vs. Feather River W, 69-38 1 21 5 5 10 1 2 0 3
Dec 12 vs. Lassen W, 77-39 1 25 1 3 4 1 0 0 1
Dec 13 vs. Shasta W, 77-34 1 16 2 4 6 0 2 2 0
Dec 17 at MiraCosta L, 82-57 1 1 3 8 11 0 3 0 0
Dec 18 vs. San Diego City W, 76-59 1 1 2 5 7 0 3 2 4
Dec 19 vs. Cuyamaca W, 80-42 1 1 4 3 7 1 2 2 0
Dec 23 Fullerton W, 69-50 1 26 9 1 10 1 2 2 2
Dec 29 Antelope Valley W, 72-61 1 22 4 6 10 1 1 2 2
Dec 30 Mt. San Jacinto L, 59-52 1 40 9 9 18 2 3 1 2
Jan 5 Compton W, 60-51 1 38 0 5 5 1 3 4 5
Jan 17 at Ventura W, 66-63 1 28 3 5 8 0 0 0 1
Jan 21 at Rio Hondo L, 48-44 1 40 6 8 14 2 4 4 6
Jan 23 at Pasadena City W, 58-42 1 35 9 8 17 4 4 4 4
Jan 30 Mt. San Antonio L, 70-48 - 36 2 6 8 3 3 0 2
Feb 4 at East Los Angeles W, 55-54 1 23 3 4 7 0 1 2 0
Feb 6 Rio Hondo W, 69-60 - 12 3 0 3 0 0 1 1
Feb 11 Pasadena City L, 54-47 1 32 5 8 13 1 4 1 1
Feb 18 at Mt. San Antonio L, 89-55 1 23 1 2 3 0 3 2 1
Feb 20 East Los Angeles W, 67-55 1 24 5 8 13 1 3 3 4
Feb 25 Victor Valley W, 64-53 1 28 4 16 20 3 3 0 3
Feb 28 at Orange Coast W, 52-48 1 24 4 5 9 0 0 0 1
Mar 7 at MiraCosta L, 54-49 - 13 4 6 10 0 1 1 3

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 10 # Alumni   - - - -
Nov 1 West LA W, 69-43 1 2 - 1.5
Nov 4 Citrus W, 83-53 1 3 - 0.0
Nov 5 Santa Monica W, 96-56 1 1 - 2.0
Nov 12 at Chaffey W, 58-54 - 4 - 0.3
Nov 15 at Cypress L, 74-56 - - - -
Nov 18 at LA Harbor W, 81-69 1 5 1 0.3
Nov 21 Santa Ana L, 68-54 1 4 - 0.5
Nov 22 Bakersfield L, 53-51 1 0 - 0.0
Nov 29 Victor Valley W, 66-60 - 5 1 -
Dec 11 vs. Feather River W, 69-38 1 4 0 0.5
Dec 12 vs. Lassen W, 77-39 1 3 0 -
Dec 13 vs. Shasta W, 77-34 1 5 0 0.0
Dec 17 at MiraCosta L, 82-57 1 2 - 0.0
Dec 18 vs. San Diego City W, 76-59 1 3 - 0.0
Dec 19 vs. Cuyamaca W, 80-42 1 3 - 0.5
Dec 23 Fullerton W, 69-50 1 0 - 0.5
Dec 29 Antelope Valley W, 72-61 1 5 1 1.0
Dec 30 Mt. San Jacinto L, 59-52 1 4 - 0.7
Jan 5 Compton W, 60-51 1 1 - 0.3
Jan 17 at Ventura W, 66-63 1 3 - -
Jan 21 at Rio Hondo L, 48-44 1 3 - 0.5
Jan 23 at Pasadena City W, 58-42 1 1 - 1.0
Jan 30 Mt. San Antonio L, 70-48 - 3 - 1.0
Feb 4 at East Los Angeles W, 55-54 1 1 - 0.0
Feb 6 Rio Hondo W, 69-60 - 5 1 -
Feb 11 Pasadena City L, 54-47 1 2 - 0.3
Feb 18 at Mt. San Antonio L, 89-55 1 5 1 0.0
Feb 20 East Los Angeles W, 67-55 1 2 - 0.3
Feb 25 Victor Valley W, 64-53 1 3 - 1.0
Feb 28 at Orange Coast W, 52-48 1 3 - -
Mar 7 at MiraCosta L, 54-49 - 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 24.4 3.8-8.2 0.0-0.1 1.3-2.6 8.9
Conference 8 28.1 3.4-7.5 0.1-0.2 0.4-0.9 7.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.4 4.5-9.9 0.1-0.2 1.4-2.6 10.5
Away 10 22.6 3.3-7.0 0.0-0.1 0.9-1.8 7.5
Neutral 5 12.8 2.4-5.2 0.0-0.0 1.8-4.2 6.6
             
Wins 21 23.0 3.5-7.3 0.0-0.0 1.2-2.7 8.1
Losses 9 27.7 4.4-10.1 0.1-0.3 1.6-2.3 10.6
             
November 8 27.8 4.0-9.9 0.0-0.2 1.6-3.2 9.6
December 9 17.0 3.8-7.8 0.0-0.0 1.6-3.3 9.1
January 5 35.4 3.8-8.6 0.2-0.2 1.0-2.0 8.8
February 7 23.7 3.3-6.3 0.0-0.1 0.6-1.1 7.1
March 1 13.0 5.0-9.0 0.0-0.0 3.0-4.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 731 113-245 46.1 1-4 25.0 39-78 50.0 266
Conference 8 6 225 27-60 45.0 1-2 50.0 3-7 42.9 58
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 12 441 68-149 45.6 1-3 33.3 21-39 53.8 158
Away 10 8 226 33-70 47.1 0-1 0.0 9-18 50.0 75
Neutral 5 5 64 12-26 46.2 0-0 - 9-21 42.9 33
                     
Wins 21 18 482 73-154 47.4 0-1 0.0 25-57 43.9 171
Losses 9 7 249 40-91 44.0 1-3 33.3 14-21 66.7 95
                     
November 8 6 222 32-79 40.5 0-2 0.0 13-26 50.0 77
December 9 9 153 34-70 48.6 0-0 - 14-30 46.7 82
January 5 4 177 19-43 44.2 1-1 100.0 5-10 50.0 44
February 7 6 166 23-44 52.3 0-1 0.0 4-8 50.0 50
March 1 - 13 5-9 55.6 0-0 - 3-4 75.0 13
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 731 24.4 6.2-13.4 0.1-0.2 25.0 2.1-4.3 14.6
Conference 8 225 28.1 4.8-10.7 0.2-0.4 50.0 0.5-1.2 10.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 441 29.4 6.2-13.5 0.1-0.3 33.3 1.9-3.5 14.3
Away 10 226 22.6 5.8-12.4 0.0-0.2 0.0 1.6-3.2 13.3
Neutral 5 64 12.8 7.5-16.2 0.0-0.0 - 5.6-13.1 20.6
                 
Wins 21 482 23.0 6.1-12.8 0.0-0.1 0.0 2.1-4.7 14.2
Losses 9 249 27.7 6.4-14.6 0.2-0.5 33.3 2.2-3.4 15.3
                 
November 8 222 27.8 5.8-14.2 0.0-0.4 0.0 2.3-4.7 13.9
December 9 153 17.0 8.9-18.3 0.0-0.0 - 3.7-7.8 21.4
January 5 177 35.4 4.3-9.7 0.2-0.2 100.0 1.1-2.3 9.9
February 7 166 23.7 5.5-10.6 0.0-0.2 0.0 1.0-1.9 12.0
March 1 13 13.0 15.4-27.7 0.0-0.0 - 9.2-12.3 40.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 4.0 6.0 10.0 1.3 2.3 1.3 2.0
Conference 8 4.3 5.5 9.8 1.4 2.8 2.1 2.4
Exhibition - - - - - - - -
                 
Home 15 4.5 7.0 11.5 1.7 2.3 1.1 2.1
Away 10 3.8 5.6 9.4 0.9 2.6 1.5 2.1
Neutral 5 2.8 4.0 6.8 0.6 1.8 1.2 1.6
                 
Wins 21 3.8 5.8 9.6 1.4 2.1 1.3 2.0
Losses 9 4.3 6.7 11.0 1.0 2.8 1.1 2.1
                 
November 8 3.9 7.0 10.9 2.0 2.9 0.6 1.8
December 9 4.3 4.9 9.2 0.8 2.0 1.2 1.6
January 5 4.0 6.4 10.4 2.0 2.8 2.4 3.6
February 7 3.6 6.1 9.7 0.7 2.0 1.3 1.6
March 1 4.0 6.0 10.0 0.0 1.0 1.0 3.0
  gp gs off def reb ast to stl blk
Total 30 25 119 181 300 38 70 38 60
Conference 8 6 34 44 78 11 22 17 19
Exhibition - - - - - - - - -
                   
Home 15 12 67 105 172 26 35 17 31
Away 10 8 38 56 94 9 26 15 21
Neutral 5 5 14 20 34 3 9 6 8
                   
Wins 21 18 80 121 201 29 45 28 41
Losses 9 7 39 60 99 9 25 10 19
                   
November 8 6 31 56 87 16 23 5 14
December 9 9 39 44 83 7 18 11 14
January 5 4 20 32 52 10 14 12 18
February 7 6 25 43 68 5 14 9 11
March 1 - 4 6 10 0 1 1 3
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 6.5 9.9 16.4 2.1 3.8 2.1 3.3
Conference 8 6.0 7.8 13.9 2.0 3.9 3.0 3.4
Exhibition - - - - - - - -
                 
Home 15 6.1 9.5 15.6 2.4 3.2 1.5 2.8
Away 10 6.7 9.9 16.6 1.6 4.6 2.7 3.7
Neutral 5 8.8 12.5 21.3 1.9 5.6 3.8 5.0
                 
Wins 21 6.6 10.0 16.7 2.4 3.7 2.3 3.4
Losses 9 6.3 9.6 15.9 1.4 4.0 1.6 3.1
                 
November 8 5.6 10.1 15.7 2.9 4.1 0.9 2.5
December 9 10.2 11.5 21.7 1.8 4.7 2.9 3.7
January 5 4.5 7.2 11.8 2.3 3.2 2.7 4.1
February 7 6.0 10.4 16.4 1.2 3.4 2.2 2.7
March 1 12.3 18.5 30.8 0.0 3.1 3.1 9.2