2025-26 Basketball Statistics LA Trade-Tech

  • Games
    31
  • Pts
    63.8
  • FG %
    39.4
  • 3PT %
    27.3
  • FT %
    63.8
  • Reb
    43.9
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 at Pasadena City W, 58-42
1/30/2026 Mt. San Antonio L, 70-48
2/4/2026 at East Los Angeles W, 55-54
2/6/2026 Rio Hondo W, 69-60
2/11/2026 Pasadena City L, 54-47
2/18/2026 at Mt. San Antonio L, 89-55
2/20/2026 East Los Angeles W, 67-55
2/25/2026 Victor Valley W, 64-53
2/28/2026 at Orange Coast W, 52-48
3/7/2026 at MiraCosta L, 54-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # Alumni   - - - - - - -
Nov 1 West LA W, 69-43 27-58 46.6 6-20 30.0 9-21 42.9 69.0
Nov 4 Citrus W, 83-53 33-50 66.0 8-15 53.3 9-13 69.2 83.0
Nov 5 Santa Monica W, 96-56 42-86 48.8 10-27 37.0 2-3 66.7 96.0
Nov 12 at Chaffey W, 58-54 19-58 32.8 7-27 25.9 13-19 68.4 58.0
Nov 15 at Cypress L, 74-56 20-66 30.3 9-37 24.3 7-16 43.8 56.0
Nov 18 at LA Harbor W, 81-69 33-81 40.7 4-26 15.4 11-15 73.3 81.0
Nov 21 Santa Ana L, 68-54 19-50 38.0 4-16 25.0 12-22 54.5 54.0
Nov 22 Bakersfield L, 53-51 19-63 30.2 4-22 18.2 9-16 56.3 51.0
Nov 29 Victor Valley W, 66-60 22-56 39.3 5-21 23.8 17-24 70.8 66.0
Dec 11 vs. Feather River W, 69-38 24-67 35.8 10-35 28.6 11-18 61.1 69.0
Dec 12 vs. Lassen W, 77-39 26-54 48.1 5-17 29.4 20-24 83.3 77.0
Dec 13 vs. Shasta W, 77-34 29-63 46.0 8-26 30.8 11-26 42.3 77.0
Dec 17 at MiraCosta L, 82-57 18-50 36.0 6-17 35.3 15-20 75.0 57.0
Dec 18 vs. San Diego City W, 76-59 31-74 41.9 7-32 21.9 7-15 46.7 76.0
Dec 19 vs. Cuyamaca W, 80-42 31-66 47.0 8-27 29.6 10-19 52.6 80.0
Dec 23 Fullerton W, 69-50 26-63 41.3 8-24 33.3 9-13 69.2 69.0
Dec 29 Antelope Valley W, 72-61 22-57 38.6 8-24 33.3 20-28 71.4 72.0
Dec 30 Mt. San Jacinto L, 59-52 21-63 33.3 4-19 21.1 6-15 40.0 52.0
Jan 5 Compton W, 60-51 20-48 41.7 7-20 35.0 13-16 81.3 60.0
Jan 17 at Ventura W, 66-63 24-49 49.0 6-16 37.5 12-17 70.6 66.0
Jan 21 at Rio Hondo L, 48-44 16-57 28.1 5-26 19.2 7-13 53.8 44.0
Jan 23 at Pasadena City W, 58-42 23-59 39.0 7-20 35.0 5-8 62.5 58.0
Jan 30 Mt. San Antonio L, 70-48 16-45 35.6 4-14 28.6 12-16 75.0 48.0
Feb 4 at East Los Angeles W, 55-54 22-60 36.7 3-23 13.0 8-20 40.0 55.0
Feb 6 Rio Hondo W, 69-60 25-70 35.7 5-30 16.7 14-22 63.6 69.0
Feb 11 Pasadena City L, 54-47 16-51 31.4 2-11 18.2 13-15 86.7 47.0
Feb 18 at Mt. San Antonio L, 89-55 18-41 43.9 3-7 42.9 16-20 80.0 55.0
Feb 20 East Los Angeles W, 67-55 26-69 37.7 5-13 38.5 10-15 66.7 67.0
Feb 25 Victor Valley W, 64-53 25-61 41.0 2-12 16.7 12-18 66.7 64.0
Feb 28 at Orange Coast W, 52-48 17-54 31.5 7-20 35.0 11-15 73.3 52.0
Mar 7 at MiraCosta L, 54-49 17-57 29.8 4-19 21.1 11-14 78.6 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # Alumni   - - - -
Nov 1 West LA W, 69-43 20 24 44 12.0
Nov 4 Citrus W, 83-53 10 30 40 25.0
Nov 5 Santa Monica W, 96-56 21 27 48 17.0
Nov 12 at Chaffey W, 58-54 11 35 46 13.0
Nov 15 at Cypress L, 74-56 14 30 44 9.0
Nov 18 at LA Harbor W, 81-69 25 37 62 13.0
Nov 21 Santa Ana L, 68-54 11 30 41 11.0
Nov 22 Bakersfield L, 53-51 14 34 48 -1.0
Nov 29 Victor Valley W, 66-60 12 29 41 -14.0
Dec 11 vs. Feather River W, 69-38 23 35 58 21.0
Dec 12 vs. Lassen W, 77-39 7 39 46 17.0
Dec 13 vs. Shasta W, 77-34 18 27 45 2.0
Dec 17 at MiraCosta L, 82-57 6 30 36 0.0
Dec 18 vs. San Diego City W, 76-59 17 29 46 14.0
Dec 19 vs. Cuyamaca W, 80-42 18 34 52 22.0
Dec 23 Fullerton W, 69-50 17 19 36 -1.0
Dec 29 Antelope Valley W, 72-61 12 28 40 -1.0
Dec 30 Mt. San Jacinto L, 59-52 19 33 52 17.0
Jan 5 Compton W, 60-51 7 24 31 -2.0
Jan 17 at Ventura W, 66-63 11 25 36 13.0
Jan 21 at Rio Hondo L, 48-44 14 32 46 1.0
Jan 23 at Pasadena City W, 58-42 21 28 49 1.0
Jan 30 Mt. San Antonio L, 70-48 5 19 24 -18.0
Feb 4 at East Los Angeles W, 55-54 17 22 39 -1.0
Feb 6 Rio Hondo W, 69-60 20 32 52 16.0
Feb 11 Pasadena City L, 54-47 13 25 38 7.0
Feb 18 at Mt. San Antonio L, 89-55 6 19 25 -20.0
Feb 20 East Los Angeles W, 67-55 21 31 52 11.0
Feb 25 Victor Valley W, 64-53 13 45 58 17.0
Feb 28 at Orange Coast W, 52-48 12 29 41 -8.0
Mar 7 at MiraCosta L, 54-49 11 35 46 0.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # Alumni   - - - -
Nov 1 West LA W, 69-43 19 12 3 13
Nov 4 Citrus W, 83-53 19 9 1 12
Nov 5 Santa Monica W, 96-56 11 14 5 26
Nov 12 at Chaffey W, 58-54 24 8 1 11
Nov 15 at Cypress L, 74-56 18 6 2 11
Nov 18 at LA Harbor W, 81-69 23 12 12 21
Nov 21 Santa Ana L, 68-54 22 6 3 10
Nov 22 Bakersfield L, 53-51 18 5 4 8
Nov 29 Victor Valley W, 66-60 26 14 5 14
Dec 11 vs. Feather River W, 69-38 21 13 7 12
Dec 12 vs. Lassen W, 77-39 20 15 1 9
Dec 13 vs. Shasta W, 77-34 21 18 5 13
Dec 17 at MiraCosta L, 82-57 24 9 0 16
Dec 18 vs. San Diego City W, 76-59 15 16 8 22
Dec 19 vs. Cuyamaca W, 80-42 15 22 3 15
Dec 23 Fullerton W, 69-50 14 16 4 17
Dec 29 Antelope Valley W, 72-61 20 12 4 13
Dec 30 Mt. San Jacinto L, 59-52 20 7 6 12
Jan 5 Compton W, 60-51 23 11 8 13
Jan 17 at Ventura W, 66-63 18 3 2 10
Jan 21 at Rio Hondo L, 48-44 29 13 9 5
Jan 23 at Pasadena City W, 58-42 33 20 5 14
Jan 30 Mt. San Antonio L, 70-48 26 9 6 13
Feb 4 at East Los Angeles W, 55-54 13 15 3 7
Feb 6 Rio Hondo W, 69-60 20 9 4 19
Feb 11 Pasadena City L, 54-47 27 11 4 10
Feb 18 at Mt. San Antonio L, 89-55 28 9 7 13
Feb 20 East Los Angeles W, 67-55 19 15 6 20
Feb 25 Victor Valley W, 64-53 27 12 4 19
Feb 28 at Orange Coast W, 52-48 21 11 4 13
Mar 7 at MiraCosta L, 54-49 20 12 4 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # Alumni   - - -
Nov 1 West LA W, 69-43 16 1.022 0.356
Nov 4 Citrus W, 83-53 13 1.267 0.470
Nov 5 Santa Monica W, 96-56 10 1.239 0.534
Nov 12 at Chaffey W, 58-54 26 0.720 0.062
Nov 15 at Cypress L, 74-56 10 0.718 -0.190
Nov 18 at LA Harbor W, 81-69 21 0.936 0.129
Nov 21 Santa Ana L, 68-54 14 0.750 -0.182
Nov 22 Bakersfield L, 53-51 15 0.680 -0.031
Nov 29 Victor Valley W, 66-60 17 0.805 0.103
Dec 11 vs. Feather River W, 69-38 14 0.932 0.412
Dec 12 vs. Lassen W, 77-39 14 0.975 0.490
Dec 13 vs. Shasta W, 77-34 19 0.975 0.552
Dec 17 at MiraCosta L, 82-57 11 0.731 -0.321
Dec 18 vs. San Diego City W, 76-59 19 0.956 0.258
Dec 19 vs. Cuyamaca W, 80-42 10 1.103 0.532
Dec 23 Fullerton W, 69-50 5 1.038 0.318
Dec 29 Antelope Valley W, 72-61 18 0.911 0.124
Dec 30 Mt. San Jacinto L, 59-52 9 0.727 -0.116
Jan 5 Compton W, 60-51 13 0.833 0.105
Jan 17 at Ventura W, 66-63 14 1.023 0.136
Jan 21 at Rio Hondo L, 48-44 16 0.561 -0.075
Jan 23 at Pasadena City W, 58-42 11 0.773 0.198
Jan 30 Mt. San Antonio L, 70-48 19 0.649 -0.330
Feb 4 at East Los Angeles W, 55-54 13 0.833 0.009
Feb 6 Rio Hondo W, 69-60 12 0.852 0.062
Feb 11 Pasadena City L, 54-47 10 0.648 -0.077
Feb 18 at Mt. San Antonio L, 89-55 17 0.753 -0.402
Feb 20 East Los Angeles W, 67-55 14 0.899 0.194
Feb 25 Victor Valley W, 64-53 15 0.762 0.119
Feb 28 at Orange Coast W, 52-48 13 0.738 0.021
Mar 7 at MiraCosta L, 54-49 19 0.671 -0.030
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # Alumni   - - - - -
Nov 1 West LA W, 69-43 16-53 30.2 4-24 16.7 43.0
Nov 4 Citrus W, 83-53 19-54 35.2 7-29 24.1 53.0
Nov 5 Santa Monica W, 96-56 20-55 36.4 5-16 31.3 56.0
Nov 12 at Chaffey W, 58-54 13-59 22.0 4-17 23.5 54.0
Nov 15 at Cypress L, 74-56 30-73 41.1 9-22 40.9 74.0
Nov 18 at LA Harbor W, 81-69 22-78 28.2 10-28 35.7 69.0
Nov 21 Santa Ana L, 68-54 24-61 39.3 10-29 34.5 68.0
Nov 22 Bakersfield L, 53-51 16-63 25.4 4-16 25.0 53.0
Nov 29 Victor Valley W, 66-60 21-74 28.4 5-23 21.7 60.0
Dec 11 vs. Feather River W, 69-38 15-65 23.1 2-18 11.1 38.0
Dec 12 vs. Lassen W, 77-39 14-58 24.1 4-26 15.4 39.0
Dec 13 vs. Shasta W, 77-34 12-56 21.4 2-26 7.7 34.0
Dec 17 at MiraCosta L, 82-57 29-73 39.7 14-40 35.0 82.0
Dec 18 vs. San Diego City W, 76-59 18-59 30.5 6-21 28.6 59.0
Dec 19 vs. Cuyamaca W, 80-42 16-56 28.6 3-6 50.0 42.0
Dec 23 Fullerton W, 69-50 21-55 38.2 6-12 50.0 50.0
Dec 29 Antelope Valley W, 72-61 20-63 31.7 4-19 21.1 61.0
Dec 30 Mt. San Jacinto L, 59-52 24-65 36.9 6-23 26.1 59.0
Jan 5 Compton W, 60-51 21-59 35.6 1-10 10.0 51.0
Jan 17 at Ventura W, 66-63 20-59 33.9 11-31 35.5 63.0
Jan 21 at Rio Hondo L, 48-44 15-65 23.1 5-29 17.2 48.0
Jan 23 at Pasadena City W, 58-42 18-77 23.4 1-18 5.6 42.0
Jan 30 Mt. San Antonio L, 70-48 24-62 38.7 6-19 31.6 70.0
Feb 4 at East Los Angeles W, 55-54 18-58 31.0 10-33 30.3 54.0
Feb 6 Rio Hondo W, 69-60 22-62 35.5 11-29 37.9 60.0
Feb 11 Pasadena City L, 54-47 22-54 40.7 2-11 18.2 54.0
Feb 18 at Mt. San Antonio L, 89-55 33-78 42.3 3-17 17.6 89.0
Feb 20 East Los Angeles W, 67-55 18-66 27.3 8-31 25.8 55.0
Feb 25 Victor Valley W, 64-53 18-75 24.0 6-26 23.1 53.0
Feb 28 at Orange Coast W, 52-48 17-66 25.8 6-35 17.1 48.0
Mar 7 at MiraCosta L, 54-49 19-67 28.4 4-24 16.7 54.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # Alumni   - - - -
Nov 1 West LA W, 69-43 16.0 16.0 32.0 12.0
Nov 4 Citrus W, 83-53 6.0 9.0 15.0 25.0
Nov 5 Santa Monica W, 96-56 8.0 23.0 31.0 17.0
Nov 12 at Chaffey W, 58-54 14.0 19.0 33.0 13.0
Nov 15 at Cypress L, 74-56 10.0 25.0 35.0 9.0
Nov 18 at LA Harbor W, 81-69 26.0 23.0 49.0 13.0
Nov 21 Santa Ana L, 68-54 8.0 22.0 30.0 11.0
Nov 22 Bakersfield L, 53-51 15.0 34.0 49.0 -1.0
Nov 29 Victor Valley W, 66-60 27.0 28.0 55.0 -14.0
Dec 11 vs. Feather River W, 69-38 15.0 22.0 37.0 21.0
Dec 12 vs. Lassen W, 77-39 7.0 22.0 29.0 17.0
Dec 13 vs. Shasta W, 77-34 19.0 24.0 43.0 2.0
Dec 17 at MiraCosta L, 82-57 15.0 21.0 36.0 0.0
Dec 18 vs. San Diego City W, 76-59 8.0 24.0 32.0 14.0
Dec 19 vs. Cuyamaca W, 80-42 6.0 24.0 30.0 22.0
Dec 23 Fullerton W, 69-50 15.0 22.0 37.0 -1.0
Dec 29 Antelope Valley W, 72-61 18.0 23.0 41.0 -1.0
Dec 30 Mt. San Jacinto L, 59-52 9.0 26.0 35.0 17.0
Jan 5 Compton W, 60-51 12.0 21.0 33.0 -2.0
Jan 17 at Ventura W, 66-63 11.0 12.0 23.0 13.0
Jan 21 at Rio Hondo L, 48-44 18.0 27.0 45.0 1.0
Jan 23 at Pasadena City W, 58-42 34.0 14.0 48.0 1.0
Jan 30 Mt. San Antonio L, 70-48 19.0 23.0 42.0 -18.0
Feb 4 at East Los Angeles W, 55-54 17.0 23.0 40.0 -1.0
Feb 6 Rio Hondo W, 69-60 9.0 27.0 36.0 16.0
Feb 11 Pasadena City L, 54-47 8.0 23.0 31.0 7.0
Feb 18 at Mt. San Antonio L, 89-55 26.0 19.0 45.0 -20.0
Feb 20 East Los Angeles W, 67-55 15.0 26.0 41.0 11.0
Feb 25 Victor Valley W, 64-53 17.0 24.0 41.0 17.0
Feb 28 at Orange Coast W, 52-48 22.0 27.0 49.0 -8.0
Mar 7 at MiraCosta L, 54-49 15.0 31.0 46.0 0.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # Alumni   - - - -
Nov 1 West LA W, 69-43 20.0 7.0 2.0 2.0
Nov 4 Citrus W, 83-53 14.0 10.0 0.0 7.0
Nov 5 Santa Monica W, 96-56 25.0 7.0 3.0 13.0
Nov 12 at Chaffey W, 58-54 18.0 10.0 1.0 11.0
Nov 15 at Cypress L, 74-56 14.0 6.0 5.0 25.0
Nov 18 at LA Harbor W, 81-69 19.0 11.0 5.0 16.0
Nov 21 Santa Ana L, 68-54 13.0 16.0 0.0 13.0
Nov 22 Bakersfield L, 53-51 15.0 6.0 4.0 5.0
Nov 29 Victor Valley W, 66-60 26.0 13.0 0.0 8.0
Dec 11 vs. Feather River W, 69-38 19.0 14.0 2.0 5.0
Dec 12 vs. Lassen W, 77-39 22.0 11.0 2.0 4.0
Dec 13 vs. Shasta W, 77-34 36.0 10.0 0.0 4.0
Dec 17 at MiraCosta L, 82-57 13.0 18.0 2.0 22.0
Dec 18 vs. San Diego City W, 76-59 20.0 7.0 1.0 13.0
Dec 19 vs. Cuyamaca W, 80-42 19.0 21.0 3.0 4.0
Dec 23 Fullerton W, 69-50 28.0 4.0 4.0 18.0
Dec 29 Antelope Valley W, 72-61 18.0 17.0 1.0 10.0
Dec 30 Mt. San Jacinto L, 59-52 11.0 12.0 6.0 16.0
Jan 5 Compton W, 60-51 17.0 12.0 1.0 12.0
Jan 17 at Ventura W, 66-63 15.0 12.0 0.0 13.0
Jan 21 at Rio Hondo L, 48-44 18.0 13.0 1.0 7.0
Jan 23 at Pasadena City W, 58-42 24.0 22.0 6.0 11.0
Jan 30 Mt. San Antonio L, 70-48 17.0 13.0 1.0 14.0
Feb 4 at East Los Angeles W, 55-54 18.0 9.0 2.0 12.0
Feb 6 Rio Hondo W, 69-60 19.0 9.0 1.0 18.0
Feb 11 Pasadena City L, 54-47 22.0 15.0 8.0 19.0
Feb 18 at Mt. San Antonio L, 89-55 15.0 20.0 4.0 26.0
Feb 20 East Los Angeles W, 67-55 21.0 8.0 8.0 14.0
Feb 25 Victor Valley W, 64-53 13.0 16.0 7.0 11.0
Feb 28 at Orange Coast W, 52-48 18.0 13.0 7.0 13.0
Mar 7 at MiraCosta L, 54-49 15.0 11.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # Alumni   - - -
Nov 1 West LA W, 69-43 17.0 0.667 0.356
Nov 4 Citrus W, 83-53 12.0 0.797 0.470
Nov 5 Santa Monica W, 96-56 2.0 0.704 0.534
Nov 12 at Chaffey W, 58-54 15.0 0.659 0.062
Nov 15 at Cypress L, 74-56 15.0 0.908 -0.190
Nov 18 at LA Harbor W, 81-69 17.0 0.807 0.129
Nov 21 Santa Ana L, 68-54 19.0 0.932 -0.182
Nov 22 Bakersfield L, 53-51 17.0 0.711 -0.031
Nov 29 Victor Valley W, 66-60 18.0 0.702 0.103
Dec 11 vs. Feather River W, 69-38 19.0 0.521 0.412
Dec 12 vs. Lassen W, 77-39 18.0 0.484 0.490
Dec 13 vs. Shasta W, 77-34 22.0 0.422 0.552
Dec 17 at MiraCosta L, 82-57 19.0 1.051 -0.321
Dec 18 vs. San Diego City W, 76-59 12.0 0.698 0.258
Dec 19 vs. Cuyamaca W, 80-42 12.0 0.571 0.532
Dec 23 Fullerton W, 69-50 14.0 0.719 0.318
Dec 29 Antelope Valley W, 72-61 22.0 0.787 0.124
Dec 30 Mt. San Jacinto L, 59-52 11.0 0.843 -0.116
Jan 5 Compton W, 60-51 17.0 0.729 0.105
Jan 17 at Ventura W, 66-63 17.0 0.887 0.136
Jan 21 at Rio Hondo L, 48-44 18.0 0.636 -0.075
Jan 23 at Pasadena City W, 58-42 11.0 0.575 0.198
Jan 30 Mt. San Antonio L, 70-48 17.0 0.979 -0.330
Feb 4 at East Los Angeles W, 55-54 13.0 0.824 0.009
Feb 6 Rio Hondo W, 69-60 20.0 0.789 0.062
Feb 11 Pasadena City L, 54-47 15.0 0.725 -0.077
Feb 18 at Mt. San Antonio L, 89-55 22.0 1.156 -0.402
Feb 20 East Los Angeles W, 67-55 13.0 0.705 0.194
Feb 25 Victor Valley W, 64-53 14.0 0.642 0.119
Feb 28 at Orange Coast W, 52-48 15.0 0.716 0.021
Mar 7 at MiraCosta L, 54-49 15.0 0.701 -0.030
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 727-1846 39.4 181-663 27.3 342-536 63.8 63.8
Conference 8 162-452 35.8 34-144 23.6 85-129 65.9 55.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 359-890 40.3 82-288 28.5 167-257 65.0 64.5
Away 11 227-632 35.9 61-238 25.6 116-177 65.5 57.4
Neutral 5 141-324 43.5 38-137 27.7 59-102 57.8 75.8
 
Wins 21 547-1303 42.0 136-475 28.6 234-369 63.4 69.7
Losses 10 180-543 33.1 45-188 23.9 108-167 64.7 51.3
 
November 9 234-568 41.2 57-211 27.0 89-149 59.7 68.2
December 9 228-557 40.9 64-221 29.0 109-178 61.2 69.9
January 5 99-258 38.4 29-96 30.2 49-70 70.0 55.2
February 7 149-406 36.7 27-116 23.3 84-125 67.2 58.4
March 1 17-57 29.8 4-19 21.1 11-14 78.6 49.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.4 29.5 43.9 6.2
Conference 8 14.6 26.0 40.6 -0.4
Exhibition - - - - -
 
Home 15 14.3 28.7 43.0 6.4
Away 11 13.5 29.3 42.7 1.9
Neutral 5 16.6 32.8 49.4 15.2
 
Wins 21 15.9 30.0 45.8 8.9
Losses 10 11.3 28.7 40.0 0.6
 
November 9 15.3 30.7 46.0 9.4
December 9 15.2 30.4 45.7 10.1
January 5 11.6 25.6 37.2 -1.0
February 7 14.6 29.0 43.6 3.1
March 1 11.0 35.0 46.0 0.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 21.1 12.0 2.9 13.7
Conference 8 24.4 13.6 3.9 12.6
Exhibition - - - - -
 
Home 15 20.7 11.0 3.1 14.6
Away 11 22.8 13.2 3.4 12.2
Neutral 5 18.4 12.6 1.6 14.2
 
Wins 21 20.1 11.6 2.7 14.9
Losses 10 23.2 13.0 3.5 11.1
 
November 9 20.0 9.6 2.2 14.0
December 9 18.9 12.7 2.3 14.3
January 5 25.8 14.4 1.8 11.0
February 7 22.1 12.9 5.3 14.4
March 1 20.0 11.0 4.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 14.4 0.851 0.109
Conference 8 14.0 0.745 -0.053
Exhibition - - - -
 
Home 15 13.3 0.868 0.108
Away 11 15.5 0.766 -0.046
Neutral 5 15.2 0.987 0.446
 
Wins 21 14.6 0.929 0.245
Losses 10 14.0 0.688 -0.177
 
November 9 15.8 0.897 0.132
December 9 13.2 0.926 0.251
January 5 14.6 0.758 -0.001
February 7 13.4 0.784 -0.009
March 1 19.0 0.671 -0.030
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 615-1968 31.3 179-708 25.3 56.0
Conference 8 170-522 32.6 46-187 24.6 59.0
Exhibition - 0-0 - 0-0 - -
 
Home 15 306-921 33.2 85-317 26.8 56.4
Away 11 234-753 31.1 77-294 26.2 61.5
Neutral 5 75-294 25.5 17-97 17.5 42.4
 
Wins 21 379-1307 29.0 116-478 24.3 51.6
Losses 10 236-661 35.7 63-230 27.4 65.1
 
November 9 181-570 31.8 58-204 28.4 58.9
December 9 169-550 30.7 47-191 24.6 51.6
January 5 98-322 30.4 24-107 22.4 54.8
February 7 148-459 32.2 46-182 25.3 59.0
March 1 19-67 28.4 4-24 16.7 54.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 15.0 22.7 37.7 6.2
Conference 8 18.3 22.8 41.0 -0.4
Exhibition - - - - -
 
Home 15 13.5 23.1 36.6 6.4
Away 11 18.9 21.9 40.8 1.9
Neutral 5 11.0 23.2 34.2 15.2
 
Wins 21 15.3 21.6 36.9 8.9
Losses 10 14.3 25.1 39.4 0.6
 
November 9 14.4 22.1 36.6 9.4
December 9 12.4 23.1 35.6 10.1
January 5 18.8 19.4 38.2 -1.0
February 7 16.3 24.1 40.4 3.1
March 1 15.0 31.0 46.0 0.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 18.8 11.7 4.5 12.1
Conference 8 19.3 12.6 5.5 15.1
Exhibition - - - - -
 
Home 15 18.6 10.8 4.5 12.0
Away 11 17.0 10.7 4.5 15.1
Neutral 5 23.2 16.8 4.8 6.0
 
Wins 21 20.4 13.2 4.5 10.4
Losses 10 15.3 8.7 4.5 15.7
 
November 9 18.2 9.6 4.0 11.1
December 9 20.7 14.2 4.2 10.7
January 5 18.2 11.2 6.0 11.4
February 7 18.0 11.7 4.6 16.1
March 1 15.0 12.0 4.0 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.7 0.742 0.109
Conference 8 16.1 0.799 -0.053
Exhibition - - - -
 
Home 15 15.2 0.760 0.108
Away 11 16.1 0.813 -0.046
Neutral 5 16.6 0.541 0.446
 
Wins 21 15.2 0.684 0.245
Losses 10 16.8 0.865 -0.177
 
November 9 14.7 0.765 0.132
December 9 16.6 0.675 0.251
January 5 16.0 0.759 -0.001
February 7 16.0 0.793 -0.009
March 1 15.0 0.701 -0.030
Attendance Statistics
Date Opponent Score Attend
Oct 10 Alumni   -
Nov 1 West LA W, 69-43 0
Nov 4 Citrus W, 83-53 0
Nov 5 Santa Monica W, 96-56 0
Nov 12 at Chaffey W, 58-54 0
Nov 15 at Cypress L, 74-56 0
Nov 18 at LA Harbor W, 81-69 50
Nov 21 Santa Ana L, 68-54 0
Nov 22 Bakersfield L, 53-51 0
Nov 29 Victor Valley W, 66-60 0
Dec 11 vs. Feather River W, 69-38 22
Dec 12 vs. Lassen W, 77-39 24
Dec 13 vs. Shasta W, 77-34 0
Dec 17 at MiraCosta L, 82-57 0
Dec 18 vs. San Diego City W, 76-59 0
Dec 19 vs. Cuyamaca W, 80-42 0
Dec 23 Fullerton W, 69-50 0
Dec 29 Antelope Valley W, 72-61 0
Dec 30 Mt. San Jacinto L, 59-52 0
Jan 5 Compton W, 60-51 50
Jan 17 at Ventura W, 66-63 65
Jan 21 at Rio Hondo L, 48-44 38
Jan 23 at Pasadena City W, 58-42 100
Jan 30 Mt. San Antonio L, 70-48 0
Feb 4 at East Los Angeles W, 55-54 0
Feb 6 Rio Hondo W, 69-60 0
Feb 11 Pasadena City L, 54-47 0
Feb 18 at Mt. San Antonio L, 89-55 0
Feb 20 East Los Angeles W, 67-55 0
Feb 25 Victor Valley W, 64-53 0
Feb 28 at Orange Coast W, 52-48 100
Mar 7 at MiraCosta L, 54-49 250