Official Volleyball Box Score
East Los Angeles at LA Trade-Tech
10/23/2015 at 6:00 PM
@ LA Trade-Tech
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 13 | 5 | 39 | .205 |
| 3 | 10 | 5 | 36 | .139 |
LA Trade-Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Vanessa Peralta * | 3 | 0 | 0 | 2 | .000 | 33 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Alexis Diaz | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Breanna Trujillo * | 3 | 12 | 4 | 39 | .205 | 0 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 13 | Yekaterina Makarova * | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 11.5 |
| 20 | Ashley Winet * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Jacqueline Torres * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 23 | Clarisa Ruiz | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Jessica Nunez * | 1 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 36 | 14 | 107 | .206 | 33 | 8 | 10 | 4 | 38 | 2 | 4 | 2 | 0 | 48.0 | ||
LA Trade-Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariana Gonzalez * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ana Marroquin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Antaniece Johnson * | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Darleen Gomez * | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Kimberly Mesa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sierra Griffin * | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sadie Batres-McNish | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alejandra Lainez * | 3 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | April Melgar | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Grace Martinez * | 3 | 4 | 2 | 7 | .286 | 10 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 15 | 87 | .034 | 12 | 4 | 4 | 9 | 56 | 1 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
