Official Volleyball Box Score
LA Trade-Tech at Ventura
8/26/2016 at 3:00 PM
@ Ventura, CA
LA Trade-Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ventura |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Trade-Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nataly Wong * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Selene Cruz * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Davida Rosado * | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sierra Griffin * | 3 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sadie Batres | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maritza Martinez * | 3 | 2 | 1 | 3 | .333 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maria Espinoza * | 3 | 6 | 5 | 23 | .043 | 1 | 0 | 4 | 5 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 14 | 54 | .074 | 8 | 2 | 7 | 14 | 39 | 0 | 0 | 0 | 0 | 20.0 | ||
Ventura |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Braxton Jessie * | 2 | 2 | 4 | 11 | -.182 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Emily Johnson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lauren Lipson * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Bryanna Lovingood | 2 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Mikayla Spears * | 3 | 0 | 0 | 1 | .000 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kierra Joyner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Paris Dosch * | 2 | 7 | 0 | 11 | .636 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Armonee Hunter * | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Cristal Gonzalez | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Sariah Flores | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Rachel Howery | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brianna Finch | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Mayra Gonzalez * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 32 | 9 | 76 | .303 | 30 | 15 | 10 | 0 | 39 | 1 | 0 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
