Official Volleyball Box Score
LA Mission vs. LA Trade-Tech
8/26/2016 at 6:00 PM
@ Ventura College
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 37 | .108 |
| 2 | 13 | 6 | 28 | .250 |
| 3 | 9 | 7 | 29 | .069 |
LA Trade-Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claudia Moreno * | 3 | 7 | 1 | 16 | .375 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Lilly Aquino | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Samantha Sedano * | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Rachelle Zelada * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andreina Abreu | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lucia Estrada | 3 | 1 | 0 | 4 | .250 | 0 | 4 | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Samantha Sullivan * | 2 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Denise Torres | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jennifer Gonzalez * | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 32 | Zoe Baer * | 3 | 5 | 4 | 17 | .059 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 30 | 17 | 94 | .138 | 30 | 11 | 11 | 1 | 49 | 1 | 0 | 0 | 0 | 42.0 | ||
LA Trade-Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nataly Wong * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Selene Cruz * | 3 | 0 | 3 | 3 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Davida Rosado * | 3 | 3 | 1 | 7 | .286 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sierra Griffin * | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sadie Batres | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maritza Martinez * | 3 | 1 | 1 | 6 | .000 | 10 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maria Espinoza * | 3 | 2 | 8 | 24 | -.250 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 11 | 20 | 65 | -.138 | 11 | 2 | 6 | 12 | 49 | 0 | 0 | 0 | 0 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
