Official Volleyball Box Score
Cuyamaca at LA Trade-Tech
9/7/2016 at 6:00 PM
@ LA Trade Tech
Cuyamaca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Trade-Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cuyamaca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nicole Campos * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kiana Bernabe | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hanna Christian * | 3 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 11.0 |
| 7 | Kylie Dixon * | 3 | 7 | 7 | 24 | .000 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 8 | Deydre Felix | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Deondra Durant * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 11 | Avyon Mathis * | 3 | 6 | 3 | 17 | .176 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 13.0 |
| 13 | Lisa Hannibal * | 3 | 7 | 5 | 28 | .071 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Metenoya Fiame | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 105 | .105 | 0 | 11 | 9 | 0 | 43 | 5 | 0 | 5 | 0 | 48.0 | ||
LA Trade-Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lus Valle | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brenda Najera * | 1 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 4 | Nataly Wong | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Selena Cruz * | 1 | 2 | 3 | 8 | -.125 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 4.5 |
| 8 | Davida Rosado | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Griffin * | 1 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 7.5 |
| 11 | Maritza Martinez * | 1 | 3 | 7 | 29 | -.138 | 17 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Maria Espinoza * | 1 | 5 | 9 | 29 | -.138 | 0 | 0 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Pamela Marquez * | 1 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 27 | 101 | -.069 | 19 | 3 | 9 | 8 | 72 | 5 | 6 | 2 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
