Official Volleyball Box Score
LA TRADE-TECH at PASADENA CITY
10/21/2016 at 6:00 PM
@ Pasadena, CA (Hutto-Patterson Gym)
LA Trade-Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 24 | -.042 |
| 2 | 3 | 5 | 19 | -.105 |
| 3 | 5 | 4 | 21 | .048 |
Pasadena City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 |
| 2 | 10 | 3 | 29 | .241 |
| 3 | 16 | 4 | 27 | .444 |
LA Trade-Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nataly Wong * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lus Valle * | 3 | 3 | 2 | 16 | .062 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Maritza Martinez * | 3 | 5 | 5 | 25 | .000 | 8 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Davida Rosado * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Sadie Batres | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Pamela Marquez * | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 |
| 19 | Gabby Obienu * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 14 | 16 | 64 | -.031 | 11 | 2 | 6 | 12 | 41 | 0 | 0 | 1 | 1 | 16.0 | ||
Pasadena City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Sarreal | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Clarke | 2 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Monica Hernandez | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Michelle Boyd | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Leung * | 2 | 0 | 0 | 4 | .000 | 19 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Shawna Ogata | 2 | 4 | 0 | 7 | .571 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Vanessa Lopez * | 3 | 11 | 3 | 21 | .381 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 10 | Rayleen Rivera * | 2 | 3 | 1 | 12 | .167 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Chyna Peeler * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 12 | Paige Clingaman * | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Amanda Pickering | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Danielle Castillo | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Lania Potter * | 3 | 6 | 0 | 16 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 94 | .319 | 39 | 12 | 10 | 2 | 32 | 1 | 4 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Hutto-Patterson Gym Attendance: 111 Time: 1:00 Scorer: Tatiana Martinez |
* = Starter
