Official Volleyball Box Score
LA Trade-Tech at LA Harbor
11/16/2016 at 6:00 PM
@ Wilmington, CA
LA Trade-Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Trade-Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nataly Wong | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Selene Cruz * | 3 | 2 | 4 | 10 | -.200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lus Valle | 3 | 1 | 1 | 6 | .000 | 4 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maritza Martinez * | 3 | 4 | 8 | 33 | -.121 | 19 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Davida Rosado * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 3 | 6 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Sadie Batres | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brenda Najera * | 3 | 1 | 0 | 7 | .143 | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Pamela Marquez * | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Gabby Obienu * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| Totals | 22 | 21 | 97 | .010 | 23 | 6 | 12 | 11 | 60 | 4 | 0 | 0 | 0 | 32.0 | ||
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Reanna Pele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Desiree Pacheco | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Stephanie Mata'afa * | 3 | 1 | 1 | 2 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Andrea Longo | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Brittany Nostadt * | 3 | 6 | 1 | 12 | .417 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Tae'ylor Buck | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Coleen Mendoza * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Evie Gollas | 3 | 0 | 0 | 0 | .000 | 1 | 6 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 6.0 |
| 11 | Kaelyn Gsellman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Darla Hitchens * | 3 | 1 | 0 | 7 | .143 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 13 | Angel Lamsam | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Bridget Avila * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 3.0 |
| 16 | Tracy Folchi | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 23 | Jade Mitchell | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 6.0 |
| 24 | Lani Brand | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 26 | Miranda Mueller * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0 |
| Totals | 30 | 12 | 84 | .214 | 29 | 10 | 8 | 0 | 61 | 7 | 0 | 2 | 11 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:30 |
* = Starter
