Antaniece Johnson

3 Antaniece Johnson
  • Position:
    OH
  • Year:
    Fr
  • m
    18
  • k/s
    1.30
  • h %
    -.037
  • a/s
    0.06
  • b/s
    0.07
  • sa/s
    0.04
  • d/s
    1.57
Player statistics
  Overall Conference
Matches 18 14
Sets 54 42
Kills 70 47
Kills per set 1.30 1.12
Errors 82 66
Total Attacks 324 255
Total Attacks per set 6.00 6.07
Hitting Percentage -.037 -.075
Assists 3 1
Assists per set 0.06 0.02
Service Total Attempts 6 6
Service Aces 2 2
Service Errors 21 13
Service Aces per set 0.04 0.05
Receptions 253 206
Reception Errors 47 34
Digs 85 70
Digs per set 1.57 1.67
Block Solo 2 2
Block Assist 2 0
Block Total 4 2
Blocks per set 0.07 0.05
Block Errors 3 1
Ball Handling Errors 1 1
Points 75.0 51.0
Points per set 1.4 1.2
Matches started 17 13
Recent results
Recent Games
Date Opponent Result
Oct 30 at El Camino L, 3-0
Nov 4 Long Beach L, 3-0
Nov 6 Mt. San Antonio L, 3-0
Nov 11 LA Harbor L, 3-2
Nov 13 Cerritos L, 3-0
Nov 18 at East Los Angeles L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 27 at West LA L, 3-0 1 3 14 5 28 .321 1 14.5
Aug 28 vs. LA Mission L, 3-0 1 3 1 0 2 .500 1 1.0
Aug 28 at Ventura L, 3-0 1 3 1 4 11 -.273 0 1.5
Sep 11 West LA L, 3-0 1 3 7 7 28 .000 0 7.0
Oct 2 Pasadena City L, 3-0 1 3 3 3 17 .000 0 3.0
Oct 7 El Camino L, 3-0 1 3 1 2 15 -.067 0 1.0
Oct 9 at Long Beach L, 3-0 1 3 1 3 13 -.154 1 1.0
Oct 14 at Mt. San Antonio L, 3-0 1 3 7 7 26 .000 0 7.0
Oct 16 at LA Harbor W, 3-2 1 5 3 15 37 -.324 0 3.0
Oct 21 at Cerritos L, 3-0 1 3 1 4 12 -.250 0 1.0
Oct 23 East Los Angeles L, 3-0 1 3 6 3 25 .120 0 7.0
Oct 28 at Pasadena City L, 3-0 - 2 4 3 12 .083 0 4.0
Oct 30 at El Camino L, 3-0 1 3 0 4 11 -.364 0 0.0
Nov 4 Long Beach L, 3-0 1 1 0 0 0 - 0 0.0
Nov 6 Mt. San Antonio L, 3-0 1 3 4 6 21 -.095 0 4.0
Nov 11 LA Harbor L, 3-2 1 5 10 8 35 .057 0 12.0
Nov 13 Cerritos L, 3-0 1 3 4 4 15 .000 0 5.0
Nov 18 at East Los Angeles L, 3-0 1 2 3 4 16 -.063 0 3.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at West LA L, 3-0 1 3 4 0 1 2 1 0
Aug 28 vs. LA Mission L, 3-0 1 3 0 0 0 0 0 0
Aug 28 at Ventura L, 3-0 1 3 2 0 1 0 1 0
Sep 11 West LA L, 3-0 1 3 9 0 0 0 0 0
Oct 2 Pasadena City L, 3-0 1 3 4 0 0 0 0 0
Oct 7 El Camino L, 3-0 1 3 3 0 0 0 0 0
Oct 9 at Long Beach L, 3-0 1 3 2 0 0 1 0 0
Oct 14 at Mt. San Antonio L, 3-0 1 3 3 0 0 0 0 0
Oct 16 at LA Harbor W, 3-2 1 5 1 0 0 0 0 0
Oct 21 at Cerritos L, 3-0 1 3 4 0 0 0 0 0
Oct 23 East Los Angeles L, 3-0 1 3 6 1 0 0 1 0
Oct 28 at Pasadena City L, 3-0 - 2 3 0 0 0 0 1
Oct 30 at El Camino L, 3-0 1 3 6 0 0 0 0 0
Nov 4 Long Beach L, 3-0 1 1 0 0 0 0 0 0
Nov 6 Mt. San Antonio L, 3-0 1 3 8 0 0 0 0 0
Nov 11 LA Harbor L, 3-2 1 5 15 0 0 0 0 0
Nov 13 Cerritos L, 3-0 1 3 10 1 0 0 1 0
Nov 18 at East Los Angeles L, 3-0 1 2 5 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 27 at West LA L, 3-0 1 3 0 0 3 17 3
Aug 28 vs. LA Mission L, 3-0 1 3 0 0 3 6 3
Aug 28 at Ventura L, 3-0 1 3 0 0 0 10 4
Sep 11 West LA L, 3-0 1 3 0 0 2 14 3
Oct 2 Pasadena City L, 3-0 1 3 0 0 1 23 4
Oct 7 El Camino L, 3-0 1 3 0 0 1 13 2
Oct 9 at Long Beach L, 3-0 1 3 6 0 2 7 0
Oct 14 at Mt. San Antonio L, 3-0 1 3 0 0 2 16 1
Oct 16 at LA Harbor W, 3-2 1 5 0 0 0 22 3
Oct 21 at Cerritos L, 3-0 1 3 - 0 0 - 5
Oct 23 East Los Angeles L, 3-0 1 3 0 0 0 13 3
Oct 28 at Pasadena City L, 3-0 - 2 0 0 0 11 1
Oct 30 at El Camino L, 3-0 1 3 0 0 0 18 2
Nov 4 Long Beach L, 3-0 1 1 0 0 0 0 0
Nov 6 Mt. San Antonio L, 3-0 1 3 0 0 1 16 2
Nov 11 LA Harbor L, 3-2 1 5 0 2 3 42 5
Nov 13 Cerritos L, 3-0 1 3 0 0 2 13 4
Nov 18 at East Los Angeles L, 3-0 1 2 0 0 1 12 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 18 54 70 1.30 82 324 6.00 -.037 3 0.06 75.0 1.4
Conference 14 42 47 1.12 66 255 6.07 -.075 1 0.02 51.0 1.2
Exhibition - - - - - - - - - - - -
Location
Home 8 24 35 1.46 33 156 6.50 .013 0 0.00 39.0 1.6
Away 9 27 34 1.26 49 166 6.15 -.090 2 0.07 35.0 1.3
Neutral 1 3 1 0.33 0 2 0.67 .500 1 0.33 1.0 0.3
Result
Wins 1 5 3 0.60 15 37 7.40 -.324 0 0.00 3.0 0.6
Losses 17 49 67 1.37 67 287 5.86 .000 3 0.06 72.0 1.5
Month
August 3 9 16 1.78 9 41 4.56 .171 2 0.22 17.0 1.9
September 1 3 7 2.33 7 28 9.33 .000 0 0.00 7.0 2.3
October 9 28 26 0.93 44 168 6.00 -.107 1 0.04 27.0 1.0
November 5 14 21 1.50 22 87 6.21 -.011 0 0.00 24.0 1.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 18 54 85 1.57 2 2 4 0.07
Conference 14 42 70 1.67 2 0 2 0.05
Exhibition - - - - - - - -
Location
Home 8 24 55 2.29 2 0 2 0.08
Away 9 27 30 1.11 0 2 2 0.07
Neutral 1 3 0 0.00 0 0 0 0.00
Result
Wins 1 5 1 0.20 0 0 0 0.00
Losses 17 49 84 1.71 2 2 4 0.08
Month
August 3 9 6 0.67 0 2 2 0.22
September 1 3 9 3.00 0 0 0 0.00
October 9 28 32 1.14 1 0 1 0.04
November 5 14 38 2.71 1 0 1 0.07
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 18 54 6 2 0.04 21 253 47
Conference 14 42 6 2 0.05 13 206 34
Exhibition - - - - - - - -
Location
Home 8 24 0 2 0.08 10 134 23
Away 9 27 6 0 0.00 8 113 21
Neutral 1 3 0 0 0.00 3 6 3
Result
Wins 1 5 0 0 0.00 0 22 3
Losses 17 49 6 2 0.04 21 231 44
Month
August 3 9 0 0 0.00 6 33 10
September 1 3 0 0 0.00 2 14 3
October 9 28 6 0 0.00 6 123 21
November 5 14 0 2 0.14 7 83 13