April Melgar

14 April Melgar
  • Position:
    OH
  • Year:
    Fr
  • m
    18
  • k/s
    1.05
  • h %
    -.075
  • a/s
    0.25
  • b/s
    0.09
  • sa/s
    0.21
  • d/s
    1.93
Player statistics
  Overall Conference
Matches 18 14
Sets 56 44
Kills 59 50
Kills per set 1.05 1.14
Errors 84 60
Total Attacks 335 273
Total Attacks per set 5.98 6.20
Hitting Percentage -.075 -.037
Assists 14 12
Assists per set 0.25 0.27
Service Total Attempts 24 24
Service Aces 12 5
Service Errors 15 9
Service Aces per set 0.21 0.11
Receptions 354 270
Reception Errors 63 53
Digs 108 89
Digs per set 1.93 2.02
Block Solo 0 0
Block Assist 5 2
Block Total 5 2
Blocks per set 0.09 0.05
Block Errors 0 0
Ball Handling Errors 3 3
Points 73.5 56.0
Points per set 1.3 1.3
Matches started 16 12
Recent results
Recent Games
Date Opponent Result
Oct 30 at El Camino L, 3-0
Nov 4 Long Beach L, 3-0
Nov 6 Mt. San Antonio L, 3-0
Nov 11 LA Harbor L, 3-2
Nov 13 Cerritos L, 3-0
Nov 18 at East Los Angeles L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 27 at West LA L, 3-0 1 3 4 9 22 -.227 2 6.5
Aug 28 vs. LA Mission L, 3-0 1 3 0 4 11 -.364 0 0.5
Aug 28 at Ventura L, 3-0 1 3 2 4 14 -.143 0 2.0
Sep 11 West LA L, 3-0 1 3 3 7 15 -.267 0 8.5
Oct 2 Pasadena City L, 3-0 1 3 4 10 28 -.214 0 5.0
Oct 7 El Camino L, 3-0 1 3 1 4 24 -.125 0 1.0
Oct 9 at Long Beach L, 3-0 1 3 6 6 26 .000 2 6.0
Oct 14 at Mt. San Antonio L, 3-0 1 3 3 5 16 -.125 0 3.0
Oct 16 at LA Harbor W, 3-2 1 5 14 4 49 .204 1 17.5
Oct 21 at Cerritos L, 3-0 1 3 1 4 9 -.333 1 1.0
Oct 23 East Los Angeles L, 3-0 - 3 0 3 11 -.273 0 0.0
Oct 28 at Pasadena City L, 3-0 1 3 4 3 18 .056 0 4.0
Oct 30 at El Camino L, 3-0 - 3 1 0 8 .125 2 1.0
Nov 4 Long Beach L, 3-0 1 1 0 0 0 - 0 0.0
Nov 6 Mt. San Antonio L, 3-0 1 3 1 3 12 -.167 0 1.0
Nov 11 LA Harbor L, 3-2 1 5 12 11 46 .022 2 12.0
Nov 13 Cerritos L, 3-0 1 3 0 1 8 -.125 3 0.5
Nov 18 at East Los Angeles L, 3-0 1 3 3 6 18 -.167 1 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at West LA L, 3-0 1 3 4 0 1 0 1 0
Aug 28 vs. LA Mission L, 3-0 1 3 1 0 1 0 1 0
Aug 28 at Ventura L, 3-0 1 3 5 0 0 0 0 0
Sep 11 West LA L, 3-0 1 3 9 0 1 0 1 0
Oct 2 Pasadena City L, 3-0 1 3 7 0 0 0 0 0
Oct 7 El Camino L, 3-0 1 3 3 0 0 0 0 0
Oct 9 at Long Beach L, 3-0 1 3 2 0 0 0 0 1
Oct 14 at Mt. San Antonio L, 3-0 1 3 1 0 0 0 0 0
Oct 16 at LA Harbor W, 3-2 1 5 9 0 1 0 1 0
Oct 21 at Cerritos L, 3-0 1 3 7 0 0 0 0 0
Oct 23 East Los Angeles L, 3-0 - 3 9 0 0 0 0 0
Oct 28 at Pasadena City L, 3-0 1 3 13 0 0 0 0 1
Oct 30 at El Camino L, 3-0 - 3 6 0 0 0 0 1
Nov 4 Long Beach L, 3-0 1 1 0 0 0 0 0 0
Nov 6 Mt. San Antonio L, 3-0 1 3 7 0 0 0 0 0
Nov 11 LA Harbor L, 3-2 1 5 18 0 0 0 0 0
Nov 13 Cerritos L, 3-0 1 3 2 0 1 0 1 0
Nov 18 at East Los Angeles L, 3-0 1 3 5 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 27 at West LA L, 3-0 1 3 0 2 1 22 2
Aug 28 vs. LA Mission L, 3-0 1 3 0 0 3 16 3
Aug 28 at Ventura L, 3-0 1 3 0 0 1 22 3
Sep 11 West LA L, 3-0 1 3 0 5 1 24 2
Oct 2 Pasadena City L, 3-0 1 3 0 1 0 23 1
Oct 7 El Camino L, 3-0 1 3 0 0 0 22 3
Oct 9 at Long Beach L, 3-0 1 3 13 0 1 27 7
Oct 14 at Mt. San Antonio L, 3-0 1 3 0 0 1 25 4
Oct 16 at LA Harbor W, 3-2 1 5 0 3 1 33 7
Oct 21 at Cerritos L, 3-0 1 3 - 0 0 - 8
Oct 23 East Los Angeles L, 3-0 - 3 0 0 0 23 2
Oct 28 at Pasadena City L, 3-0 1 3 6 0 2 20 4
Oct 30 at El Camino L, 3-0 - 3 5 0 1 22 5
Nov 4 Long Beach L, 3-0 1 1 0 0 0 0 0
Nov 6 Mt. San Antonio L, 3-0 1 3 0 0 0 26 6
Nov 11 LA Harbor L, 3-2 1 5 0 0 3 11 1
Nov 13 Cerritos L, 3-0 1 3 0 0 0 15 1
Nov 18 at East Los Angeles L, 3-0 1 3 0 1 0 23 4
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 18 56 59 1.05 84 335 5.98 -.075 14 0.25 73.5 1.3
Conference 14 44 50 1.14 60 273 6.20 -.037 12 0.27 56.0 1.3
Exhibition - - - - - - - - - - - -
Location
Home 8 24 21 0.88 39 144 6.00 -.125 5 0.21 28.0 1.2
Away 9 29 38 1.31 41 180 6.21 -.017 9 0.31 45.0 1.6
Neutral 1 3 0 0.00 4 11 3.67 -.364 0 0.00 0.5 0.2
Result
Wins 1 5 14 2.80 4 49 9.80 .204 1 0.20 17.5 3.5
Losses 17 51 45 0.88 80 286 5.61 -.122 13 0.25 56.0 1.1
Month
August 3 9 6 0.67 17 47 5.22 -.234 2 0.22 9.0 1.0
September 1 3 3 1.00 7 15 5.00 -.267 0 0.00 8.5 2.8
October 9 29 34 1.17 39 189 6.52 -.026 6 0.21 38.5 1.3
November 5 15 16 1.07 21 84 5.60 -.060 6 0.40 17.5 1.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 18 56 108 1.93 0 5 5 0.09
Conference 14 44 89 2.02 0 2 2 0.05
Exhibition - - - - - - - -
Location
Home 8 24 55 2.29 0 2 2 0.08
Away 9 29 52 1.79 0 2 2 0.07
Neutral 1 3 1 0.33 0 1 1 0.33
Result
Wins 1 5 9 1.80 0 1 1 0.20
Losses 17 51 99 1.94 0 4 4 0.08
Month
August 3 9 10 1.11 0 2 2 0.22
September 1 3 9 3.00 0 1 1 0.33
October 9 29 57 1.97 0 1 1 0.03
November 5 15 32 2.13 0 1 1 0.07
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 18 56 24 12 0.21 15 354 63
Conference 14 44 24 5 0.11 9 270 53
Exhibition - - - - - - - -
Location
Home 8 24 0 6 0.25 4 144 16
Away 9 29 24 6 0.21 8 194 44
Neutral 1 3 0 0 0.00 3 16 3
Result
Wins 1 5 0 3 0.60 1 33 7
Losses 17 51 24 9 0.18 14 321 56
Month
August 3 9 0 2 0.22 5 60 8
September 1 3 0 5 1.67 1 24 2
October 9 29 24 4 0.14 6 195 41
November 5 15 0 1 0.07 3 75 12