Alejandra Lainez
12

Alejandra Lainez

m
17
k/s
0.49
h %
-.033
a/s
0.10
b/s
0.08
sa/s
0.06
d/s
1.12
Player Stats
  Overall Conference
Matches 17 14
Sets 51 42
Kills 25 20
Kills per set 0.49 0.48
Errors 29 20
Total Attacks 120 93
Total Attacks per set 2.35 2.21
Hitting Percentage -.033 .000
Assists 5 5
Assists per set 0.10 0.12
Service Total Attempts 9 9
Service Aces 3 1
Service Errors 7 6
Service Aces per set 0.06 0.02
Receptions 79 56
Reception Errors 19 14
Digs 57 46
Digs per set 1.12 1.10
Block Solo 1 1
Block Assist 3 3
Block Total 4 4
Blocks per set 0.08 0.10
Block Errors 1 1
Ball Handling Errors 0 0
Points 30.5 23.5
Points per set 0.6 0.6
Matches started 15 13
Recent Results
Date Opponent Result
Oct 30 at El Camino L, 3-0
Nov 4 Long Beach L, 3-0
Nov 6 Mt. San Antonio L, 3-0
Nov 11 LA Harbor L, 3-2
Nov 13 Cerritos L, 3-0
Nov 18 at East Los Angeles L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at West LA L, 3-0 - - - - - - - -
Aug 28 vs. LA Mission L, 3-0 - 3 2 5 12 -.250 0 2.0
Aug 28 at Ventura L, 3-0 1 3 1 3 10 -.200 0 2.0
Sep 11 West LA L, 3-0 1 3 2 1 5 .200 0 3.0
Oct 2 Pasadena City L, 3-0 1 3 4 3 9 .111 0 4.0
Oct 7 El Camino L, 3-0 1 3 0 1 5 -.200 0 0.0
Oct 9 at Long Beach L, 3-0 1 3 4 2 10 .200 0 4.0
Oct 14 at Mt. San Antonio L, 3-0 1 3 2 0 7 .286 1 2.0
Oct 16 at LA Harbor W, 3-2 1 5 3 1 12 .167 0 3.5
Oct 21 at Cerritos L, 3-0 1 3 1 0 5 .200 0 1.5
Oct 23 East Los Angeles L, 3-0 1 3 1 3 9 -.222 1 1.0
Oct 28 at Pasadena City L, 3-0 1 3 1 0 6 .167 0 1.0
Oct 30 at El Camino L, 3-0 1 3 0 4 7 -.571 2 0.5
Nov 4 Long Beach L, 3-0 1 1 0 0 0 - 0 0.0
Nov 6 Mt. San Antonio L, 3-0 - 1 0 1 3 -.333 0 0.0
Nov 11 LA Harbor L, 3-2 1 5 2 0 4 .500 1 4.0
Nov 13 Cerritos L, 3-0 1 3 1 2 7 -.143 0 1.0
Nov 18 at East Los Angeles L, 3-0 1 3 1 3 9 -.222 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at West LA L, 3-0 - - - - - - - -
Aug 28 vs. LA Mission L, 3-0 - 3 4 0 0 0 0 0
Aug 28 at Ventura L, 3-0 1 3 3 0 0 0 0 0
Sep 11 West LA L, 3-0 1 3 4 0 0 0 0 0
Oct 2 Pasadena City L, 3-0 1 3 0 0 0 0 0 0
Oct 7 El Camino L, 3-0 1 3 2 0 0 0 0 0
Oct 9 at Long Beach L, 3-0 1 3 1 0 0 0 0 0
Oct 14 at Mt. San Antonio L, 3-0 1 3 3 0 0 0 0 0
Oct 16 at LA Harbor W, 3-2 1 5 8 0 1 0 1 0
Oct 21 at Cerritos L, 3-0 1 3 3 0 1 1 1 0
Oct 23 East Los Angeles L, 3-0 1 3 1 0 0 0 0 0
Oct 28 at Pasadena City L, 3-0 1 3 2 0 0 0 0 0
Oct 30 at El Camino L, 3-0 1 3 0 0 1 0 1 0
Nov 4 Long Beach L, 3-0 1 1 0 0 0 0 0 0
Nov 6 Mt. San Antonio L, 3-0 - 1 0 0 0 0 0 0
Nov 11 LA Harbor L, 3-2 1 5 14 1 0 0 1 0
Nov 13 Cerritos L, 3-0 1 3 5 0 0 0 0 0
Nov 18 at East Los Angeles L, 3-0 1 3 7 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at West LA L, 3-0 - - - - - - -
Aug 28 vs. LA Mission L, 3-0 - 3 0 0 0 12 4
Aug 28 at Ventura L, 3-0 1 3 0 1 1 11 1
Sep 11 West LA L, 3-0 1 3 0 1 0 0 0
Oct 2 Pasadena City L, 3-0 1 3 0 0 0 0 0
Oct 7 El Camino L, 3-0 1 3 0 0 1 0 0
Oct 9 at Long Beach L, 3-0 1 3 1 0 0 0 0
Oct 14 at Mt. San Antonio L, 3-0 1 3 0 0 0 0 0
Oct 16 at LA Harbor W, 3-2 1 5 0 0 0 1 1
Oct 21 at Cerritos L, 3-0 1 3 - 0 0 - 2
Oct 23 East Los Angeles L, 3-0 1 3 0 0 0 0 0
Oct 28 at Pasadena City L, 3-0 1 3 5 0 1 6 1
Oct 30 at El Camino L, 3-0 1 3 3 0 1 6 1
Nov 4 Long Beach L, 3-0 1 1 0 0 0 0 0
Nov 6 Mt. San Antonio L, 3-0 - 1 0 0 0 8 3
Nov 11 LA Harbor L, 3-2 1 5 0 1 3 13 1
Nov 13 Cerritos L, 3-0 1 3 0 0 0 4 0
Nov 18 at East Los Angeles L, 3-0 1 3 0 0 0 18 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 51 25 0.49 29 120 2.35 -.033 5 0.10 30.5 0.6
Conference 14 42 20 0.48 20 93 2.21 .000 5 0.12 23.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 22 10 0.45 11 42 1.91 -.024 2 0.09 13.0 0.6
Away 8 26 13 0.50 13 66 2.54 .000 3 0.12 15.5 0.6
Neutral 1 3 2 0.67 5 12 4.00 -.250 0 0.00 2.0 0.7
                         
Wins 1 5 3 0.60 1 12 2.40 .167 0 0.00 3.5 0.7
Losses 16 46 22 0.48 28 108 2.35 -.056 5 0.11 27.0 0.6
                         
August 2 6 3 0.50 8 22 3.67 -.227 0 0.00 4.0 0.7
September 1 3 2 0.67 1 5 1.67 .200 0 0.00 3.0 1.0
October 9 29 16 0.55 14 70 2.41 .029 4 0.14 17.5 0.6
November 5 13 4 0.31 6 23 1.77 -.087 1 0.08 6.0 0.5
  m s digs d/s bs ba tot b/s
Total 17 51 57 1.12 1 3 4 0.08
Conference 14 42 46 1.10 1 3 4 0.10
Exhibition - - - - - - - -
                 
Home 8 22 26 1.18 1 0 1 0.05
Away 8 26 27 1.04 0 3 3 0.12
Neutral 1 3 4 1.33 0 0 0 0.00
                 
Wins 1 5 8 1.60 0 1 1 0.20
Losses 16 46 49 1.07 1 2 3 0.07
                 
August 2 6 7 1.17 0 0 0 0.00
September 1 3 4 1.33 0 0 0 0.00
October 9 29 20 0.69 0 3 3 0.10
November 5 13 26 2.00 1 0 1 0.08
  m s ta sa sa/s se r re
Total 17 51 9 3 0.06 7 79 19
Conference 14 42 9 1 0.02 6 56 14
Exhibition - - - - - - - -
                 
Home 8 22 0 2 0.09 4 25 4
Away 8 26 9 1 0.04 3 42 11
Neutral 1 3 0 0 0.00 0 12 4
                 
Wins 1 5 0 0 0.00 0 1 1
Losses 16 46 9 3 0.07 7 78 18
                 
August 2 6 0 1 0.17 1 23 5
September 1 3 0 1 0.33 0 0 0
October 9 29 9 0 0.00 3 13 5
November 5 13 0 1 0.08 3 43 9